HomeMy WebLinkAbout6479
Iv
RESOLUTION NO. 6479
A RESOLUTION OF THE CITY. COUNCIL
OF THE CITY OF ARCADIA, CALIFORNIA,
ESTABLISHING COMPENSATION FOR ALL
PART-TIME TEMPORARY EMPLOYEES
THE CITY COUNCIL OF THE CITY OF ARCADIA,
CALIFORNIA, DOES HEREBY FIND, DETERMINE AND RESOLVE. AS
FOLLOWS:
SECTION 1.
Effective the first pay period in July 2005, adjustments in
salary shall be made for all Part-Time Temporary employees as specified in the
attached salary schedule (Exhi.bit "A").
SECTION 2.
The City Clerk shall certify to the adoption of this
Resolution.
Passed, approved and adopted this 2nd day of August
,2005.
ATTEST:
M or of the City of Arcadia
~
-.,~ -..
,
,- -
~-,
-
>
APPROVED AS to FORM:
~~p.~
City Attorney
6479
STATE OF CALIFORNIA )
COUNTY OF LOS ANGELES ) SS:
CITY OF ARCADIA )
I, JAMES H. BARROWS, City Clerk of the City of Arcadia, hereby certifies
that the foregoing Resolution No. 6479 was passed and adopted by the City Council of
the City of Arcadia, signed by the Mayor and attested to by the City Clerk at a regular
meeting of said Council held on the 2nd day of August, 2005 and that said Resolution
was adopted by the following vote, to wit:
AYES: Council Member Chandler, Kovacic, Marshall and Wuo
NOES: None
ABSENT: Councilmember Segal
~'--~~
City Clerk of the City of Arcadia
2
6479
Exhibit "A"
City of Arcadia
Part Time Salary Schedule
Effective July 1, 2005
Range Number Title SteDA SteDB Stepe Step 0 SteD E
PT1 $6.78 $7.12 $7.48 $7.85 $8.24
PT2 Librarv Aide I $7.12 $7.48 $7.85 $8.24 $8.65
Locker Room Attendant
PT3 $7.48 $7.85 $8.24 $8,65 $9.08
PT4 Librarv Aide II $7.85 $8.24 $8.65 $9,08 $9.53
PT5 ActivitvLeader I $8.24 $8,65 $9.08 $9,53 $10,01
PT6 $8.65 $9.08 $9.53 $10.01 $10.51
PT7 $9.08 $9.53 $10.01 $10.51 $11.04
PT8 $9,53 $10.01 $10,51 $11.04 $11,59
PT9 $10.01 $10.51 $11.04 $11.59 $12,17
PT10 Activitv Leader II $10.51 $11,04 $11,59 $12,17 $12.78
Lifeauard/Swim Instructor
Laborer
Police Cadet
PT11 Administrative Intern $11.04 $11.59 $12,17 $12.78 $13.42
PT12 Assistant AQuatics Manaaer $11.59 $12.17 $12.78 $13.42 $14.09
PT13 Camn Manaoer $12.17 $12.78 $13.42 $14.09 $14,79
PT14 Aouatics Manaaer $12.78 $13.42 $14,09 $14.79 $15,53
PT15 $13.42 $14.09 $14,79 $15.53 $16.31
PT16 $14.09 $14.79 $15.53 $16.31 $17.13
PT17 $14.79 $15,53 $16.31 $17,13 $17.99
PT18 $15.53 $16.31 $17.13 $17.99 $18.89
PT19 Volunteer Services Coordinator $16.31 $17.13 $17,99 $18.89 $19.83
PT20 $17.13 $17.99 $18,89 $19.83 $20,82
PT21 $17.99 $18.89 $19,83 $20.82 $21,86
PT22 $18.89 $19.83 $20.82 $21.86 $22.95
PT23 $19.83 $20.82 $21.86 $22.95 $24.10
PT24 $20.82 $21.86 $22.95 $24.10 $25.31
PT25 $21.86 $22,95 $24.10 $25.31 $26.58
PT26 $22.95 $24.10 $25.31 $26.58 $27.91
PT27 ParkinaHearina Official $24.10 $25.31 $26,58 $27,91 $29.31
PT28 $25.31 $26.58 $27.91 $29.31 $30.78
PT29 $26.58 $27.91 $29,31 $30,78 $32.32
Volunteers paid a stipend include:
Reserve Firefi9hter
Reserve Police Officer
$50.00 per shift
$300.00 annuallv
6479