HomeMy WebLinkAbout4597
RESOLUTION NO. 4597
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF ARCADIA ESTABLISHING MID-YEAR SALARY COM-
PENSATION ADJUSTMENT FOR VARIOUS NON-REPRESENTED
CITY EMPLOYEES EFFECTIVE JANUARY I, 1977
The City Council of the City of Arcadia does hereby resolve
and determine as follows:
SECTION I. That effective January I, 1977, a mid-year salary
compensation adjustment is hereby granted to the non-represented em-
ployees listed for the amounts specified for their respective salary
steps as indicated on Exhibit "A" which is attached hereto and by
this reference made a part hereof as though fully set forth herein.
SECTION 2. The City Clerk shall certify to the adoption of
this resolution.
I HEREBY CERTIFY that the foregoing resolution was adopted at
a regular meeting of the City Council of the City of Arcadia held on
the 2lst day of December, 1976, by the affirmative vote of at least
three Council members, to wit:
AYES:
Councilmen Gilb, Margett, Parry, Saelid and Lauber
NOES:
None
ABSENT: None
~AI~L~
C~ty Clerk of the C~ty of Arcad~a
SIGNED AND APPROVED this 21st day of December, 1976.
?-A - ~~
M!yor o~ty 0 Arcadia
~l/~
C~ty Clerk
(SEAL)
EXHIBIT "An
SALARY INCREASES
EFFECTIVE JANUARY 1, 1977
POS ITI ON A B C l E
CLERICAL SERIES: ,
Deputy Treasurer 905 947 993 1,040 1,089
Deputy City Clerk 854 896 940 987 1,037
Secretsry 854 896 940 987 1,037
Account Clerk 854 896 940 987 1,037
Library Tech. III 799 837 879 925 970
Typist Clerk III 775 813 854 896 940
Senior Steno Clerk 775 813 854 896 940
Steno Clerk 755 795 833 873 916
Library Tech. II 733 789 811 851 892
PBX Receptionist 718 755 793 833 875
Typist Clerk II 701 740 775 813 854
Library Tech. I 684 718 755 793 833
Cashier Account Clerk 755 795 833 873 916
Typist Cierk 606 638 668 701 739
PROFESSIONAL AND TECHNICAL SERIES:
Assistant Ci viI Engineer 1,456 1,529 1,606 1,685 1,770
Associate Planner 1,287 1,349 1,416 1,489 1,564
Assistant Planner 1,167 1,226 1,287 1,349 1,416
8ui1ding Inspector 1,197 1,259 1,319 1,386 1,455
Backf10w Inspector 1; 189 1,249 1,312 1;376 1,446
Engineer Draftsman 1,114 1,168 1,228 1,289 1,352
Senior Librarian 1,087 1,139 1,197 1,256 1,319
Librarian 987 1,036 1,086 1,139 1,197
Property Maintenance Inspector 953 1,002 1,052 1,104 1,159
MAINTENANCE SERIES (NON-REPRESENTED):
. Tree Triuuner 924 967 1,013 1,058 1,109
Equipment Serviceman ,889 931 975 1,020 1,070
Building Maintenance Man 793 833 875 916 966
Cus todian ' 743 779 819 858 901
..
,
EXHIBIT "A"
4597