HomeMy WebLinkAbout3102
. ,.-.
~ '. ~",
.
. p.
.
. '6
~
..
.
.
.. ~ <t",~/;t..,.J.!!' .
.'
RESOLUTION NO. 3102
A RESOLUTION OF THE CITY COUNCIL OF
lHE CITY OF ARCADIA, CALIFORNIA,
DECLARING ALL RUBBISH AND REFUSE UPON
AND ALL WEEDS GROWING UPON SPECIFIED
STREETS AND PRIVATE PROPERTY WITHIN
THE CITY TO BE A NUISANCE.
THE CITY COUNCIL OF THE CITY OF ARCADIA, CALIFORNIA, DOES
DETERMINE AND RESOLVE AS FOLLOWS:
SECTION 1. That rubbish and refuse upon parkways, streets
and private property within the City of Arcadia, and weeds which
are noxious, dange~.us, and which have attained or will attain such
a large growth that they will become a fire menace when dry, exist
at and are growing in the City of Arcadia in the portions of streets
or sidewalks or upon the private property hereinafter described.
SECTION 2. That pursuant to the provisions of Article 3.
-
Chapter 13, Part 2. Division 3,~itle 4. of the C~lifQrn~_G~~e~n~~
ment Code, such rubbish and refuse existing at and such weeds grow-
-
ing in streets, sidewalks, parkways or private property at the
locations hereinafter set forth in this section are hereby declared
to be a publiC nuisance, to wit:
-l-
3102
. -. . . . . . . . . .. . . . ... . .... .
WEED ABATEMENT 1959-60
NO. & SHEET LOT BLOCK DESCRIPTION TRACT STREET
1 1 7 Ely 1/2 Lot 7, except Nly 2731 Huntington Blvd.
200' of Wly 50' therefrom
2 1 7 Wly 1/2 Lot 7, except Nly
200' therefrom 2731 Huntington Blvd.
1 lA 1 G Ely 102' S.A. Land Co. Baldwin Ave.
2 lA 4 G 10lXl15, parcel at NW
intersec. Norman & Baldwin S.A. Land Co. Baldwin Ave.
1 2 132 Sly 175' of Wly 75' 2731 Duarte Rd.
2 2 79 Wly 92' 2731 Arcadia Ave.
1 3 5 Ely 1/2 6985 Baldwin Ave.
2 3 6 Ely 1/2 6985 Baldwin Ave.
3 3 7 Ely 1/2 6985 Baldwin Ave.
4 3 8 Ely 1/2 6985 Bald\~in Ave.
5 3 41 Lot 41 3430 Duarte Rd.
6 3 42 Except Sly 1/2 of Ely 1/2 3430 Duarte Rd.
1 4 50 Except W'ly 1/2 of S'ly 1/2 3430 Duarte Rd.
1 5 3 Wly 208 ' except Wly 2/3 of
Sly 2/3 5907 Baldwin Ave.
2 5 29 Lot 29 4611 Baldwin Ave.
1 6 70 Hly 1/2 4869 Lemon Ave.
2 6 70 Ely 1/2 4869 Lemon Ave.
3 6 69 Sly 1/2 of Wly 1/2 4869 Lemon Ave.
4 6 65 Sly 1/3 of Ely 1/2 4869 Lemon Ave.
5 6 10 Lot 10 21582 Sharon Rd.
6 6 12 Lot 12 21582 Sharon Rd.
7 6 4 Lot 4 15033 Sharon Rd.
1 7 29 Lot 29 21924 Rosemarie Dr.
2 7 25 Lot 25 8475 Baldwin Ave.
8 6 6 Lot 6 15033 Sharon Rd.
9 6 7 Lot 7 15033 Sharon Rd.
10 6 8 Lot 8 15033 Sharon Rd.
11 6 10 Lot 10 15033 Sharon Rd.
12 6 11 Lot 11 15033 Sharon Rd.
13 6 12 Lot 12 15033 Sharon Rd.
14 6 17 Lot 17 15033 Sharon Rd.
15 6 18 Lot 18 15033 Sharon Rd.
16 6 19 Lot 19 15033 Sharon Rd.
17 6 20 Lot 20 15033 Sharon Rd.
18 6 21 Lot 21 15033 Sharon Rd.
19 6 22 Lot 22 15033 Sharon Rd.
20 6 23 Lot 23 15033 Sharon Rd.
21 6 24 Lot 24 15033 Sharon Rd.
22 6 27 Lot 27 15033 Sharon Rd.
23 6 29 Lot 29 15033 Sharon Rd.
24 6 35 Lot 35 15033 Sharon Rd.
25 6 36 Lot 36 15033 Sharon Rd.
26 6 38 Lot 38 15033 Sllaron Rd.
27 6 39 Lot 39 15033 Sharon Rd.
1 8 10 I'll)' 60' of Wly 150' 9610 Florence Ave.
2 8 10 Sly 20' of Wly 150' 9610 Florence Ave.
3 8 10 Ely 60' 9610 Florence Ave.
4 8 11 Ely 60' 9610 Woodruff Ave.
5 8 6 Lot 6 6641 Woodruff Ave.
6 8 21 Ely 1/2 6641 Baldwin Ave.
7 8 20 Lot 20 6641 Las Tunas Dr.
8 8 23 Wly 1/2 6641 Las Tunas Dr.
9 8 31 Lot 31 12277 Bradford Ave.
10 8 40 Lot 40 12676 Holly Ave.
1 9 27 Lot 27 12630 Walnut Ave.
2 9 14 i/Ely 1/2 12619 Longley Way
3 9 13 Ely 1/2 12619 Longley Way
4 9 25 Ely 80' 12619 El Nonte Ave.
5 9 24 Nly 50' of Ely 80' 12619 El Monte Ave.
1 10 1 Nly 1/2 11491 El Monte Ave.
1 11 15 Lot 15 10994 LeRoy Ave.
1 14 20 Ely 100' of Wly 305' Colony Camino Real Ave.
2 14 20 Wly 100' of Ely 280' " Camino Real Ave.
',';'2- 3102
. ... . . . . . . . . .- . . . ;0. . ... .
NO. & SHEET LOT 3LOCK DE SCR IPr ION TRACT STREET
3 14 20 Hly 80' of Ely 180' S.A.Colony Camino Re~l Ave.
1 16 67 Part of Lot 67 S.A.
(100' x 317') Colony Las Tunas Dr.
2 16 68 Hly 60' of Ely 120' " Live Oak Ave.
3 16 68 Ely 60' " Live Oak Ave.
4 16 66 Hly 525' except Sly
260.84 ' of Ely 315' thereof " Las Tunas Dr.
5 16 66 Ely 137' of Nly 235' of Hly
6621 except triangular portion
in southwest corner 57.5' N-S
by 125' E-W from.SH corner " Santa Anita Ave.
6 16 66 Hly 727' of Ely 877/except Nly
177 .5' of W 1//'~ & Nly 235' of
E 1/2 " Las Tunas
7 16 66 Ely 150' except Nly 235' " Santa Anita
8 16 69 Hly 660.54' of Ely 810' of
Nly 125.85' " Las Tunas
1 17 Pt- of 62 my 164' of Sly 116' of
Nly 231 Arc. Acr. Santa Anita Ave.
2 17 8 Lot 8 11'438 Louise Ave.
3 17 2 Nly 1/2 12915 Greenfield Ave.
4 17 1 Lot 1 12915 Live Oak Ave.
5 17 43 Lot 43 12915 Live Oak Ave.
6 17 5 Lot 5 12670 Second Ave.
1 18 17 Lot 17 14036 Las Flores Ave.
2 18 Pt. of :n tHy 1/2 of E1y 105' of W1y
221' of Sly 107' Arc. Acr. Norman Ave.
1 19 6 Sly 69' of N1y 139' of E1y
130' of Wly 420' Arc. Acr. Louise Ave.
2 19 6 N1y 71 of Sly 251' of E1y
130 of w1y 410' Arc. Acr. Louise Ave.
3 19 6 Nly 90' of Sly 180' of Ely
130' of W1y 420' " " Louise Ave.
4 19 6 Sly 90' of E1y 158' of Wly
420' " " Louise Ave.
5 19 9 Nly 77' of E1y 130' of tHy 400' Louise Ave.
6 19 9 Sly 77' of N1y 154' of E1y
130' of W1y 390' " " Louise Ave.
7 19 6 Hly 1/3 of E1y 382 ' of Nly 97
of Sly 324 " " Louise Ave.
8 19 6 tHy 1/3 of E1y 382' of N1y 152
of Sly 227' " " Louise Ave.
9 19 6 Hly 1/3 of E1y 400' of Sly
75' " " Louise Ave.
10 19 9 l'!ly 1/3 of E1y 410' of N1y 92.5'
of Sly 370' " " Louise Ave.
11 19 9 W1y 1/3 of E1y 410' of Nly
58.5' of Sly 277.5' " " Louise Ave.
12 19 9 Hly 1/2 of Ely 411' of Sly
110' " " Louise Ave.
13 19 9 Ely 1/2 of Ely 411' of Sly
110' " " Louise Ave.
14 19 14 Nly 100' of W1y 140' of E1y 427'
" Louise Ave.
15 19 10 N1y 92.5" of Hly 300.92' " 808 First Ave.
16 19 13 Sly 1/2 of Wly lIS' 808 Duarte Rd.
17 19 13 Sly 1/2 of E1y lOS' " Duarte Rd.
18 19 14 Sly 1/2 of Wly 1/2 " Duarte Rd.
19 19 14 Sly 1/2 of E1y 1/2 " Duarte Rd.
20 19 11 N1y 57' " First Ave.
21 19 7 N1y 139' of E1y 157' " First Ave.
22 19 20 N1y 74' of W1y 140' " Second l.ve.
23 19 20 Sly 157' of Wly 150' " Second Ave.
1 20 6 Lot 6 29108 Fifth Ave.
2 20 8 Lot 8 20108 Fifth Ave.
3 20 2 Lot 2 21454 Peachtree Lane
1 22 55 Ely 1/2 13217 Second Ave.
2 22 13 Lot 13 12565 Second Ave.
3 22 54 Lot 54 13217 Third Ave.
4 22 53 Lot 53 13217 Third Ave.
5 22 32 Lot 32 13217 Fourth Ave.
:-3- 310::>
.. -. . . .. . . . . . C:' . . . .. . .... .
NO. & SHEET LOT BLOCK DESCRIPTION TRACT STREET
6 22 33 Lot33 13217 Fourth Ave.
7 22 31 Lot 31 13217 Fourth Ave.
8 22 30 Lot 30 13217 Fourth Ave.
9 22 6 E1ttept portion outside of
City 11382 Live Oak Ave.
10 22 Pt. of 125 NJly 78' of Sly 162' Arc. Acr. Sixth Ave.
11 22 Pt. of 110 Nly 115' of Ely 68' Arc. Acr. Longden Ave.
1 24 14 Lot 14 18241 Encino Ave.
1 23 122 Ely 228 of Wly 684' of Nly
447bj' except Ely 75 of
Nly 130 & Wly 78 of Nly
130' Arc. Acr. Camino Real
2 23 3 Lot 3 21241 Seventh Ave.
2 24 62 Ely 150 of Sly 97' 808 Sixth Ave.
3 24 61 Ely 1/2 of Nly 116' 808 Sixth Ave.
4 24 63 Sly 64' of Ely 120' 808 Encino Ave.
5 24 62 Nly 11' of Ely 120' 808 Encino Ave.
6 24 71 lolly 1/2 of Nly 92.5
of Sly 185' 808 'E.:Lghth .A_.
1 25 24 Hly 1/2 of Nly 114" F.A. Geier Loganrita AVe.
2 25 31 Sly 73' of Ely 179' " Nayflower Ave.
3 25 33 Nly 30' of Ely 179' " Nayflower Ave.
4 25 35 Ely 1/2 of Nly 75' of
Sly 144' " Tenth Ave.
5 25 3 Lot 3 19653 Loganrita Ave.
6 25 6 Lot 6 13439 Altern
7 25 24 Sly 1/2 of Ely 333' F.A. Geier Mayflower
8 25 35 Ely 1/2 of Ely 270'
of Nly 69 of Sly 151 " " Loganrita
9 25 35 Ely 1/2 of Ely 231 of
Sly 82 " " Loganrita
1 26 4 61-1/2 Lot 4 S. A. Tract Duarte
10 25 23 lolly 209' of Sly 68' F. A.'Geier l-Jayflower Ave.
1 27 13 68 Lot 13 866 Fano St.
2 27 21 68 Lot 21 866 El Dorado
3 27 18 68 Ely 1/2 866 First Ave.
4 27 15 68-1/2 Hly 1/2 866 First Ave.
5 27 19 68-1/2 Lot 19 866 First Ave.
6 27 16 68-1/2 Wly 1/2 866 First Ave.
7 27 14 68 Sly 1/2 866 Fano St.
8 27 8 3 Lot 8 101 Duarte Rd.
9 27 9 3 Lot 9 101 Duarte Rd.
10 27 23 2 Lot 23 101 First Ave.
11 27 18 2 Lot 18 101 First Ave.
12 27 20 2 Lot 20 101 First Ave.
13 27 7 3 Lot 7 101 Duarte Ave.
14 27 3 3 Lot 3 101 Santa Anita Ave.
15 27 3 64 Lot 3 S.A. Tract First Ave.
16 27 2 64 Lot 2 " First Ave.
17 27 1 64 Lot 1 " First Ave.
18 27 16 62 Lot 16 " Duarte Rd.
19 27 17 62 Lot 17 " Duarte Rd.
1 28 21 82 Lot 21 " Colorado Blvd.
2 28 8 73 Lot 8 " Alta
3 28 9 74 Lot 9 " Huntington
4 28 19 82 Lot 19 " First Ave.
5 28 18 82 Lot 18 " First Ave.
6 28 6 82 Lot 6 " La Porte St.
7 28 16 82 Lot 16 " First Ave.
8 28 15 82 Lot 15 " First Ave.
9 28 7 76 Lot 7 " Hheeler Ave.
10 28 1 83 Wly 1/2 " First Ave.
11 28 2 81 Lot 2 " First Ave.
12 28 1 81 Lot 1 " First Ave.
13 28 13 65 Lot 13 " California St.
14 26 14 65 Lot 14 " California St.
15 28 6 76 Lot 6 " Vlheeler Ave.
';4-
3102
.
-.
.
. ..
.
.
.
.
..
.
.
.. ~ .
." .
NO. E. SHEET LOT BLOCK DESCRIPTION TRACT STREET
1 29 2 Lot 2 13560 Colorado Blvd.
2 29 10 Lot 10 13560 Joyce Ave.
3 29 6 Lot 6 13949 Fifth Ave.
4 29 8 Lot 8 13949 Kieways Ave.
5 29 7 Lot 7 13949 KiewJlYOs Ave.
6 29 52 Sly 185' of Wly 50'
of Ely 220 S. A. Tract California St.
1 30 6 A Lot 6 7723 Foothill Blvd.
2 30 13 A Lot 13 7723 Foothill Blvd.
3 30 12 A Lot 12 7723 Foothill Blvd.
4 30 9 A Lot 9 7723 Foothill Blvd.
5 30 8 A Lot 8 7723 Foothill Blvd.
II 30 7 A Lot 7 7723 Foothill Blvd.
1 31 8 Sly 182' C.B. Clapp Foothill Blvd.
2 31 7 Wly 65' " " Foothill Blvd.
3 31 7 Sly 1/2 of Ely 42' " " Foothill Blvd.
4 31 84 Lot 84 7820 Santa Anita
5 31 85 Lot 85 7820 Santa Anita
6 31 86 Lot 86 7820 Santa Anita
7 31 87 Lot 87 7820 Santa Anita
8 31 88 Lot 88 7820 Santa Anita
9 31 50 Lot 50 Haven Santa Anita
10 31 51 Lot 51 Haven Santa Anita
11 31 52 Lot 52 Haven Santa Anita
12 31 10 G Lot 10 7723 Foothill Blvd.
13 31 7 G Lot 7 7723 Foothill Blvd.
14 31 6 G Lot 6 7723 Foothill Blvd.
15 31 5 G Lot 5 7723 Foothill Blvd.
16 31 4 G Lot 4 7723 Foothill Blvd.
17 31 1 Lot 1 16772 Colorado Blvd.
18 31 2 Lot 2 16772 Colorado Blvd.
19 31 3 Lot 3 16772 Colorado Blvd.
1 32 13 3 Lot 13 4129 Highland Oak s
2 32 14 :[ Lot 14 4129 Oakwood Dr.
3 32 13 :[ Lot 13 4129 Oakwood Dr.
4 32 5 1 Lot 5 4129 Santa Anita
5 32 7 1 Lot 7 4129 Foothill Blvd.
6 32 8 1 Lot 8 4129 Foothill Blvd.
7 32 9 1 Lot 9 4129 Foothill Blvd.
8 32 10 l Lot 10 4129 Foothill Blvd.
9 32 5 2 Lot 5 4129 Oakwood Dr.
10 32 5 90 Lot 5 Santa Anita F.oothill Blvd.
1 33 12 94 Lo t 12 " Sycamore
2 33 13 94 Lot 13 " Sycamore
3 33 1 Nly 641' of Hly 239' Weber-Wile t
4 33 1 Lot 1 Mich'l%~ep at lo"oOt'i,ll\V Blvd.
5 33 6 Lot 6 " Foothill Blvd.
6 33 26 Lot 26 6341 Foothill Blvd.
7 33 27 Lot 27 6341 Foothill Blvd.
1 34 6 Lot 6 15285 Alta Oaks Dr.
1 35 7 Lot 7 13367 Santa Anita Ave.
1 36 40 Lot 40 15285 Wilson Ave.
2 36 1 Lot 1 20211 Hilson Ave.
3 36 8 Lot 8 20211 Carol wood Dr.
4 36 9 Lot 9 20211 Carolwood Dr.
5 36 10 Lot 10 20211 Carolwood Dr.
6 36 12 Lot 12 20211 Carol wood Dr.
7 36 13 Lot 13 20211 Carolwood Dr.
8 36 11 Lot 11 20211 Carolwood Dr.
9 36 15 Lot 15 20211 Carolwood Dr.
10 36 16 Lot 16 20211 Carolwood Dr.
11 36 85 Lot 85 20211 Carolwood Dr.
12 36 88 Lot 88 20211 Carolwood Dr.
13 36 72 Lot 72 20211 Canyon Road
14 36 77 Lot 77 20211 Canyon Road
15 36 79 Lot 79 20211 Canyon Road
16 36 65 Lot 65 20211 Canyon Road
""5- 3102
.~. i~
.
. ..
.
.
..
.
..
.
.
. '^ ..
.,. .
NO. 6< SHEET LOT BLOCK DESCRIPTION TRACT STREET
17 36 67 Lot 67 20211 Canyon Road
18 36 68 Lot 68 20211 Canyon Road
19 36 71 Lot 71 20211 Canyon Road
20 36 52 Lot 52 20211 Elkins, l'"L::"
21 36 58 Lot 58 20211 Elkins Pl.
22 36 59 Lot 59 20211 Elkins Pl.
23 36 60 Lot 60 20211 Elkins Pl.
24 36 61 Lot 61 20211 Elkins Pl.
25 36 20 Lot 20 20211 Carolwood Dr.
26 36 23 Lot 23 20211 Carolwood Dr.
27 36 25 Lot 25 20211 Carolwood Dr.
28 36 41 Lot 41 20211 Highland Oaks
29 36 37 Lot 37 20211 Highland Oaks
30 36 36 Lot 36 20211 Highland Oaks
31 36 34 Lot 34 20211 Highland Oaks
32 36 33 Lot 33 20211 Highland Oaks
33 36 5 Lot 5 17465 Highland Oaks
34 36 2 Lot 2 17485 Highland Oaks
35 36 10 Lot 10 17485 Highland Oaks
36 36 13 Lot 13 17485 Highland Oaks
1 38 1 Lot 1 13894 Claridge St.
2 38 16 Lot 16 21186 Grand View Ave.
3 38 6 Lot 6 20216 Chantry Dr.
4 38 6 Nly 280' of Wly 270' S.A. Tract Grand View Ave.
5 38 1 Lot 1 14818 Rodeo Rd.
6 38 2 Lot 2 14818 Rodeo Rd.
7 38 3 Lot 3 14818 Rodeo Rd.
8 38 4 Lot 4 14818 Rodeo Rd.
9 38 5 Lot 5 14818 Rodeo Ru.
10 38 6 Lot 6 14818 Rodeo Rd.
11 38 8 Lot 8 14818 Rodeo Rd.
12 38 11 Lot 11 14818 Rodeo Rd.
13 38 12 Lot 12 14818 Rodeo Rd.
14 38 13 Lot 13 14818 Rodeo Rd.
1 40 83 Lot 83 11074 Roothill Blvd.
2 40 62 Lot 82 11074 Foothill Blvd.
3 40 80 Lot 80 11074 Foothill Blvd.
4 40 78 Lot 78 11074 Foothill Blvd.
5 40 77 Lot 77 11074 Foothill Blvd.
6 40 71 Lot 71 11074 Sycamore f.ve.
7 40 46 Lot 46 10617 Rancho Rd.
8 40 62 Lot 62 10955 Rodeo Rd.
9 40 63 Lot 63 10955 Rodeo Rd.
10 40 68 Lot 68 10955 Rodeo Rd.
1 41 34 Lot 34 14656 San Carlos Rd.
2 41 10 Lot 10 12781 San Carlos Rd.
3 41 125' x 35' at S.H. cor. of
(part of) Rancho S.A. Foothill Blvd.
4 41 7 Lot 7 10617 Foothill Blvd.
5 41 12 Lot 12 10617 Foothill Blvd.
6 41 21 Lot 21 10955 Hacienda Dr.
1 42 38 Lot 38 13184 Singing Wood Dr.
2 42 Part of Lot 2 ~ny 165' of Ely 315' of Nly
270' 948 Orange Grove Ave.
3 42 45 Lot 45 13184 Orange Grove Ave.
4 42 40 Lot 40 13184 Singing Wood Road
5 42 17 Lot 17 13184 Baldwin Ave.
6 42 10 Lot 10 13184 Baldwin Ave.
7 42 70 Lot 70 13345 Arbolada Dr.
1 43 5 Lot 5 12129 Foothill Blvd.
2 43 2 Sly 115' of N1y 435' of
Wly 270.1 948 Michill inda
3 43 13 Lot 13 12560 Glencoe Dr.
4 43 12 Lot 12 12560 Glencoe Dr.
,.-~
.:6-
3102
.. . .....
-.....:,.:.,.
.
. '.
.
.
.
.
.-
.
.
..~, .
.... .
NO. & SHEET Lar BLOCK DESCRIPTION TRACT STREET
1 44 16 Wly 1/2 Los Robles Foo.l:!rldl':.Bl vd.
2 44 6 Sly 170' of Nly 740' of
Hly 320' 949 Michi11inda
1 44A 15 Lot 15 11913 Honte Vista Dr.
1 45 67 Lot 67 11215 Old Ranch Rd.
2 45 37 Lot 37 11215 Vaquero Rd.
1 46 2 Wly 1/2 Los Robles de S.A. Foothill Blvd.
2 46 2 Ely 1/2 Los Robles de S.A. Foothill Blvd.
3 46 7 Lot 7 15430 San Carlos Rd.
4 46 13 Nly 1/2 15430 San Carlos Rd.
5 46 4 Lot 4 20642 Burnell Oaks Ln.
6 46 5 Lot 5 20642 Burnell Oaks Ln.
7 46 1 Lot 1 20642 Burnell Oaks Ln.
1 41 1 Triangular Portion located
between Colorado St. &
AT&SF Railway at tangent
point - Part of Lot 1 949 Colorado Blvd.
2 47 11 Lot 11 17329 Windsor Ro.
3 47 9 Lot 9 17329 Hindsor Rd.
4 47 20 Lot 20 17329 ~jindsor Rd.
5 47 11 Lot 11 19589 Merry Oak Lane
6 47 6 Triangular portion bounded
by ATSF R1R, Colorado Blvd.
& Santa Anita Ave., except
NE portion 150'xlOO' 948 Colorado Blvd.
1 48 Pt. of Lot 1 Parcel located Wly & Adjacent
to Tract 14745 meas. 560'
along Colorado Pl., except
SEly parcel 245' along Colo-
r ado Pi. 949 Colorado Pi.
2 48 Pt. of Lot 2 Pare. adjacent & Ely of
intersection of Colorado Blvd.
& AT&SF Ry, meas 258' along
Colorado 949 Colorado Blvd.
3 48 Pt. of Lot 2 Pare. adjacent & NWly of
intersection of S.A. Ave. &
AT & SF RR meas. 334' along
Ry., except Nly 75' of Ely
150' thereof. 949 Santa Anita Av
4 48 2 Sly 1/2 13768 Santa Anita Av
5 48 3 Nly 5' 13768 Santa Anita Av.
1 51 11 Lot 11 14460 Hugo Reid Dr.
2 51 Pt. of Let 6 Nly 50' of Sly 1736' of
my 220' of Ely 260' 949 Baldwin Ave.
3 51 Pt. of Lot 6 Nly 108' of Sly 328' of
my 220' of Ely 260' 949 Baldwin Ave.
1 52 3 Nly 1/2 14846 Sunset Blvd.
2 52 2 Sly 55' of Nly 266' 14846 Sunset Blvd.
3 52 Pt. of Lot 6 Parcel NEly & adjacent to
intersection of Huntington
Dr. & Cortez Rd. 949 Cortez Rd.
4 52 Pt. of Lot 6 Parcel SEly & adjacent to
intersection of Cortez Rd.
& Portola Dr. 949 Cortez RCl.
1 46A Lot 26 Lot 26 10318 Stanford Dr.
2 46A Lot 44 Lot 44 15318 Stanford Dr.
3 46A Lot 38 Lot 38 15318 Stanford Dr.
4 46A Lot 11 Lot 11, Sly 1/2 15318 Harvard
1 47 Lot 10 Sly Parcel 13487 Colorado Blvd.
47 Lot 1 Ely 3/4 Parcel located NW'y
of intersection Colo. & AT&SF
RR 949 Colorado Blvd.
42 Lot 17 Lot XI[ 17 12374 Rodeo Rd.
32 Lot 11 Lot 11 Santa A. Sycamore
,
\-~-
3102
e. -.
.
. ..
.
.
.
.
.
.
.
.' .
." .
.
... ~ ~ ~
SECTION 3. The Street Superintendent is hereby instruc-
ted to cause a "Notice to Destroy Weeds and to Remove Rubbish and
Refuse", substantially in the form specified in Section 39566 of
the Government Code, to be posted on said property at the times,
intervals and Inanner specified in said Government Code.
SECTION 4. That the City Council will, at the time of
its regular meeting on March 3, 1959, at 8:00 o'clock p.m. in
the Council Chambers in the City Hall of said City, hear and con-
sider all objections to the proposed removal of weeds, rubbish and
.
refuse.
SECTION 5. The City Clerk shall certify to the adoption
of this Resolution.
I HEREBY CERTIFY that the foregoing Resolution was adopted
at a regular meeting of the City Council of the City of Arcadia,
held on the 3rd
day of February , 1959, by the affirmative vote
of at least three Councilmen, to wit:
AYES:
Councilmen Jacobi, Camphouse, Balser, Reibold
and Phillips
NOES:
None
~-*~ 'i;1 k, ~
i Y Clerk of he City of Arcadia
SIGNED AND APPROVED this 3rd day of February- , 1959.
t? ~.
{;;~f~he 1i t~of ~tia'7
ABSENT:
None
/;;;}>JTEST:
c;(~~ Ch
City Clerk
~~
(SEAL)
-8-
3102