HomeMy WebLinkAbout3347
RESO~U~~ON NO. 33~7
A RESOLUTION OF THE CITY COUNCIL OF
THE CIry OF ARCADIA, CALIFORNIA,
DECLARING ALL RUBBISH AND REFUSE UPON
AND ALL WEEDS GROWING UPON SPECIFIED
STREETS AND PRIVATE PROPERTY WITHIN
THE CITY TO BE A NUISANCE.
THE CITY COUNCIL OF THE CITY OF ARCADIA, CALIFORNIA, DOES
DETERMINE AND RESOLVE AS FOLLOWS:
SECTION 1. That rubbish and refuse upon parkways, streets
and private property within the City of Arcadia, and weeds which
are noxious, dangerous, and which have attained or will attain such
a large growth that they will become a fire menance when dry, exist
at and are growing in the City of Arcadia in the portions of streets
or sidewalks or upon the private property hereinafter described.
SECTION 2. That pursuant to the provisions of Article 3,
Chapter 13, Part 2, Division 3, Title 4, of the California Govern-
ment Code, such rubbish and refuse existing at and such weeds grow-
ing in streets, sidewalks, parkways or private property at the
locations hereinafter set forth in this section are hereby declared
to be a public nuisance, to wit:
-1-
3347
WEED ABATEMENT - 1961-62
NO. 6. SHEET LOT BLOCK DESCRIPTION TRACT STREET
1 1 7 Ely 1/2 Lot 7, except Nly
200' of Wly 50' therefrOm 2731 Huntington Drive
2 1 7 Wly 1/2 Lot 7, except Nly
331' therefrom 2731 Huntington Drive
1 2 132 Sly 175' of Wly 75' 2731 Duarte Road'
1 3 5 Ely 1/2 6985 Baldwin Ave.
2 3 6 Ely 1/2 6985 Billdwin Ave.
3 3 7 Ely 1/2 6985 B"a1dwin Ave.
4 3 8 Lot 8 6985 Baldwin Ave.
3 1 Wly 161' of Sly 100 ' ..
5
of Lot 1 3430 Baldwin Ave.
6 3 1 Sly 170' of Wly 70.61'
of Ely 139.61' 3430 Fairview Ave.
7 3 12 Lot 12 2828 Huntington Drive
8 3 13 Sly 1/3 2828 Huntington Drive
9 3 14 Sly 1/3 2828 Huntington 'Drive
1 4 50 Except Sly 200' of Wly 1/2 3430 Duarte Road
1 5 53 Except Ely 120' 5907 Billdwin Ave.
1 5-A 1 G Ely 102' S.A.Land Coo Baldwin Ave.
2 5-A 4 G 102' x 115' parcel
at NW intersec~
Callita 6. Baldwin Ave. S.A.Land Co. Billdwin Ave.
3 5-A 17 Lot 17 19681 Callita Street
2 6 37 Sly 1/2 of Ely 1/2 4869 Sharon Road
3 6 69 Sly 1/2 of Wly 1/2 4869 WiStaria Ave.
3 6 69 Sly 1/2 of Ely 1/2 4869 Wistaria Ave.
4 6 65 Sly 1/2 of Ely 1/2 4869 Wistaria Ave.
4 6 70 Sly 1/2 of Ely 1/2 4869 Wistaria Ave.
4 6 70 Sly 1/2 of Wly 1/2 4869 W{staria Ave.
5 6 10 Lot 10 21582 Sharon Road
6 6 12 Lot 12 21582 Sharon Road
1 7 25 Lot 25 8475 Baldwin Ave.
2 6 7 Lot 7 15033 Sharon Road
3 6 8 Lot 8 15033 Sharon Road
1 7-A 8 H SLy 200' of Ely 127' Santa Anita Longden Ave. 6.
of Lot 8 Land Co. Baldwin Ave.
2 7-A 4 Lot 4 14843 Baldwin Ave.
3 7-A 5 Lot 5 14843 Val St.
1 8 10 Sly 20' of Wly 150 ' 9610 Florence Ave.
2 8 11 Nly 20' of Wly ISO' 9610 Florence Ave.
3 8 6 Lot 6 6641 Woodruff Ave.
4 8 20 Lot 20 6641 Las Tunas Drive
4 8 21 Lot 21 6641 Baldwin Ave.
6 8 31 Lot 31 12277 Bradford Ave.
7 8 40 Lot 40 12676 Holly Ave.
8 8 62 Lot 62 6641 Live Oak Ave.
1 8-A 11 Nly 1/2 of Lot 11 6561 Baldwin Ave.
1 8-A 12 Nly 1/2 of Lot 12 6561 Las Tunas Drive
1 9 27 Lot 27 12630 Walnut Ave.
2 9 14 ny 1/2 12619 Longley Way
3 9 13 Ely 1/2 12619 Longley Way
1 10 1 Nly 1/2 11491 El Monte Ave.
1 10 42 Sly 100' l111S El Monte Ave.
1 11 15 Lot 15 -2- 10994 Le Roy Ave. 3347
NO. & SHEET LOr BLOCK DESCRIPTION TRACT STREET
,
11 1 A parcel 100~ 31' x 75 '~Nly
of Magna Vista Ave. & at
rear of 250 W. Duarte Rd. 951 Duarte Road
11 1 A parcel 100' x 200' at Ely
end of Magna Vista Ave.
at rear of 245 Le Roy Ave. 951 Duarte Road
12 3 A Parcel 100' x 631.39'
lying Nly of Tract 25253,
except Street 950 Holly Ave.
12 5 Lot 5 25253 Fairview Ave.
12 7 Nly 200' 10726 Fairview Aveo
12 8 Nly 200' 10726 Fairview Ave.
13 3 Wly 120' of Ely 260'
except Nly 225' & Ely
40' of Sly 153' 950 Duarte Road
1 14 1 Lot 1 24031 Santa Anita Ter.
2 14 3 Lot 3 24031 Santa Anita Ter.
14 1 Lot 1 25803 Azure Way
14 4 Lot 4 25803 Santa Anita Ter.
14 5 Lot 5 25803 Santa Anita Ter.
14 6 Lot 6 25803 Santa Anita Ter.
14 7 Lot 7 25803 Santa Anita Ter.
14 8 Lot 8 25803 Santa Anita Ter.
14 11 Lot 11 25803 Santa Anita Ter.
14 16 Lot 16 25803 Santa Anita Ter.
1 15 10 Lot 10 16741 Winnie Way
1 16 67 Part of Lot 67 Santa Anita Las Tunas Or. &
100' x 317' Colony El Monte Ave.
16 69 Part.Nly of Las Tunas Or. Santa Anita
except Ely 150' Colony Las Tunas Dro
16 66 Lot 66 except Nly 235' Santa Anita
of Ely 549' Colony Santa Anita Aveo
1 17 Pt. of 62 Wly 164' of Sly 115.62 ' Arcadia
of Nly 231. 25' Acreage Santa Anita Ave.
2 17 8 Lot 8 11438 Louise Ave.
3 17 2 Nly 1/2 12915 Greenfield Ave.
17 4 Lot 4 19065 Lee Ave.
17 5 Lot 5 19065 Lee Ave.
17 6 Lot 6 19065 Lee Ave.
17 8 Lot 8 19065 tee Ave.
17 9 Lot 9 19065 Lee Ave.
17 , 10 Lot 10 19065 Lee Ave.
17 14 Lot 14 19065 Lee Ave.
17 15 Lot 15 19065 Lee Ave.
17 16 Lot 16 19065 Lee Ave.
17 17 Lot 17 19065 Lee Ave.
17 18 Lot 18 19065 Lee Ave.
17 19 Lot 19 19065 Lee Ave.
17 20 Lot 20 19065 Lee Ave.
17 21 Lot 21 19065 Lee Ave.
1 19 6 Nly 90' of Sly 180' Arcadia
,of Ely.158' of Wly 420' Acreage Louise Ave.
2 19 6 Sly 90' of Ely 158' ArcadiB
of Wly 420' Acreage Louise Ave.
6 19 11 Lot 11 21228 Louise Ave.
7 19 13 Sly 1/2 of Wly 115' 808 Duarte Rd.
8 19 13 Sly 1/2 of Ely 105 ' 808 Duarte Rd.
9 19 14 Sly 1/2 of Wly 1/2 808 Duarte Rd.
9 19 14 Sly 1/2 of Ely 1/2 808 Duarte Rd.
10 19 11 Nly..57 ' -3- 808 First Ave. 3347
-
,NO. & SHEET LOT BLOCK DESCRIPTION TRACT STREET
19 10 W1y 300.92' of N1y 92.5' 808 First Ave.
19 16 E1y 140' of N1y 162.86' 808 Second Ave.
19 2 Lot 2 21618 Greenfield Ave.'
19 4 Lot 4 21618 Greenfield Ave.
19 5 Lot 5 21618 Greenfield Ave.
19 6 Lot 6 21618 Greenfield Ave.
19 7 Lot 7 21618 Greenfield Ave.
19, . 3 & 4 N1y 29.38' of E1y 150'
of Lot 3 & Sly 57.25'
of E1y 150' of Lot 4 808 G-reenfie1d Ave.
2 20 5 Lot 5 19823 Magna Vista Ave.
3 20 8 Lot 8 20108 Fifth Ave.
4 20 2 Lot 2 21454 Peachtree Lane
1 22 55 E1y 76' 13217 Second Ave.
2 22 54 Lot 54 13217 Third Ave.
3 22 53 Lot 53 13217 Third Ave.
4 22 32 Lot 32 13217 Fourth Ave.
5 22 33 Lot 33 13217 Fourth Ave.
6 22 31 Lot 31 13217 Fourth Ave.
7 22 30 Lot 30 13217 FourthUAve.
8 22 6 N1y & W1y portion of Lot 6 11382 Live Oak Ave.
9 22 Pt. of 125 N1y 78' of Sly 162' Arc. Acr. Sixth-Ave.
10 22 Pt. of 110 N1y 115' of E1y 68' Arc. Acr. Longden Ave.
22 A 11 W1y 600' of portion bound-
ed by Tyler Ave., Lynrose Rancho- San
St. Live Oak Ave. & Francisquito-Live Oak Ave.
Farna Ave. except N1y
145' of W1y 140'
22 A i' 11 & 12 Portion bounded by Farna
.,..
Ave. Lynrose- St. Lenore Rancho San
Ave & Live Oak Ave. Francisquito-Live Oak Ave.
except Sly 185' of E1y
261'
24 1 Lot 1 25340 Camino Grove Aveo
24 2 Lot 2 25340 Camino Grove Ave.
24 3 Lot 3 25340 Camino Grove Ave.
24 4 Lot 4 25340 Camino Grove Ave 0
24 ,5 Lot 5 25340 Camino Grove Ave.
24 6 Lot 6 25340 Camino Grove Ave.
24 7 Lot 7 25340 Camino Grove Ave.
24 10 Lot 10 25340 Encino Court
24 11 Lot 11 25340 Encino Cour!:
24 12 Lot 12 25340 Encino Court
24 13 Lot 13 25340 Encino Court
24 14 Lot 14 25340 Encino Ave..,.
24 15 Lot 15 25340 Encino Ave.
24 16 Lot 16 25340 Encino Ave.
24 18 Lot 18 25340 Encino Ave.
24 19 Lot 19 25340 Encino Ave.
24 80 Sly 72.25' of N1y 231.25'
of W1y 168' 808 Eighth Ave.
1 25 31 Sly 73' of E1y 179 ' F.A.Geier Mayflower Ave.
2 25 33 N1y 30' of E1y 179' F.A.Geier Mayflower Ave.
1 27 19 68-1/2 Lot 19 866 First Ave.
2 27 21 62 Lot 21 Santa Anita-Second Ave.
3 27 23 2 Lot 23 101 First Ave.
4 27 18 2 Lot 18 101 First Ave.
5 27 20 2 Lot 20 101 First Ave.
6 27 3 64 Lot 3 Santa Anita-First Ave.
7 21 16 62 Lot 16 Santa Anita-Duarte Road
8 27 17 62 Lot 17 Santa Anita-Duarte Road
9 27 18 62 Lot 18 Santa Anita-Duarte Road
27 9 3 Lot 9 101 Duarte Road
1 28 21 82 Lot 21 Santa Anita-Colorado Blvd.
-4- 3347
NO. & SHEET LOT BLOCK DESCRIPTION TRACT STREET
2 28 9 73 Lot 9 Santa Anita AHa S tree t
28 20 82 Wly 50' Santa Anita First Ave.
3 28 19 82 Lot 19 Santa Anita First Ave.
4 28 18 82 Lot 18 Santa Anita First Ave.
5 28 16 82 Lot 16 Santa Anita First Ave.
6 28 15 82 Lot 15 Santa Anita First Ave.
7 28 7 76 Lot 7 Santa Anita Wheeler St.
8 28 13 65 Lot 13 Santa Anita California St.
9 28 14 65 Lot 14 Santa Anita California St.
10 28 6 76 Lot 6 Santa Anita Wheeler St.
1 29 2 Lot 2 13560 Colorado Blvd.
2 29 10 Lot 10 13560 Joyce Ave.
3 29 6 Lot 6 13949 Fifth Ave.
4 29 8 Ely 1/2 13949 Kieways Ave.
5 29 52 Sly 185' of Wly 50'
of Ely 220' Santa Anita California St.
1 30 6 A Lot 6 7723 Foothill Blvd.
3 30 9 A Lot 9 7723 Foothill Blvd.
4 30 8 A Lot 8 7723 Foothill Blvd.
5 30 7 A Lot 7 7723 Foothill Blvd.
1 31 84 Lot 84 7820 Santa Anita Ave.
2 31 85 Lot 85 7820 Santa Anita Ave.
3 31 86 Lot 86 7820 Santa Anita Ave.
4 31 87 Lot 87 7820 Santa Anita Ave.
5 31 88 Lot 88 7820 Santa Anita Ave.
6 31 33:.: Lot 33 Haven Newman Ave.
7 31 51 Lot 51 Haven Santa Anita Ave.
8 31 52 Lot 52 Haven Santa Anita Ave.
9 31 10 G Lot 10 7723 Foothill Blvd.
10 31 1 Lot 1 16772 Colorado Blvd.
11 31 2 Lot 2 16772 Colorado Blvd.
12 31 3 Lot 3 1677 2 Colorado Blvd.
1 32 13 3 Lot 13 4129 Highland Oaks
2 32 14 1 Lot 14 4129 Oakwood Drive
3 32 13 1 Lot 13 4129 Oakwood Drive
4 32 5 1 Lot 5 4129 Santa Anita Ave.
5 32 7 1 Lot 7 4129 Foothill Blvd.
6 32 8 1 Lot 8 4129 Foothill Blvd.
7 32 9 1 Lot 9 4129 Foothill Blvd.
8 32 10 1 Lot 10 4129 Foothill Blvd.
9 32 5 2 Lot 5 4129 Oakwood Drive
10 32 5 90 Lot 5 Santa Anita Foothill B1 vd.
3 33 6 Sly 1/2 of Wly 1/2 12834 Foothill Blvd.
4 33 3 Sly 149' of Wly 83' Weber Wile &
Michael Rep1at Foothi 11 Blvd.
1 36 40 Lot 40 15285 Wilson Ave.
3 36 8 Lot 8 20211 Carolwood Drive
4 36 10 Lot 10 20211 Caro1wood Drive
5 36 12 Lot 12 20211 Carolwood Drive
6 36 15 Lot 15 20211 Carolwood Drive
7 36 16 Lot 16 20211 CarolwQod Drive
8 36 85 Lot 85 20211 Carolwood Drive
9 36 88 Lot 88 20211 Carolwood Drive
10 36 72 Lot. 72 20211 Canyon Road
11 36 79 Lot 79 20211 canyon Road
12 36 68 Lot 68 20211 canyon Road
13 36 71 Lot 71 20211 Canyon Road
16 36 60 Lot 60 20211 Elkins Place
17 36 61 Lot 61 20211 Elkins Place
18 36 20 Lot 20 20211 Carol wood Drive
-5-
3347
NO. & SHEET wr BLOCK DESCRIPTION TRACT STREET
19 36 23l Lot 23 20211 Carohiood Drive
20 36 25 Lot 25 20211 carcilwcicid Drive
21 36 41 Lot 41 20211 Highland Oaks Dr.
22 36 37 Lot 37 20211 Highland Oaks Dr.
23 36 34 Lot 34 20211 Highland Oaks Dr.
25 36 5 Lot 5 17485 Highland Oaks Dr.
26 36 10 Lot 10 17485 Highland Oaks Dr.
27 36 13 Lot 13 17485 Highland'Oaks Dr.
36 13 Lot 13 18702 Vista Ave.
36 15 Lot 15 18702 Vista Ave.
36 16 Lot 16 18702 Vista Ave.
36 17 Lot 17 18702 Vista Aveo
36 18 Lot 18 18702 Vista Ave.
36 21 Lot 21 18702 Vista Ave.
36 22 Lot 22 18702 Vista Ave.
36 24 Lot 24 18702 Vista Ave.
37 A 6 Lot 6 23145 Canyon Road
37 A 9 Lot 9 23145 Canyon Road
37 A 12 Lot 12 23145 Canyon Road
37 A 18 Lot 18 23145 Cielo Place
37 A 19 Lot 19 23145 Cielo Place
37 A 20 Lot 20 23145 Cielo Place
37 A 21 Lot 21 23145 Cielo Place
37 A 23 Lot 23' 23145 Cielo Place
37 A 26 Lot 26 23145 Canyon Road
37 A 28 Lot 28 23145 Canyon ~oad
37 A 29 Lot 29 23145 Canyon Road
37 A 31 Lot 31 23145 Canyon Road
37 A 33 Lot 33 23145 canyon Road
37 A 34 Lot 34 23145 Canyon Road
37 A 35 Lot 35 23145 Canyon Road
37 A 44 Lot 44 23145 Canyon Road
37 A 45 Lot 45 23145 canyon Road
37 A 46 Lot 46 23145 Canyon Road
37 A 48 Lot 48 23145 Canyon Road
37 A 1 Lot 1 23143 Highland Oaks Dr.
37 A 35 Lot 35 23143 Highland Oaks Dr.
37 A 31 Lot 31 23143 Angelo Court
37 A 29 Lot 29 23143 Highland Vista
37 A 37 Lot 37 23143 Hillgreen Place
37 A 38 Lot 38 23143 Highland Oaks Dr.
37 B 3 Lot 3 23143 Highland Oaks Dr.
37 B 5 Lot 5 23143 Highland Oaks Dr.
37 B 7 Lot ,7 23143 Highland Oaks Dr.
37 B 12 Lot 12 23143 Highland Oaks Dr.
37 B 17 Lot 17 23143 Highland Oaks Dr.
37 B 18 Lot 18 23143 Highland Oaks Dr.
37 B 13 Lot 13 23143 Marilyn Place
37 B 15 Lot 15 23143 Marilyn Place
37 B 21 Lot 21 23143 Highland Vista Dr.
37 B 23 Lot 23 23143 Highland Vista Dr.
37 B 24 Lot 24 23143 Highland Vista pro
37 B 25 Lot 25 23143 Highland Vista-Dr.
37 B 26 Lot 26 23143 Highland. Vista Dr.
37 B 5 Lot 5 23144 Highland Oaks Dr.
37 B 6 Lot 6 23144 Highland Oaks Dr.
37 B 7 Lot ,7 23144 Highland Oaks Dr.
37 B 8 Lot 8 23144 Highland Oaks Dr.
37 B 9 Lot 9 23144 Highland Oaks Dr.
37 B 11 Lot 11 23144 Highland Oaks Dr.
3" B 39 Lot 39 23144 Highland Oaks Dr.
-6-
3347
.
NO. 6. SHEET, Lar BLOCK DESCRIPTION TRACT STREET
37 B 41 Lot 41 23144 Highland Oaks Dr.
37 B 44 Lot 44 23144 Highland Oaks Dr.
37 B 4~ Lot 48 23144 Highland Oaks Dr.
37 B 47 Lot 47 23144 'ropaz Place
37 B 13 Lot 13 23144 Highland Vista Dr.
37 B 14 Lot 14 23144 Highland Vista:Oro
37 B 17 Lot 17 23144 Highland Vista Or.
37 B 19 Lot 19 23144 Highland Vista Dr.
37 B 21 Lot 21 23144 Highland Vista Dr.
37 B 25 Lot 25 23144 Highland Vista Dr.
37 B 26 Lot 26 23144 Highland Vista Or.
37 B 27 Lot 27 23144 Highland Vista Dr.
37 B 28 Lot 28 23144 Highland Vista Dr.
37 B 30 Lot 30 23144 Highland Vista Dr.
37 B 33 Lot 33 23144 Highland Vista Dr.
37 B 38. Lot 38 23145 Monte Place
37 B 40 Lot 40 23145 Monte Place
37 B 41 Lot 41 23145 Monte Place
37 B 42 Lot 42 23145 Monte Place
37 B 43 Lot 43 23145 Monte Place
1 38 1 Sly 102.21' 13894 Claridge St.
2 38 6 Nly 280' of Wly 270' Santa Anita Grand View Ave.
3 38 1 Lot 1 14818 Rodeo Road
4 38 2 Lot 2 14818 Rodeo Road
5 38 3 Lot 3 14818 Rodeo Road
6 38 4 Lot 4 14818 Rodeo Road
7 38 5 Lot 5 14818 Rodeo Road
8 38 6 Lot 6 14818 Rodeo Road
9 38 8 Lot 8 14818 Rodeo Road
10 38 11 Lot 11 14818 Rodeo Road
11 38 12 Lot 12 14818 Rodeo Road
12 38 13 Lot 13 14818 Rodeo Road
1 40 Pt. of Lot 5 Nly 100' of E1y 150' 948 Foothill Blvd.
2 40 Pt. of Lot 5 Wly 100' of E1y 250 ' 948 Foothill Blvd.
3 40 83 Lot 83 11074 Foothill B1 vd.
4 40 82 Lot 82 11074 Foothill Blvd.
5 40 80 Lot 80 11074 Foothill Blvd.
6 40 78 Lot 78 11074 Foothill Blvd.
7 40 77 Lot 77 11074 Foothill Blvd.
1 41 34 Lot 34 14656 San Carlos Rd.
2 41 10 Lot 10 12781 San Carlos Rd.
4 41 125' x 35' at S.W. Rancho
cor of (Part of) Santa Anita 291 W. Foothill
4 41 12 Lot 12 10617 Foothill Blvd.
1 42 38 Lot 38 13184 Singingwood Dr.
2 42 Pt. of Lot 2 W1y 165' of Ely 1296.94 820 W. Orange
ft. of N1y 270' 948 Grove Ave.
3 '4'2 45 Lot 45 13184 Orange Grove Ave.
4 42 40 Lot 40 13184 Singingwood Dr.
1 43 5 Lot 5 12129 Foothill Blvd.
2 43 13 Lot 13 12560 Glencoe Dr.
3 43 12 Lot 12 12560 G1encoe Dr.
4 43 60 Sly 103' of Lot 60 11204 Hampton Rd.
1 44 16 Wly 1/2 Los Robles Foothill Blvd.
2 44 6 Sly 170' of Nly 740'
of W1y 261' 949 Michillinda Blvd.
1 45 67 Lot 67 11215 Old Ranch Rd.
2 45 37 Lot 37 -7=- 11215 Vaquero Rd. 3347
NOo 6< SHEET
1
2
3
5
2
3
4
3
1
5
6
7
8
9
10
11
12
13
14
15
16
17
1
2
1
3
4
5
45
46
46
46
46
46 A
46 A
47
47
47
47
48
47
48
48
48
48
48
48
48
48
48
48
48
48
48
48
48
51
51
52
52
52
52
Lar
6
,
2
2
7
6
38
44
11
9
17
1
3
10
2
6
7
8
9
11
12
13
14
15
16
17
Pt. of Lot 1
'.. <}j. ,,;i..
Pt. of Lot 6
2'
11
Pt. of Lot 6
3
Pt. of Lot 6
Pt. of Lot 6
Pt. of Lot 6
BLOCK
DESCRIPTION
Private Rd -257' x 60'
Sly of Lot 18, Tract
No. 11215
Wly 1/2
Ely 1/2
Lot 7
Lot 6
Lot 38
Lot 44
Lot 11
Lot 9
Lot 17
Triangular portion
bounded by ATSF RR
Colorado Blvd 6<
Santa Anita Ave. ex.
NE portion 150' x 100'
Lot 3
Wly 120' of Nly 471'
Lot 2
Lot 6
Lot 7
Lot 8
Lot 9
Lot 11
Lot 12
Lot 13
Lot 14
Lot 15
Lot 16
Lot 17,
Parcel located Wly
6< adjacent to Tract
14745 meas. 315' along
Colorado Pl. 6< 484.64'
along Arcadia Wash
Triangular parcel @
Colorado Blvd. 6< Santa
Anita Ave. 387' x 307'
except Nly 100' of Ely
150 '
Sly 1/2
Lot 11
Nly 108' of Sly 328'
of Wly 220' of Ely 260'
Nly 1/2,
Parcel NEly 6< Adjacent
to intersection of
Huntington Dr. 6< Cortez
Road (150' x 195')
Parcel SEly 6< adjacent
to intersection of
Cortez Rd 6< Portola Dr.
Third parcel west of
Golden West on Hunting-
ton Drive..!~5' x 195')
TRACT
949
Los Robles
Los Robles
15430
18775
15318
15318
17329
17329
12374
948
24181
13487
24181
24181
24181
24181
24181
24181
24181
24181
24181
24181
24181
24181
949
948
13768
14460
949
14846
949
949
949
STREET
Old Ranch Road
Foothill Blvd.
Foothill Blvd.
San Carlos Rd.
Colorado Blvd.
Sta~ford Dr.
Stanford Dr.
Windsor Rd.
Windsor Rd.
Rodeo Road
-Colorado Blvd.
Rolyn Place
Colorado St.
Rolyn place
Rolyn Place
Rolyn place
Rolyn Place
Rolyn place
Rolyn Place
Rolyn Place
Rolyn Place
Rolyn place
Rolyn Place
Rolyn Place
Rolyn place
Colorado Pl.
Colorado Blvd.
Santa Anita Ave.
Hugo Reid Dr.
Baldwin Ave.
Sunset Blvd.
1025 W.
Huntington Dr.
1030 Portola
Drive
911 West
Huntington Dr.
3347
SECTION 3.. The Street Superintendent is hereby instructed
to cause a "Notice to Destroy Weeds and to Remove Rubbish and Refuse',',
substantially in th~ form specified in Section 39566 of the Government
Code, to be posted on said property at the times, intervals and manner
specified in ~aid Government Code.
SECTION 4. That the City Council will, at the time of its
regular meeting on February 21, 1961; at 8:00 o'clock p.m. in the
Council Chambers in the City Hall of said City, hear and consider
all objections to the proposed removal of weeds, rubbish and refuse.
SECTION 5. The City Clerk shall certify to the adoption of
this resolution.
I HEREBY CERTIFY that the foregoing resolution was adopted
at a regular meeting of the City Council of the City of Arcadia,
held on the 7th day of February , 1961, by the affirmative vote
of at least thr~e Councilmen, to wit:
AYES: Councilmen Balser, Butterworth, Phillips, Reibold
and Camphouse
NOES: None
ABSENT: None
,'-.~~
~~tf t~ity of Arcadia
SIGNED AND APPROVED this
7th day of February , 1961.
~~!~~
ATTEST:
~~~
City Cleric
(SEAL)
-9-
3347