HomeMy WebLinkAbout3219
"
~
~
~
~
.RESOLUTION NO. 3219
A RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF ARCADIA, CALIFORNIA,
DECLARING ALL RUBBISH AND REFUSE UPON
AND ALL WEEDS GROWING UPON SPECIFIED
STREETS'AND PRIVATE PROPERTY WITHIN
THE CITY TO BE A NUISANCE.
THE CITY COUNCIL OF THE CITY OF ARCADIA, CALIFORNIA, DOES
DETERMINE AND RESOLVE AS FOLLOWS:
SECT~ON 1. That rubbish apd refuse upon parkways, . streets
and private property within the City of Arcadia, and weeds which
are noxious, dangerous, and which have attained or will attain such
a large growth that they will become a fire menace when dry, exist
at and are growing in the City of Arcadia in the portions of streets
or sidewalks or upon the private property hereinafter described.
SECTION 2. That pursuant to the provisions of Article 3,
Chapter 13, Part 2, Division 3, Title 4, of the California Govern-
ment Code, such rubbish and refuse existing at and such weeds grow-
ing in streets,. sidewalks, parkways or private property at the
locations hereinafter set forth in this section are hereby' declared
I
to be a public nuisance, to wit:
-l-
3219
. ." .,. '" .,.
1_.1 '.. ., II .... l'..
.,' '.
, .
,
WEED ABATEMENT 1960-61
. .. . ,
NO. & SHEET LOT BLOCK DESCRIPTION TRACT STREET
I. 1 7 Ely 1/2 Lot 7, except Nly 2731 Huntington Blvd.
200' of Wly 50' there-
from.
2 1 7 Wly 1/2 Lot 7; except 'Nly
331' therefrom 2731 Huntington Blvd.
1 2 132 Sly 175' of Wly 75' 2731 Duarte Rd.
1 3 5 Ely 1/2 6985 Baldwin Ave.
2 3 6 Ely 1/2 6985 Baldwin Ave.
3 3 7 Ely 1/2 6985 Baldwin Ave.
4 3 8 Lot 8 6985 Baldwin Ave.
5 3 1 Wly 161' of Sly 100'
of Lot 1. 3430 Baldwin Ave.
6 3 1 Sly 170' of Wly 70'
of Ely 140' 3430 Fairview Ave.
7 3 12 Lot 12 .2828 Huntington Blvd.
.8 3 13 Sly 1/3 2828 . Huntington Blvd.
9 3 14 Sly 1/3 2828 , Huntington Blvd.
1 4 50 Except wly 1/2 3430. Duarte Road.
1 Ii sa Wly 208' except Wly
2/3 of Sly 2/3 5907 Baldwin Ave;
1 5-A 1 G Ely 102' S;A.Land Ce). Baldwin Ave.
2 5-J!. 4 G 102' X lIS' parcel
at NW intersec.
Callita & Baldwin S.A.Land Co. Baldwin'Ave.
1 6 34 Lot 34 15033 .Sharon Road
2 6 37 Sly 1/2 of Ely 1/2 4869 Sharon Road
3 6 69 Sly 1/2 of Wly 1/2 4869 Lemon Ave.
4 6 65 Sly 1/2 of Ely 1/2 4869 Lemon Ave.
5 6 10 Lot 10 21582 Sharon Road
6 6 12 Lot 12 21582 Sharon Road
7 6 4 Lot 4 15033 Sharon Road
1 7 25 Lot 25 8475 Baldwin Ave.
2 6 7 Lot 7 15033 Sharon Road
3 6 8 Lot 8 15033 Sharon Road
4 6 18 Lot 18 . 15033 Sharon Road
5 6 29 Lot 29 15033 Sharon 'Road.
6 6 38 Lot 38 15033 'Sharon Road
1 7-A 8 .,"HIt Sly 200' o~ &ly 127' Santa Anita Longden Ave.. &
of Lot 8 Land Co. '.Ba1dwin Ave.
2" 7-A 4 Lot 4 14843 Baldwin Ave.
3 7-A 5 Lot 5 14843 val St.
1 8 10 Sly 20' ofWly ISO' 9610 Florence Ave.
2 8 11 N1y 20' of Wly ISO' 9610 Woodruff Ave.
3 8 6 Lot 6 6641 Woodruff Ave.
4 8 20 Lot: 20. 6641 Las Tunas Dr.
5 8 27 Lot 27 6641 Las Tunas Dr.
6 8 31 Lot 31 12277 Bradford Ave.
7 8 40 Lot 40 12676 Holly Ave.
8 8 62 . Lot 62 6641 Live Oak Ave.
1 8-A 11 N1y 1/2 of Lot 11 6561 Baldwin Ave.
1 9 27 . Lot 27 . 12630 Walnut Ave.
2 9 14 Ely' 1/2 12619 Longley Way
3 9 13 E1y 1/2 12619 Longley Way
4 9 25 E1y 80' 12619 El Monte Ave.
5 9 24 N1y 50' of Ely 80' 12619 E1 Monte Ave.
1 10 1 N1y'1/2 11491 E1 Monte Ave.
1 11 15 Lot 15 10994 Le Roy Ave.
2 10 42 Sly 1/3 11115 Las Flores Ave.
-2-
3219
..
IP
NO. & SHEET
~
, .
LOT
BLOCK
~
,"
'.
. DESCRIPTION
TRACT
1
STREET
2
3
4
15'
.~
1
2
1
1
2
3
4
5
1
2
3
4
5
6
7
8
9
10
11
_ 12
13
1
2
3
4
5
1
2
3
4
5
6
7
8
9
10
16
16
16
16
16
16
14
14
IS
17
17
17
17
17
19
19
19
19
19
19.
19
19
19
19
19
19
19
20
20
20'
20
20
22
22
22
22
22
22
22
22
22
22 .
67
66-A
66
66
66
69
1
3
10
Pt. of 62
8
2
1
43
6
6
9
6
.6
11
13
13
14
11
7
20
20
1
5
8
2
46
55
54
53
32
33
31
30
6
pt of 125
Pt. of 110
Part of Lot 67
(100' x 317')
W1y 525' except Sly
260,84' of E1y 315'
thereof
E1y 137' of Nly 235' of
W1y 662' except'triangu-
1ar portion in southwest
corner 57.5' N-S by 125'
E-W from SW corner
W1y 727' of'E1y 877'. .,
except ~ly i77.5' of
W1y 1/2 & N1y 235' of
E 1/2 "
E1y '150' except N1y 235' "
Wly 660.54' of E1y 810' of
N1y 125.85'
Lot 1
Lot 3
Lot 10
W1y 164' of Sly 116' of
N1y 231'
Lot 8
N1y 1/2 .
Lot 1
Lot.43
N1y 90' of Sly 180'
of E1y 158' of W1y
420'
Sly 90' of E1y 158'
of W1y 420'.
Sly 77' of N1y 154'
ofE1y 130' of W1y
390' ,
wiy 1/3 of E1y 382'~F
N1y 97 of Sly 324'
Wly 128' of E1y 382'
of N1y 77' of Sly
227"
Lot.11
Sly 1/2 of W1y 115'
Sly 1i2.of E1y IDS'
Sly 1/2 of.Wly 1/2
N1y 57'
N1y 139' of E1y 157'
N1y 74' of W1y 140'
Sly. 157'. of.W1y ISO'
Lot 1
LotS
Lot 8
Lot 2
N1y 116' of Lot 46
E1y 1/2
Lot 54 .
Lot 53
Lot 32
Lot 33
Lot 31
Lot 30
N1y8 W1y portion
of Lot 6
N1y 78' of Sly 162'
N1y'115' of E1y68'
'.
-3-
Santa Anita
Colony
."
"
"
"
"
.1
I'
"
24031
24031
16741
Arc. Acr.
11438
12915
12915
12915
Arc. Acr.
"
"
"
"
"
"
"
"
21228.
808
808
808
808
808
808
808
19823
19823
. 20108
21454
808
13217
13217
13217
13217
13217
13217
13217
11382
Arc. Acr.
Arc. Acr.'
La's Tunas Dr.
Las Tunas Dr.
Santa Anita Ave.
Las Tunas
Santa Anita Ave.
Las Tunas Dr.
Santa Anita Terrace
Santa Anita Terrace
Winnie Way
Santa Anita Ave.
Louise Ave.
Greenfield Ave.
Live Oak Ave.
Live Oak Ave.'
Louise Ave.
Louise Ave.
Louise Ave.
Louise Ave.
Louise Ave.
'Louise Ave.
Duarte Road
Duarte Road
Duarte Road
First Ave.
First Ave.
Second Ave.
Second Ave.
Magna Vista Ave.
Magna Vista Ave.
Fifth Ave.
Peachtree Lane
Fourth Ave.
Second Ave.
Third Ave.
Third Ave.
Fourth Ave.
Fourth Ave.
Fourth Ave.
Fourth Ave.
Live Oak Ave.
Sixth Ave.
Longden Ave.
3219
. ., " -- ~ ~ ~ ~
J , .. . '
~ ,. ,. ;
....
NO. & SHEET LOT: BLOCK DESCRIPTION TRACT STREET
1 23 122 E~y 228' of W1y 684' of
N1y 447.5' except E1y
75' 'of N1y 130' & W1y
78' :of N1y 130' Arc. Acr. Camino Real
1 25 31 Sly 73' of E1y 179' .F ;A.Geier . Mayflower Ave.
2 25 33 N1y 30' of E1y 17.9' " Mayflower Ave.
1 27 19 68-1/2 Lot 19 866, ,First Ave.
2 27 21 62 . Lot 21 Santa Anita Second Ave.
3 27 23 2 Lot 23 101 First Ave.
4 27 18 2 Lot 18 101 First Ave.
5 27 20 2 Lot 20 101 First Ave.
6' 27 3' ~ Lot 3 Santa Anita First Ave.
7 27 16 62 Lot16 Santa Anita Duarte Road
8 27 17 62 Lot 17 Santa Anita Duarte Road
9 27 18 62 . Lot 18 Santa Anita Duarte Road
1 28 21 82 . Lot 21 Santa Anita Colorado Blvd..
2 28 8 73 Lot 8 Santa Anita . Alta St.
3 28 19 82 Lot 19 Santa Anita First Ave.
4 28 18 82 . Lot 18 Santa Anita Firat Ave.
5 28 16 82 Lot 16 . Santa Anita First Ave.
6 28 15 82 . Lot 15 Santa Anita First Ave.
7 28 7 76 Lot 7 Santa Anita Wheeler St.
8 28 13 65 . Lot. 13 Santa Ailita California St.
9 28 14 65 Lo't .14 Santa Anita California St.
10 28 6. 76 Lot 6 Santa Anita Wheeler Aye.
1 29. 2 Lot 2 13560 Colorado Blvd.
2 29 . 10 Lot 10 13560 Joyce Ave.
3 29 6 Lot 6 13949 Fifth Ave.
4 29 8 E1y 1/2 13949 Kieways Ave.
S 29 52 Sly 185' of W1y 50'
of E1y 220' Santa An~ta Cali fornia St.
1 30 6 A Lot 6 7723 Foothill Blvd.
2 30 12, A Lot 12 7723 Foothill Blvd.
3 ~O 9 A Lot 9 7723 Foothill Blvd.
4 30 8 A Lot 8 7723 . Foothill Blvd.
5 30 7 . A Lot 7 7723 Foothill Blvd.
6 30 14 A Lot 14 7723 Foothill Blvd.
1 31 84 Lot 84 7820 Santa Anita Ave.
2 31 85 Lot 85 7820 Santa Anita Ave;
3 31 86 Lot 86 7820 Santa Anita Ave.
4 31 87 Lot 87 .7820 Santa Anita Ave.
'5 31 88 Lot 88 7820 Santa Anita Ave.
II 31 50 Lot 50 Haven Santa Anita Ave.
7 31 51 Lot 51 Haven Santa Anita Ave.
8 31 52 Lot 52 Haven Santa Anita Ave.
9 31 10 G Lot 10 7723 Foothill Blvd.
10 31 l' Lot 1 16772 Colorado Blvd.
11 31 2 Lot 2 16772 Colorado Blvd.
. 12 31 3 Lot .3 16772 colorado Blvd.
t3 31 1 Lot 1 23948 Haven Ave.
'14 31 2' Lot 2 23948 Haven Ave.
15 31 3 Lot 3 23948 Haven Ave.
16 31 4 Lot 4 23948 Haven Ave.
17 31 5 Lot 5 23948 Haven Ave.
18 31 6 Lot 6 23948 Haven Ave.
19 31 7 Lot 7 . 23948 !!!l'f!!l!!nA6!!'e.
20 . 31.' 8 Lot 8 23948 Newman:.A:ve.
21 31 9 : Lot 9 23948 NewmanAAve.
22 31 10 Lot 10 23948 Newman,\Ave.
23 31 11 Lot 11 23948 Newman/,Ave.
24 31 12 Lo.t 12 23948 NewmanAAlle.
-4T 3219
!'..
,.
-:.
~.
"
.,.
.,.
: ,. ?
.'
," .. .-
NO. & SHEET LOT BLOCK DESCRIPTION TRACT STREET
24 31 33: Lot 33 Haven 'First Ave.
1 32 13 3 Lot 13 4129 Highland Oaks
2 32 14 1 Lot 14 4129 Oakw~od Dr,.
3 32 13 1. Lot 13 4129 Oakwood Dr.
4 32 5 1 'Lot 5 4129 . Santa Anit'a Ave.
5 32 7 1 Lot 7 4129 Foothill 'B1vd.
6 32 8 1 Lot 8 4129 Foothill Blvd.
7 32 9 1 Lot 9 4129 Foothill Blvd.
8 32 10 1 Lot 10 4129 Foothill Blvd.
9 32 5 2 Lot 5 4i29 Oakwood Dr.
10 .32 . 5 90 Lot,5 Santa Anita Foothill Blvd.
1 33 1 Lot 1 12834 Foothill Blvd.
2 33 3 Lot 3 ' 12834 Foothill Blvd.
3 33 6 Sly 1/2. 12834 Foothill Blvd.
4 33 26 Lot'26 6341 Foothill Blvd.
5 33 27 Lot 27 6341 Foothill Blvd.
1 34 6 Lot 6 15285 A1ta oaks Dr.
1 35 7 Lot 7 13367 Santa Anita Ave.
1 36 40 . Lot 40 15285 wilson Ave.
2 36 1 Lot 1 .20211 Wilson Ave.
3 36 8 Lot 8 20211 Caro1wood Dr.
4 36 10 . Lot 10 20211 caro1wood Dr.
5 36 12 Lot 12 . 20211 Caro1wood Dr.
6 36 15 Lot' 15 20211 earo1wood Dr;
7 3.6 16 Lot 16 20211 Caro1wood Dr.
8 36 85 Lot 85 20211 Caro1wood Dr.
9 36 88 Lot 88 '20211 Caro1wood Dr.
10 36' 72 Lot 72 . 20211 canyon Road
11 36 79 Lot 79, 20211 . canyon Road
12 36 68 Lot 68 20211 Canyon Road
13 36 71 Lot 71 20211 canyon Road
14 36 52 Lot 52 20211 Elkins Pi.
'15 36 58 ,Lot 58 20211 Elkins Pi.
16 36. 60 Lot 60 20211 .E1kins Pi.
17 36 61 Lot 61 20211 Elkins Pl.
18 36 20 Lot 20 20211 eal:6ititoBCII.Dr.
19 36 23 Lot 23 20211 Caro1wood Dr.
20 36 25 Lot 25 . 20211 Caro1wood Dr.
21 36 41 Lot 41 20211 Highland Oaks
22 36 37 Lot 37 20211 Highland Oaks
23 36 34 Lot 34 20211 Highland Oaks
24 36 33 Lot 33 20211 Highland Oaks
25 36 . 5 Lot 5 17485 Highland Oaks
26 36 10 Lot 10 17485 Highland Oaks
27 36 13 Lot 13 17485 Highland Oaks
1 38. 1 Lot 1 13894 . Claridge. St.
! 38 6 N1y 280' of.W1y' 270' Santa Anita 'Grand View Ave.
3 38 1 Lot 1 14818 Rodeo Road
4 38 2 Lot 2 14818 Rodeo Road
5 38 3 Lot 3' 14818 Rodeo Road
6 38 4 Lot. 4 14818 Rodeo Road
7 38 5 Lot 5 14818 Rodeo Road
8 38 .6 Lot 6 14818 Rodeo Road
9 38 '8 Lot 8 14818 Rodeo Road
10 38 11 Lot 11 14818 Rodeo Road
11 38 '12 Lot 12 14818 Rodeo Road
12 38 13 Lot 13 . 14818 Rodeo Road
1 40 pt of Lot ,Ii '. N1y laO' 'of E1y 150' 948 Foothill Blvd.
2 40 Pt. of Lot 1 W1y lOa' of E1y 250' 948 Foothili Blvd.
3 4G1 Pt. of Lot 1 N1y 115 ~ 14.' of E1y 179' 948 Orange Grove Ave;
'1.. ":5- 3219 .
.
.1It
~
=
=
,.
,.
c ,
.
..
'.
"
,
.
/, .
NO. ~ 'SHEET LOr BLOCK DESCRIPTION TRACT STREET
" $) ;'~7:~
3 40 83 Lot 83 11074 Foothill Boulevard
4 40 82 Lot 82 11074 Foothill, Boulevard
5 40 80 Lot 80 . 11074 Foothill Boulevard
6 lIO 78 Lot 78 11074 Foothill Boulevard
7 40 77 Lot n 11074 Foothill Boulevard
8 40 71 Lot 71 11074 Sycamore Ave.
9 40 46 Lot 46 10617 Rancho Rd.
1 41 34 Lot 34 14656 San Carlos Rd.
2 41 10 Lot 10 12781 San Carlos Rd.
4 41 125' x 35' at S.W.
. Cor. of (part. of) Rancho S.A. Foothill Boulevard
4 41 12 Lot 12 10617 Foothill Boulevard
6 41 21 Lot 21 10955 Hacienda Dr.
1 42 38 Lot 38 13184 Singing Wood Dr.
2 42 Part of Lot 2 Wly 165' .of Ely 315' of
Nly 27' 948 Orange Grove Ave.
3 42 45 Lot 45 13184 Orange Grove Ave..
4 42 40 Lot 40 13184 Singing Wood Dr.
1 43 5 Lot 5 12129 Foothill Blvd.
2 43 13 Lot 13 12560 Glencoe Dr.
3 43 12 Lot 12 12560 Glencoe Dr.
4 43 60 . Sly 103' of Lot 60 .11206 Hampton Rd.
1 44 16 Wly 1/2 Los Robles Foothill Blvd.
2 44 6 Sly 170' of Nly 740' of
Wly 261' 949 Michillinda Blvd.
1 44A .15 , . Lot 15 11913 Monte Vista Dr.
1 45 67 Lot 67 11215 Old Ranch Rd.
2 45 37 Lot 37 11215 Vaquero Rd.
1 46 2 Wly 1/2 Lo~ Robles Foothill Blvd
2 '46 2 Ely 1/2 . Los Robles Foothill Blvd.
3 46 7 Lot 7 15430 San Carlos Rd.
4 46 3 Lot 3 18775 Colorado Blvd.
5 46 6 Lot' 6 18775 . Colorado Blvd.
6 46 11 Lot 11 18775 Colorado Blvd.
1 47 11 Lot .11 17329 Windsor Rd.
2 47 9 Lot 9 17329 Windsor Rd.
3 47 17 Lot 17 12374. Rodeo Road
4 47 6 Triangular portion bounded
by ATSF RIR, Colorado 948
Blvd. & Santa Anita Ave.
except NE portion 150' x 100' Colorado Blvd.
1 48 2 Lot 2 24181 Rolyn Place
2 48 3 Lot 3 24181 Rolyn place
3 48 4 Lot 4 24181 Rolyn Place
4 48 5 Lot 5 24181 Rolyn place
5 48 .'6 Lot 6 ' 24181 Rolyn Place
6 48 7 Lot 7 24181 Rolyn Place
7 48 8 Lot 8 24181 Rolyn place
8 48 9 Lot 9 24181 Rolyn Place
9 48 11 Lot 11 24181 Rolyn place
10 48 12 Lot 12 24181 Rolyn place
11 48 13 Lot 13 24181 .Rolyn place
12 48 14 Lot 14 24181 Rolyn place
13 .48 15 Lot 15 24181 Rolyn place
14 48 16 Lot 16 . 24181 . Rolyn place
15 48 17 Lot 17 24181 Rolyn place
16 48 Pt. of Lot 1 Parcel located Wly &
adjacent to Tract 14745
meas. 560' along Colorado
Pl. except SEly parcel
245' along Colorado pl. 949 Colorado' Pl..
-6~ 3219
.;...," . = ~ ~
. ., " f:' . .. . .:.
, " . ';'.
" ",
! , , ,; . ,
NO; & SHEET LOT BLOCK DESCRIPTION TRACT STREET
"
17 48 2 Sly 1/2 13768 Santa Anita Ave.
18 48 3 . Nly 5' 13768 Santa Anita Ave.
1 51 11 Lot 11 14460 Hugo Reid Dr.
2 51 Pt. of Lot 6 Nly 108' of Sly 328'
,. of Wly 220' of Ely
260' 949 Baldwin Ave.
1 52 3 N1y 1/2' 14846 Sunset Blvd.
2 ;>2 2 Sly 55' of Nly.266' 14846 Sunset Blvd.
3 .52 Pt.,of Lot 6 Parcel NE1y & Adjacent
. tio intersection of
Huntington'Dr. & Cortez
Road 949 Cortez Road
4 52 Pt. of Lot 6 Parcel SEly'& adjacent
to intersection of
Co~tez Rd & portola Dr. 949 Cortez Road
5 52 Pt. .of Lot 6 Third parcel west of
Golden West. on Huntington
Drive' 949 Huntington Dr.
4 47 . .Pt. of Lot 1 Ely 471' of Lot. 1 .949 Colorado Blvd.
1 46A Lot 44 Lot 44 15318 Stanford Dr.
2 ,46A Lot 38 Lot 38 15318 Stanford Dr.
5 .47 Lot 10 Sly Parcel 13487 Colorado Blvd.
--7-
. 3219
. .. .
~...J ,r . _
~
~
SECTION 3. The Street Superintendent is hereby instruc-
ted to cause a "Notice to Destroy Heeds and to Remove Rubbish and
Refuse", substantially in the form specified in Section 39566 of
the Government Code, to be posted on said property at the times,
intervals and manner specified in said Government Code.
SECTION 4. That the City Council will, at the time of
its regular meeting on March 1, 1960, at 8:00 o'clock p.m. in
the Council Chambers 'in the City Hall of said City, hear and con-
sider all objections to the proposed removal of weeds, rubbish and
refuse.
SECTION 5. The City Clerk shall certify to the adoption
of this resolution.
I HEREBY CERTIFY that the foregoing resolution was adopted
at a regular meeting of the City Council of the City of Arcadia,
held on the 16th day of
February
, 1960, by the affirmative
vote of at least three Councilmen, to wit:
AYES:
Councilmen Balser, Camphouse, Jacobi, Phillips
and Reibold
NOES:
None
. ABSENT:
None
~' . (I, ~
. "'::JJ .
~ e C~ty 0 Arcadia
SIGNED AND APPROVED this
day of February ,1960.
./
ATTEST: :
pLJ r-L ~ 4 );u~
~
(SEAL)
-8-
3219