HomeMy WebLinkAbout3950
< '
,
- ^ ,
- ~ '
2133
RECOROEO IN OFFICIAL RECORDS
OF LOS ANGELES COUNTY, CALIF.
13 Min. 10 A M..JUl 24 1967
Past
RAY E. LEE, County Recorder
RESOLUTION NO. 3950.
A RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF ARCADIA, CALIFORNIA,
DEDICATING REAL PROPERTY FOR STREET
AND HIGHWAY PURPOSES TO BE KNOWN AS
SHARON ROAD.
~ K 037/1 r G 808
I FREE v'" R r
THE CITY COUNCIL OF THE CITY OF ARCADIA, CALIFORNIA, DOES
HEREBY RESOLVE AS FOLLOWS:
SECTION 1. That certain parcel of real property held in
fee by the City of Arcadia, located within said City of Arcadia,
. '
County of Los An&eles, State of California, described as follows:
Lot 40 ,of Tract No. 15033, as per map recorded in Book 624,
Pages 90,91, and 92 of Maps in the office of the 'County
Recorder of, said County;
be and the same is hereby dedicated to the public for street and
highway purposes to become a part of and to be known as Sharon Road.
SECTION 2. . The City Clerk shall certify to the adoption
of this resolution and shall cause a certified copy hereof to be
recorded in the orfice of the County Recorder or Los Angeles County.
I HEREBY CERTIFY that the foregoing resolution was adopted
at a regular meeting of the City Council of the City of Arcadia held
on the 18th day of July
, 1967, by the affirmative vpte of at
least three Councilmen, to wit:
" AYES: . Councilmen
. Considine
NOES: ' None
ABSENT: None
Arth, Butterworth, Forman, Hage and
"
Isl Christine Van Maanen
City Clerk of the City of Arcadia
SIGNED AND APPROVED this 18th day of July
, ,1967.
N
~
CU
Co)
Isl Robert J. Considine
Mayor of the City of Arcadia
ATTEST:
.,
) '.
,
Isl Christine Van Maanen
City Clerk
(SEAL)
3950
"
__~_--=---o-_--
_ _ _ __ _ ___--=.----=-----=-- _ __-,0-:---_-=-----=--- --=-- - -- --
==-""-=-=_--c,;,....-=..:-o-_=-=- --
STATE OF CALIFORNIA }
COUNTY OF LOS ANGELES SSP
CITY OF ARCADIA
BX D3Tt I PG B09
I, CHRISTINE VAN MAANEN, the duly elected qualified and acting Clerk af the City af Arcadia, Califarnia,
do hereby certify that the foreging is a full, true and correct copy of
Resolution No. 3950
.
{
I
N
~
~
~
'In Witness whereof, I h.v. hereunto s.t my h.nd .nd
of
JlIly
.19-2L,
i.~:",,';-C'I;r~"'ofth.~Cit.{' _A'rcodio. Calif.
"';'lr':;-'~~\.'\~'}":/. ~'J'
tw,....,)i;~~..~.....<,~. ,:.....
By
,j.y
Deputy
II 'I: ,.
- .~
~ -
When recorded return to:
City Clerk
P.O. Box 60
Arcadia; California
RECORDED IN OFFICIAL RECORDS
OF LOS ANGELES COUNTY, CALIF.
\ 40 ~~~i 10 A M.JUL 20 1967
RAY E, LEE, County Recorder
A RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF ARCADIA, CALIFORNIA,
DEDICATING REAL PROPERTY FOR STREET
AND HIGHWAY PURPOSES TO BE KNOWN AS
SHARON ROAD.
2565 jc;:;-o
()
RESOLUTION NO. ~Q
r FREE;Z R
THE CITY COUNCIL OF THE CITY OF ARCADIA, CALIFORNIA, DOES
HEREBY RESOLVE AS FOLLOWS:
, :
fee by
SECTION 1. That certain parcel of. F~~rty held in
the City of Arcadia, located within s id City of Arcadia,
Recorder o~ said County;
follows:
"
"
County of Los Angeles, State of California,
Lot 40 of Tract No. 15033, as per
Pages 90, 91, and 92 of Maps
in Book 624,
County
be and the same ~s hereby dedicated to
highway purposes to become a part of and to
" own as Sharon Road.
SECTION 2. The City Clerk
'~y to the adoption
of this resolution and shall cause a
recorded in the office of the County Recorder
County.
I HEREBY CE~TIFY that the foregoing
at a regular meeting of the City Council of th
on the 18th day of: July , 1967,
adopted
f Arcadia held
vote of at
"
. least three Cound.1lnen, to wit:
AYES: Councilmen Arth, Butterworth,
Considine
NOES: None
ABSENT: None
'.
Isl Christine .Van Maa en
City Clerk of the City of Arcadia
SIGNED AND APPROVED this 18th day of July
, ,1967.
Isl Robert J. Considine
Mayor of the City of Arcadia
/N'
C/T
~
C/T
ATTEST:
~.
~.
"
Isl Christine Van Maanen
City Clertt
(SEAL)
3850
,
. .
I
'[
'".
STATE OF CALIFORNIA }
COUNTY OF LOS ANGELES ss.
CITY OF ARCADIA
~K 03708 r G 971
do hereby certify that the foreging is a full, true and correct copy of
I, CHRISTINE VAN MAANEN, the duly elected qualified and acting Clerk of the City of Arcadia, California,
RESOLUTION NO, 3850
N
CIl
a'l
CIl
((-,"'I ~ ,.
o{\\\l.. '~"v ''''~'5f, .~
es the seme eppeers of record end on file in my office. Md thet I heve cerefully compered:th8i'same'.with ,the originel.
"" -" -. t.;....,,~.. ..,.., ..\'t1'L
~",/ ..~L. 'l. p.. "'\~~.
In Witness whereof. heve hereunto set my hend end effixed the sMI of the Ciry'.~f Arcedie. th;~':~ >"'~ 19th
a.., ~-I,:~;/"A.":~)
~,)~\'Ph.';';Y~~
Clerk o!' !.h.e, ,C:itY. of ~r~~",!~' C~lff.(~ ,(
", : :" . ,:,. . 0:;"":."
of Augus t
. 19....9L,
I
"
. .,
By
dey
Deputy
- A ,
....- .. ....
-
RESOLUTION NO. 3950
A RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF ARCADIA, CALIFORNIA,
DEDICATING REAL PROPERTY FOR STREET
AND HIGHWAY PURPOSES TO BE KNOWN AS
SHARON ROAD.
THE CITY COUNCIL OF THE CITY OF ARCADIA, CALIFORNIA, DOES
HEREBY RESOLVE AS FOLLOWS:
SECTION 1. That certain parcel of real property held in
fee by the City of Arcadia, located within said City of Arcadia,
.
County of Los Angeles, State of California, described as follows:
Lot 40 of Tract No. 15033, as per map recorded in Book 624,
Pages 90, 91, and 92 of Maps in the office of the County
Recorder o~ said County;
be and the same is hereby dedicated to the public for street and
highway purposes to become a part of and to be known as Sharon Road.
SECTION 2. . The City Clerk shall certify to the adoption
of this resolution and shall cause a certified copy hereof to be
recorded in the office of the County Recorder of Los Angeles County.
I HEREBY CEijTIFY that the foregoing resolutio~ was adopted
at a regular meeting of the City Council of the City of Arcadia held
on the /J( day Ofl:!t, 1967, by the affirmative vote of at
, I .
least three Counci en, to wit:
'-,i,
AYES: Councilmen Arth, Butterworth, Forman, Hage and
,: Considine
NOES: 'None
.-/
ABSENT: None
~
City of Arcadia
SIGNED AND APPROVED this 18th day of July ,.1967.
~
, ~ I
":>-
Mayor 0
a
(SEAL)
39,50
MAP' SHEET
NO.
TRACT
1
2731
1
2731
1
2731
1
2731
1
2731
1
2731
1
2731
1-A
Santa Anita Land
1-A
"
1-A
"
2
2731
2
2731
2
2731
3
3430
3
3430
3
2828
3
2828
BLOCK
C
B
B
I
1967 WEED ABATEMENT
Lor AND DESCRIPTION
Lot com at SW cor of Lot 146 th N 00 04' 40" E 460.67 ft. th N 860 10'
10" E 122.05 ft. th S 30 50' E to S' line of sd Lot th W thereon to beg.
Part of 146.
Lot 100
Wly 70 ft. of Lot 101
N 80 ft. of W 60 ft. & E 80 ft. of Lot 91 Ex the W 60 ft. of the S
190ft. of Lot 91.
S. 80 ft. of Lot 35
W 70 ft. of Lot 61
Wly 70 ft. of Lot 40 & part of Abandoned R/W Santa Anita Rancho
Lot com'at NE cor of Lot 2 Blk C th W on N line of sd lot 104 ft. th
S 80 50' E 331.44 ft. to S line of sd lot th E thereon 104 ft th n on
E line of sd lot 332.21 ft. to beg. Part of Lot 2.
W 60 ft. of E 330 ft. of Lot 2
W 70 ft. of E 270 ft. of Lot 2
Wly 75 ft. of Sly 175.09 ft. of Lot 132
Ex of st.
Lot 126
Lot 38
Lot 32
Lot com N 100 ft. & W to E line of Lot 19 from SE cor of Lot 20 th
N on E line of sd lot 19 to S line of Hunt. Dr. th W thereon to W
line of sd lot 19 th S thereon to a pt. W from beg. Part of 19.
Lot com N 225 ft. from SE cor Lot 20 th N to S line of Hunt. Dr. th
W thereon to W line of sd lot th S to a pt. W from beg. th E to beg.
Part of Lot 20.
CODE
1900
1900
1900
1900
1900
1900
1900
9252
9252
9252
1900
1900
1900
1920
1900
1900
1900
PARCEL
5379-022-022
5379-022-004
5379-022-005
5783-003-011
5783-006-004
5783-004-007
5783-005-003
5382-039-001
5383-001-006
5383-001-007
5783-016-023
5783-017-019
5783-017-019
5783-018-017
5783-021-020
5783-025-008
5783-025-009
Page 1 of
GO:
AMOUNT ASSESSED
$134.28
16.00
22.76
32.00
40.00
22.30
53.64
184.54
91. 68
182.76
90.13
28.60
30.72
44.40
36.00
68.34
93.92
1967 WEED ABATEMENT
Page 2 of
MAP SHEET
NO.
AMOUNT ASSESSED
3
3
3
3
5
5
5
5-A
5-A
5-A
6
6
6
7
7-A
7-A
TRACT
3430
3430
3430
3430
5907
4611
4611
Santa Anita Land
"
"
4869
4849
4869
8475
BLOCK
A
G
G
"
Santa Anita Land Co. H
o
LOT AND DESCRIPTION
Lot com at SE cor of Lot 45 fth S 810 W 73.33 ft. th N 467.61 ft. th
N 860 10' 10" E 72.59 ft. th S 461 ft. to beg. Part of Lot 45
Lot com at SW cor of Lot 45 th N 810 E 73.33 ft. th N 467.61 ft. th
S 860 10' 10" W 72.60 ft. th S 474.23 ft. to beg. Part of Lot 45.
W 89.6 ft. meas on N line Ex of St. Part of Lot 46
W 95.19 ft. of Lot 30
, ..
Lot Ex of st. coin' at.NW cor of Lot 3 S' 30 46~ W 114.24 ft. th E Q,bS'
line of sd lot 208'-54 ft. tli"N to'N line of sd lot tli W'201.03 ft. to
beg. Part of Lot 3. '
Lot 29
Lot 28
Lot com N 81010' E 204 'ft. fr SW cor of Lot 5 B1k A th N 81010' E 60
ft. th N 8050' W 305 ft. th S 81010' W 72 ft. th S 8050' E 153 ft. th
N 81010' E 12 ft. th S 8050' E 152 ft. to beg.
W1y 132 ft. of E1y 346 ft. Part of Lot 1
E 88 ft. of W 264 ft. of N 141.6 ft. and E 82 ft. of W 264 ft. of S
158.4 ft. Part of Lot 1
Sly 89.16 ft. meas. on W Lot line
Lot 5
Sly 120 ft. of E1y 65.71 ft.
~. ,
Lot 25
W 107 ft. of E 234 ft. and E 127 ft. of S 200 ft. of Lot 8.
Lot com at SE cor of Lot 4 B1k 0 th N 8050' W 98 ft. th S 81010' W to
E line of Tr #18002 th S thereon to S line of sd lot E on sd line to
beg.
CODE
1900
1900
1900
1900
1920
1920
1906
9250
9252
9252
1900
1907
1907
1900
9252
9252
PARCEL
5783-019-004
5783-019-003
5783-019-005
5783-020-010
5784-001-004
5784-002-018
5784-002-017
5383-032-006
5383-029-004
5383-029-005
5785-010-012
5785-001-009
5785-013-028
5785-015-021
5383-022-004
5385-024-003
$ 70.97
70.97
81.15
28.00
58.76
46.00
25.00
40.75
548.08
"
31.00
48.01
29.79
>
36.65
68.95
46.87
~
30.00
1967 WEED ABATEMENT
Page 3 of
MAP SHEET
NO. TRACT
AMOUNT ASSESSED
BLOCK
Lar AND DESCRIPTION
CODE
PARCEL
7-A Santa Anita Land
7-A
II
8 E.J. Baldwin's add #1
to S.A. Colony
8 9610
8 6641
8 6641
8 12277
8-A 6561
9 12619
9 12619
9 12630
10 11115
10 27903
10 27903
10 27903
10 27903
10 24140
10 24140
10 11491
o
o
Lot OQ'"W line of Baldwin Ave. com N thereon 53 ft. fr SE cor of Lot 5
B1k 0 th N on sd W line 65 ft. th S 81010' W 245 ft. th S on E line of
Tr 18002 to a pt. S 81010' W from beg. th N 81010' E to beg part of
Lot 5 B1k O.
Lot com at SE cor of Lot 5 B1k 0 th N on W line of Baldwin Ave. 53 ft.
th S 81010' W to ,E line of Tr #18002 th S thereon to S line of sd lot
th E thereon 245 ft. to beg. Part of Lot 5 B1k o.
0.27 more or less AC cor W on S line of Palm Dr. 130 ft. & S0030' E
285 ft. from intersection of sd line with E line of Lot 15 th W
parallel with sd line 77 ft. with a uniform depth of 150 ft. S 0030' E
N1y 60' of Lot 11 & Sly 20 ft. of Lot 10.
Lot 21
Lot 62
Lot 31
N1y 75 ft. of Lots 11 & 12
E1y 100 ft. of Lot 14
EJy 100 ft. of Lot 13
Lot 27
Lot 2
Lot 24
Lot 13
Lot 3
Lot 2
Lot 6
Lot 8
N1y 170 ft. of Lot 1
9252
9252
1900
1900
1900
1900
1900
9552
1900
1900
1900
1900
1907
1907
1907
1907
1905
1905
1900
5385-024-007
$ 30.00
5385-024-008
126.08
5787-013-025
287.00
5787-013-013
89.20
5787-024-025
221.10
8526-002-031
12.00
8586-003-028
69.98
8587-032-006
88.80
371-201-022
50.00
371-202-021
14.00
5787-006-019
53.00
5785-020-002
42.00
5785-020-069
42.00
5785-019-039
45.00
5785-020-052
16.00
5785-020-051
5785-006-006
25.00
90.00
5785-006-018
371-021-045
37.00
128.86
1967 WEED ABATEMENT
Page 4 of
MAP SHEET
NO.
TRACT
PARCEL
BLOCK
LOT AND DESCRIPTION
CODE
AMOUNT ASSESSED
10
24140
1905
5785-007-022
$ 40.20
10
24140
10
24140
10
10928
13
950
14
6074
14 Santa Anita Colony
14 "
15 27219
15 27219
16 4870
16 4870
16 27619
16
11119
16
Santa Anita Colony
16
"
Lot 20
Lot 25
1905
5785-007-027
24.00
Lot com at SW cor of Lot 36 th E on N line of Sharon Rd. 100.43 ft.
th N on E line of sd lot 179.43 ft. th W to a pt. in W line of sd lot
N thereon 171 ft. from beg. th S on sd W line to beg. Part of 36. 1905
Sly 125 ft. of Lot 42. Lot split 1965
Lot com at SE cor of Lot 3 th N on W line of SantaAnita Ave. 125 ft.
th W a RA 100 ft. th S 140.84 ft. th N 810 E 101.25 ft. to beg. Part
of Lot 3.
That part Ex of St W of a line parallellwith a Dist. W at R/A 9 ft.
from E line of Lot 13.
1.99 more or less being Ex of St com at NE cor of Lot 4 th S 810W
304.34 ft. th S 0024' E 278.89 ft. th N 80001'25" E to E line of sd
lot th N 326.37 ft. to beg.
Nly 80 ft. Pt of Lot 21
Lot 4
Lot 8
W 50 ft. of Lot 6 and E 50 ft. of Lot 7
N 135 ft. of E 50 ft. of Lot 8
Lot 7
Com at inter. of SW line of Birchcroft St. with N prolongation of
W line of Lot 10, Tr. 4870, th NW on sd SW line 154.22 ft. th S to
a pt. S 57.5 ft. from N line of Lot 12 sd Tr th N 88055'43" E 50 ft.
th N 57.5 ft. th E on N line of sd Tr to sd N prolongation th N
thereon to beg. Part of Lot 12 Tr. 4870 and part of Lots 10,11,12
Tr iF 11119.
0.73 more or less Ac com at NE cor of Las Tunas Dr. & El Monte Ave.
th N'100 ft. with a uniform depth of 317 ft. E Part of Lot 67.
Nly 310 ft. ex Ely 550 ft. meas. on N line of Lot 66.
5785-006-042
25.00
62.47
1906
5782-001-008
79.28
1900
5782-002-029
268.88
1900 5782-003-024 254.88
1898 5782-016-055 40.20
1896 5788-003-040 11.81
1896 5788-003-043 11. 63
1907 5788-011-009 31. 00
1907 5788-011-032 37.68
1907 5788-010-043 45.58
1907
20.00
5788-011-037
1900
5788-019-022
5788-020-021-022
518.39
53.90
1900
,
1967 WEED ABATEMENT
Page 5 of
MAP SHEET
NO.
AMOUNr ASSESSED
TRACT
BLOCK
Lor AND DESCRIPTION
CODE
PARCEL
16
$223.31
16
17
17
19
19
19
19
19
20
20
20
20
20
21
21
22
22
22
22
22
Santa Anita Colony
"
11438
Arcadia Acreage
"
808
808
808
808
808
808
26938
26938
20108
Arcadia Acreage
"
11382
11382
13217
13217
13217
All N of Las Tunas Dr. except Nly 120 ft. of Ely 150 ft.
The Sly 152.50 ft. of Lot 66
Lot 8
1898
1898
1900
Com at SE cor of Lot 8, Tr. 30013, th W on S line of sd Tr 90.09 ft. th
S on E line of El Capitan and E on N line of Live Oak to E line of Lot
65 th N thereon to beg. 1900
Nly 90 ft. of Sly 180 ft. of Ely 158.06 ft of Wly 419 ft.
N 92.5 ft..of W 300.92 ft. of Lot 10.
N 114.5 ft. of W 300.92 ft. of Lot 11
Lot com N 0021' W 252 ft. from SW cor of Lot 13 th N 89036' E 115.5 ft.
th N 0021' W to SE line of sd lot th S thereon to beg. Part of Lot 13
N 115.63 ft. of E 185.92 ft. of Lot 24.
"' ,
.'
N 50 ft. of S 150 ft. of E 108.46 ft. of W 120.46 ft. Part of Lot 33
E 100 ft. excepting Sly 100 ft. Part of Lot 33
Lot 6
Lot 14
Lot 8
W 91.42 ft. of N 233.75 ft. Part of Lot 104
E 91 ft. of W 273.42 ft. of N 233.75 ft. Part of Lot 104
Lot 6
Lot 4
Lot 30
Lot 31
Ex of st Lot 54 & that Part ex of St S of alley per Doc.#3901 1-27-59
1907
1900
1900
1900
1900
1900
1900
1896
1896
1907
1900
1900
1900
1900
1900
1900
1900
5788-020-025 & 026
5788-020-023 & 024
5789-028-012
5789-021-019
5781-004-024
5781-007-011
5781-007-013
5781-006-025
5781-012-009
5781-019-016
5781-019-041
5787-019-033
5781-020-048
5780-003-006
5791-004-014
5791-004-013
5790-30-17
5790-030-015
5790-030-008
5790-030-009
5790-028-023
352.22
83.19
39.66
89.00
24.28
33.40
50.62
51.62
40.40
28.00
39.58
54.86
98.20
106.05
32.76
21.00
148.20
52.28
70.68
71. 38
, ,.
1967 WEED ABATEMENT
Page 6 of
MAP SHEET
NO.
BLOCK
AMOUNT ASSESSED
TRACT
LOT AND DESCRIPTION
CODE
PARCEL
22
13217
22-A
Rancho San Francisquito
22
13217
23
20098
24
808
25
F.A. Geier
25
"
26
3522
27 Arcadia Santa Anita 62
27 " 62
27 " 62
27 101 2
27 101 2
27 101 2
27 Santa Anita 67~
27 " 64~
28 Santa Anita Tract 65
28 " 65
28 " 65
28 " 72
That part ex. of st N of alley per Doc.#3901 1-27-59
1900
5790-028-026
$ 30.25
Lot com at Intersec. of S line of Live Osk per CF 1660-2 with W line of
Farna Per MB 373-3-6 th Won sd S line 193 ft. th S 9050'45" E 379.68 ft
th E on N line of Lynrose St. and N on sd W line of Farna Ave. to beg.
Part of Lot 11. 3588
E1y 76.34 ft. meas. on N line of Live Oak Ave. Part of Lot 55
S 309.27 ft. measured on W lot line. Part of Lot 21.
S 57.815 ft. of N 231.25 ft. of Lot 86.
S 53.75 ft. of W 208.78
N 53.75 ft. of S 107.5 ft. of W 208.78 ft.
Com at SE cor of Lot 2 th SW 100 ft. to SW cor of sd lot th N on W line
thereof 325.99 ft. th N 89032' E to E line of sd lot th S 310.45 ft. to
beg. Part of Lot 2
Ex of st & alley Lot 17 and W 23 ft. measured on N line ex of st. and
alley of Lot 18.
Lot 16
~ vac alley on N ex S 12 ft. for widening of Duarte Rd.
Lot 20
Lot 18
Lot 23
Ex of st. Lot 16. B1k 67~
Lot 26
A part of Arcadia Santa Anita Tract
Lot 9
Lot 8
Lot 13
8572-002-004
34.80
1900
5790-27-015
33.00
1907
5791-014-009
14.00
1900
5780-021-010
46.75
1900
8509-008-026
16.00
1900
8509-008-025
29.25
1900 235-325-019 125.84
1900 235-312-018 20.50
1900 235-312-019 27.50
1900 235-312-022 35.50
1906 235-302-016 46.10
1906 235-302-014 26.78
1906 235-302-013 32.78
1906 235-202-016 41. 95
1900 235-211-010 26.00
1900 235-162-023 26.00
1900 235-162-027 49.00
1900 235-162-028 43.00
1900 235-112-025 49.00
.> >. .
1967 WEED ABATEMENT
Page 7 of
MAP SHBET
NO.
AMOUNT ASSESSED
TRACT
BLOCK
LCYr AND DESCRIPTION
CODE
PARCEL
28
28
28
28
28
28
28
28
29
29
29
30
30
30
31
31
31
31
31
31
Santa Anita Tract
"
"
"
"
"
"
"
"
13949
13560
7723
7723
7723
Santa Anita
"
"
"
7723
7723
78
1900
Lot 10 & 11
82
1906
Lot 1
82
Lot 2
1906
82
Lot 3
1906
82
1900
Lot 16"
83
1900
Lot 3
82
1900
Lots 18, 19, 21
82
Lot 20
1900
52
0.21 ac com S 370 ft. and E 225.1 ft. from NW cor of B1k 52 the 50 ft.
with a uniform depth of 185 ft.
1900
Lot 6
1900
Lot 2
1900
A
Lot 12 1900
A
Lot 9 1900
A
Lot 8 1900
89
Lot com E 150 ft. from intersection of N line of Lot 9 B1k 89 with Eline
of First Ave. Pe Csb 109-5 th S 132 ft. th E to SW line of easement to
L.A. Flood Control Dist. as desc. in Ord. 1324-4 th NW on sd SW line to
sd N line th W to beg. Part of Lot 9 B 1k 89. 1900
89
89
S 165 ft. of E 276.67 ft. of Lot 12, B1k 89 1900
N 65 ft. of S 130 ft. of E 276.67 g~. og lot 12, B1k 89 1900
89
N 65 ft. of S 195 ft. of E 276.67 ft. ex easement of Flood Control
Part of Lot 12, B1k 12. 1900
G
Lot 9 1900
G
Lot 8 ~OO
235-051-004
235-021-028
235-021-029
235-021-030
235-021-015
235-031-034
235-021-013
235-021-012
235-172-005
235-070-006
5772-029-008
5772-017-011
5772-017-008
5772-0~:V-007
5772-012-006
5772-013-016
5772-013-015
5772-013-014
5772-015-010
5772-015-021
$ 25.17
45.88
18.50
18.77
44.50
22.75
68.98
66.02
11.00
16.00
92.82
25.60
10.00
10.00
14.00
14.00
.74.00
14.00
31. 60
31. 60
1967 WEED ABATEMENT Page 8 of _
BLOCK LOT AND DESCRIPTION CODE PARCEL AMOUNT ASSESSED
Lot 2 1898 5771-021-019 $ 30.00
Lot 4 1898 5771-021-020 30.00
Lot 3 1898 5771-021-021 42.90 .
2 Lot 5 1907 5771-020-024 57.65
1 Lot 13 1907 5771-019-013 52.10
1 Lot 5 1907 5771-019-005 60.52
1 Lot 6 1907 5771-019 -006 88115
1 Lot 7 1900 5771-019-007 48.20
1 Lot 8 1900 5771-019-008 48.20
1 Lot 9 1900 5771-019-009 48.20
1 Lot 10 1900 5771-019-010 48.20
MAP SHEET
NO. TRACT
32 23972
32 23972 '
32 23972
32 4129
32 4129
32 4129
32 4129
32 4129
32 4129
32 4129
32 4129
33 Weber, Wile & Michael
Com at Int. of E line of Lot 1 with N line of Foothill Blvd. th W on Sd
line 125.34 ft. th N 150 ft. th W 113.41 ft. th N 98.41 ft. th E 238.75
ft~ th E 238.75 ft. th S 248.41 ft. to beg~ Part of Lo~ 1. 1900
,
36 17485 L,Qt: 13 1907.
'".'
36 15285 Lot.40 , 1898
36 18702 ' / 16
Lot 1907
37-A 23145 Lot 1 1898
38 Santa Anita Lot 6 1900
40 11074 Lot 82 1900
40 11074 Lot 83 1900
41 10617 Lot 12 1900
41 12781 Lot 10 1900
42 13184 Lot 38 1900
577.1-028-024 48.00
5765-013-013 50.90
-;.~~;( .... ..:.,~~;.
, ,
5765-019-021, 56.85
5765-005-004 15.00
5765-010-014 97.24
5766-009-025 51. 30
5770-009 -009 68.90
5770-009-010 126.28
5770-019-009 133.51
5770-020-001 70.88
5769-011-014 115.83
1967 WEED ABATEMENT
Page 9 of
PARCEL
AMOUNT ASSESSED
MAP SHEET CO.
NO.
TRACT
BLOCK
LOT AND DESCRIPTION
5776-001-010
80.85
44
Sly 125' of N1y 740' of W1y 317.87.
Com N 89001'55" E 261. 35 ft. from NW cor of the 17430 th N 89001' 55" E
56.52 ft. th S 0001' E 30 ft. th N 89059' E to W line of tract 12900 th
S thereon to N line of sd tr //17430 th N 86038'23" W 249.68 ft. th N
28013'50" W 71.05 ft. to beg. Part of Lot 6
949
44
949
45
11215
LOt 37
45
11215
Lot 67
46 Los Robles De Santa Anita
Lot 2
46
"
Lot 1
46
46
Lot 6
18775
949
Com at W extremity of a curve concave to SW having a radius of 756.78'
and a length of 793.21 ft. th SE on sd NE line 678.64' th N 56028'15"
E 508.08 ft. th N 89033' W 1012.23 ft. to beg.
46-A
15318
Lot 44
46-A
Lot 38
15318
CODE
1900
1900 5776-001-009 33.80
19005 5776-024-016 36.55
1900 5776-025-018 52.80
1900 5769-026-016 71.40
1900 5769-026-001 18.00
1907 --=; ; :;5'775-008-006 47.65
1900
1900
1900
Com at most W cor of Lot 10 th SE on SW line of sd lot 479.72 ft. th N
::8053'24" E 240.18 ft. th S 60023'32" W 73.12 ft. th N 56047'20" W 15.
81 ft. th N 41050'30" W 252.15 ft. th S 59026'44" W 113.06 ft. to beg.
Part of Lot 10. 1900
47
13487
47
19589
Lot 1 1907
Lot 15 1900
47
12374
Lot 11 1907
47
17329
48
948
Triangular portion bounded on N by Colorado Blvd. E by Santa Anita Ave.
SW by AT and SF RY except N1y 100 ft. of E1y 150' Part of Lot 6. 1906
48
24181
Lot 9 1898
Lot 8 1898
48
24181
5774-024-009
12.00
5775-002-009
52.38
5775-002-003-
75.84
5774-022-010 105. 10
5774-004-015 35.01
5774-006-016 35.23
5774-015-011 41. 50
5775-022-025 202.05
5775-021-028 36.36
5775-021-027 35.82
. .
MAP SHEET
NO.
TRACT BLOCK
1967 WEED ABATEMENT
LOT AND DESCRIPTION
CODE
PARCEL
Page 10 of
48
AMOUNT ASSESSED
Santa Anita Rancho 0.55 more or less AC com at
89053'42" W 291.08 ft. th N
sd lot to beg.
SE line Santa ^nita Ave. 165.36 ft. th N
1003'43" W 5.96 ft. th NE on SE line of
48
48
51
52
"
13768
949
949
1906
Com S 1003'43" E 165 ft. and N 89053'42" W 100 ft. from SE cor of
Lot 2, Tract #949 th S 1003'43" E 184.49 ft. th SW on NW line of
Santa Clara St. and home line of Roy1n Pl. to a:opt 89053'42" W from
beg. th S 89053'42" E 191.08 ft. to beg.
1906
Com at NE cor Lot 9 th S 74.40 ft. thW 81.37 ft. th S 12.75 ft. th
S 89025' W 54.84 ft. thN 8.02 ft. th N 67030' W to N prolongation of
W line of Lot 10 th N to SE line of Morlan Pl. th NE thereon to Beg. 1906
1.05 more or less Acs com 4053'10" E 85 ft. from SW cor of Lot 29, Tr.
iFl2104, E 85006'50" E 291.92 ft. th S 2058'25" W 166.21 ft. to N line
of Huntington Dr. th W thereon and N on E line of Old Ranch Rd. to beg.
Part of Lot 6. 1906
Lot com at SW cor of Lot 29, Tr 4~1l932, th 5 - 4053'10" E 195'th W
on N line of Huntington Dr. and N on E line of Cortez Rd. to apt. S
85006'50" W from beg. th N 85006'50" 135.33 ft. to beg. part of Lot 6. 1900
5775-024-008
5775-024-007
5775-026-002
5777-028-016
5777-035-015
$261.49
229.55
52.20
198.70
76.10
CHICAGO PARK
Lor CODE MAP
DISCRIPTION NO. AREA BOOK PAGE PARCEL PRICE
Chicago Park ARM1QY 373 3589 8539 028 003 $23..42
Chicago Park ARM1QY 374 3589 8539 028 004 23.42
Chicago Park ARM1QY 375 3589 8539 028 005 23.,,2
Chicago Park ARM1QY 376 3589 8539 028 006 23.42
Chicago Park ARM1QY 3m 3589 8539 028 007 23.42
Chicago Park ARM1QY 378 3589 8539 028 008 23.42
Chicago Park ARM1QY 379 3589 8539 028 009 23.42
Chicago Park ARM1QY 380 3589 8539 028 OlO 23.42
Chicago Park ARM1QY 381 3589 8539 028 011 23.42
Chicago Park ARM1QY 382 3589 8530 028 012 23.42
Chicago Park ARM1QY 383 . 3589 8539 028 013 23.42
Chicago Park ARM1QY 384 3589 8539 028 014 23.42
Chicago Park ARM1QY 385 3589 8539 028 015 23.42
Chicago Park ARM1QY 386 3589 8539 028 016 23.42
Chicago Park ARM1QY 387 3589 8539 028 017 23.42
Chicago Park ARM1QY 388 3589 8539 028 018 23.42
Chicago Park ARM1QY 389 3589 8539 028 019 23.42
Chicago Park ARM1QY 390 3589 8539 028 020 23.42
Chicago Park ARM1QY 391 3589 8539 028 021 23.42
Chicago Park ARM1QY 392 3589 8539 028 022 23.42
Chicago Park ARM1QY 393 3589 8539 028 023 23.42
Chicago Park ARM1QY 394 3589 8539 028 024 23.42
Chicago Park ARM1QY 616 3589 8539 028 028 23.42
