Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutPreliminary Budget BookPRELIMINARY
OPERATING BUDGET
2010-2012
MAY 17, 2010
CITY OF ARCADIA
FISCAL YEARS 2010 -2012 OPERATING BUDGET
TABLE OF CONTENTS Page
INTRODUCTION
City Manager — Transmittal Letter
SUMMARY SCHEDULES
General Fund - Fund Balance 1
General Fund Revenues - By Source 2
General Fund Revenues - By Object 3
General Fund Expenditure Summary 6
General Fund Expenditure - Department Summary 7
Full Time Personnel 8
Summary by Fund — Sources and Uses 9
DEPARTMENT APPROPRIATIONS
General Fund Departments
Office of the City Council 13
Office of the City Manager 17
Office of the City Clerk 23
Office of the City Attorney 26
General City 29
Administrative Services Department 35
Police Department 47
Fire Department 65
Public Works Services Department 79
Development Services Department 95
Recreation and Community Services Department 111
Library and Museum Services Department 129
Other Funds
Narcotic Seizure 145
Citizens Option for Public Safety (COPS) 149
Local Law Enforcement 152
Medical /Dental Insurance 155
Workers' Compensation /Liability Self- Insurance 157
Library State Grant 162
Miscellaneous PERS Employee Retirement 164
Life Insurance 165
Emergency Reserve 166
Park and Recreation 167
Solid Waste 168
Traffic Safety 171
State Gas Tax 172
Air Quality Management 173
Community Development Block Grant 175
Santa Anita Grade Separation 184
Arcadia Transit 185
Proposition A 188
Measure R 194
Transportation Impact Fund 197
Proposition C 198
TDA Article 3 Bikeway 201
STPL & ITS 202
Capital Outlay 203
Lighting Maintenance 204
Parking District 1 213
Parking District 2 215
Water 217
Sewer 227
Equipment Replacement 230
Arcadia Redevelopment Agency 231
Arcadia Redevelopment Housing 236
Arcadia Redevelopment Debt Service 238
General Obligation Debt Service 240
May 11,2010
HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
SUBJECT: FY2010 -2011 PRELIMINARY BUDGET
Submitted for the City Council's review and consideration is the FY2010 -2011
Preliminary Budget for the City of Arcadia. This document encompasses all
funds including enterprise funds and the Redevelopment Agency, though the
actual expenditure program for the Capital Improvement and Equipment
Replacement Funds is provided in a separate document. Total appropriation is
$86,553.957 with General Fund expenditures at $47,296.760.
The City Budget, in particular the General Fund which encompasses most of the
City's core programs and services, reflects the continuing impacts of the
recession on overall revenues. While General Fund revenues are projected to
increase in this coming fiscal year, the recovery is anticipated to be slow and will
once again force the City to make difficult decisions on service and program
levels and possible use of reserves. While this upward movement in revenues is
encouraging, they will not reach the levels they were at about three years ago. In
addition, personnel services have risen as a result of multi -year agreements with
employee groups that were approved commencing July 1, 2007. Staff will
present options for the City Council to consider as part of the budget review
process including the "Reverse Priority" list from last year.
FY2009 -2010
As we begin the budget review process for FY2010 -11, it would be helpful to
review this past year (FY09 -10) to provide some context as alternatives are
considered for this coming year. Needless so say, the last year has been a
challenging one as it became apparent soon after the adoption of the FY2009 -10
Budget that the economy was worsening and revenue projections in some
categories would not be achieved. Staff returned to the City Council on three
occasions after adoption of the budget to provide the most up -to -date
information, including revised projections. As a result of this ongoing review and
monitoring of the economic situation by the Council and staff, decisions were
made in a responsive manner to these changing conditions.
The City Council will recall that the FY2009 -10 General Fund budget was
adopted anticipating use of approximately $600,000 in reserves. Due to this
anticipated shortfall our employee groups agreed to one -year concessions and
deferrals of benefits that resulted in a $270,000 savings in the General Fund, and
the Council voted to make up the difference with reserves. In October 2009 the
City received news from the State that our sales tax in -lieu payment would be
considerably less than what was budgeted and also that the State overpaid
almost every local jurisdiction in the state for the prior year, so our sales tax
projection was $1,066,650 too high. In response, this office froze additional
Mayor and Members of the City Council — preliminary FY2010 -2011 budget
May 11,2010
Page 2
vacant positions and the City Council authorized transferring $350,000 in
additional Gas Tax funds to the General Fund to pay for Gas Tax eligible
expenses.
As the City approaches the end of FY2009 -10, it is projected that the General
Fund will end the year with a positive balance of $501,288, which includes the
additional Gas Tax transfer. Without this transfer the balance would be $151,
288. This improvement in fund balance can be attributed to additional
expenditure savings that departments have achieved during the year. Since this
recession began the City has only had to use about $54,890 in reserves to
balance its General Fund budgets, which includes FY2008 -09 and FY2009 -10.
The one caveat to the projection is that two months still remain in the fiscal year
and while staff does not expect any significant changes from what is projected in
the document, year -end close -out can alter this number.
FY2010 -11 BUDGET
Despite the City's success in effectively managing the impacts of the recession
these past two years, FY2010 -11 will present an equal or even greater challenge.
The Preliminary Budget as submitted is out of balance by $1,069,725. This is
despite the fact that many of the positions that were frozen this past year will
once again be proposed to remain unfilled, including eight Police Officers, one
Library Technician, one Maintenance Worker, and a part time staff person in the
City Attorney's Office. The City is also re- employing some retired non-
management employees in certain areas which results in some savings. The
frozen Planner position is proposed to be filled; however, revenues should cover
this cost based on increased development activity.
This budget shortfall can be attributable to the increased costs of personnel
services including implementation of the fourth year of the Police Officers
Association Memorandum of Understanding (about $470,000), inclusion back in
the budget of the one -year deferrals from employees for FY2009 -10 ($270,000),
employee merit increases ($207,000) and PERS increases related to salary
adjustments. It is interesting to note that actual supplies and non - employee
expenses for 2010 -11 are down 2.8% over the prior year. Employee related
services represent 76.3% of the General Fund.
The budget before you anticipates the passage of the property owner ballot
measure in June for continuation of the Street Lighting Assessment District.
Should this measure fail there would be $428,000 less revenue to contribute
toward street lighting costs. The budget also includes a $500,000 Gas Tax
transfer to the General Fund.
Mayor and Members of the City Council — preliminary FY2010 -2011 budget
May 11,2010
Page 3
REVENUES
As noted previously, we are starting to see signs of recovery, albeit slowly. Most
encouraging are sales taxes, projected to increase 8.6 %, though a portion of that
can be attributed to an underpayment from the State this year because they are
utilizing a statewide estimate as part of the sales tax in -lieu and Arcadia's sales
tax growth exceeds the State average. We are also projecting an increase in the
Transient Occupancy Tax of $105,000 or 4.9 %. Some increase in building and
development activity is anticipated as single - family development has remained
strong despite the recession.
Interfund transfers will increase with the added $100,000 payment negotiated
with Waste Management as part of the new contract. An additional $100,000 is
being proposed to be transferred from the Waste Management Fund to cover
General Fund related costs. Staff is also proposing a CPI increase in the
Business License tax pursuant to the City Code and additional fees are projected
to cover the majority of costs related to opening the Dana Gym after the first of
the calendar year.
STATE ISSUES
As is typically the case, staff has no idea at this time what the State may do that
would financially impact the City. More often than not, the State adopts their
budget very late in the fiscal year or even after July 1, which doesn't allow the
City an opportunity to analyze any impacts as part of our review process and
make needed adjustments. At the time this memo was written, we had just
learned that a court had ruled against the lawsuit sponsored by the California
Redevelopment Association to prevent the State from taking redevelopment tax
increment monies from local agencies. If the decision is not overturned, this will
result in a loss of $1,549,000 in fiscal year 2009 -2010 in tax increment and
another $300,000 in FY2010 -2011. While this will not directly impact General
Fund operations today, it will impair our ability to implement effective economic
development activities in the future that would improve our overall fiscal health.
Of equal concern is that this may further empower the State to continue to see
local government and our revenues as a solution to their budget problems.
SUMMARY
This next year will be a challenging one from a financial standpoint. Regardless
of the solution or combination of alternatives the Council selects to meet this
challenge, the City should use the coming year to look more long -range at the
services we provide, how they are provided and what our ability is to maintain
Mayor and Members of the City Council — preliminary FY2010 -2011 budget
May 11,2010
Page 4
that level of service. This analysis should include multiyear revenue and
expenditure forecasts. Engaging the community in balancing program desires
with fiscal realities should be considered as part of the process.
Despite the challenges, FY2010 -2011 will be a very exciting one for the City.
Groundbreaking on the Gold Line is scheduled including a local rail station, and
adoption of the General Plan will bring added focus on the Downtown with the
creation of new opportunities for further revitalization of this area. The Dana
Gym, funded by the City, School District and a State grant, will open in early
2011 creating new recreation opportunities in our community and addressing one
of the top priorities in the Youth Master Plan. Further, the proposed Campus
Commons project will bring new affordable housing opportunities for seniors.
There are also several very important transportation /street projects that are
scheduled to begin within the next twelve months which will improve mobility in
the community.
As we address these upcoming challenges and opportunities, staff is prepared to
work closely with the City Council to continue to maintain Arcadia as one of the
premier communities in California.
Respectively submitted,
Don Penman
City Manager
Beginning Fund Balance
Estimated Revenue:
Revenues
Transfers -In from other funds
Total Revenues
Proposed Expenditures:
Transfers -Out to other funds
Expenditures
Total Expenditures
Revenue Over Expenditure
Ending Fund Balance
General Fund
09 -10
Estimates
746,288
42,846,410
43,592,698
501,288
5,781,288
10 -11
Budget
5,280,000 5,781,288 4,711,563
39,277,020 41,063,435 42,304,710
4,816,966 5,163,600 4,654,470
44,093,986 46,227,035 46,959,180
738,730
46,558,030
47,296,760
(1,069,725)
4,711,563
11 -12
Budget
747,180
47,556,936
48,304,116
(1,344,936)
3,366,627
* This projected surplus balance for Fiscal Year 2009 -10 includes the additional Gas Tax Fund transfer of
$350,000 for supplementary and qualifying operating expense budgeted in the General Fund
Revenue Source
Taxes
License & Permits
Fines & Penalties
Use Money & Property
Revenue Other Agency
Charge Current Services
Library
Recreation
Other Revenue
Transfer -I n
Total Revenues Subtotal
Transfer -Out
Total Revenues
0 Charge Current
Services
o Revenue Other
Agency
10%
5%
0 Use Money & Property
3%
GENERAL FUND
ESTIMATED REVENUES BY SOURCE
0 Recreation
2%
08 -09
Actual
27, 314, 957
3,223,518
516,856
1,311,355
4,558,604
2,422,971
95,299
774,325
2,701,764
4,166,853
47,086,502
(3,193,023)
43,893,479
0 Fines & Penalties
1%
o License & Permits
8%
■ Other Revenue
1%
2
09 -10
Budget
27,792,000
3,102,580
495,000
1,392,000
4,616,000
2,288,100
91,820
824,480
123,860
4,380,610
45,106,450
(655,770)
44,450,680
o Transfer-In
11%
09 -10
Esti mated
26,270,600
3,326,095
531,710
1,295,000
4,610,530
2,320,900
81,730
800,555
39,900
4,816,966
44,093,986
(746,288)
43,347,698
10 -11 11 -12
Budget Budget
27, 370, 000
3,534,000
610,000
1,352,000
4,691,100
2,186,800
73,000
897,835
348,700
5,163,600
46,227,035
(738,730)
45,488,305
FY10 -11 BUDGET
28,276,100
3,682,100
620,500
1,362,000
4,783,000
2,192,900
75,275
962,635
350,200
4,654,470
46,959,180
(747,180)
46,212,000
Taxes
Property Taxes 8,958,472 9,102,000 9,143,000 9,300,000 9,486,000
Public Safety Augmentation Fund 381,003 390,000 307,000 310,000 316,200
Franchises 1,077,046 1,100,000 1,058,100 1,100,000 1,100,000
Sales Taxes 9,024,834 9,189,000 8,007,500 8,700,000 9,135,000
Transient Taxes 2,428,763 2,495,000 2,120,000 2,225,000 2,335,200
Property Transfer 316,057 216,000 335,000 335,000 341,700
Utility Taxes 5,128,782 5,300,000 5,300,000 5,400,000 5,562,000
Total 27,314,957 27,792,000 26,270,600 27,370,000 28,276,100
License & Permits
Business License 938,278 961,580 1,033,000 1,101,300 1,156,400
Parking Permit 255,678 275,000 256,555 260,000 260,000
Plan Check Fees 530,319 535,000 575,000 605,000 635,000
Building Permit Fee 717,160 680,000 731,000 767,000 805,000
Mech. Elect, Permit 195,294 163,000 180,000 198,000 208,000
Home Occupation Permit 12,630 13,000 14,000 15,000 16,000
Misc. Permit Fee 6,224 7,000 7,500 7,000 7,000
Planning Application 177,360 170,000 182,000 251,000 260,000
Fire Plan Check 171,232 135,000 148,000 135,000 135,000
Fire Permit Fees 125,728 95,000 106,000 95,000 95,000
Engineer Permit Fee 21,846 20,000 45,000 45,000 50,000
Fire Code Special Inspections 63,524 43,000 35,000 43,000 43,000
Storm Water Plan Check Fees 1,496 5,000 1,500 1,500 1,500
SB1473 Building Permit 130 0 200 200 200
Off -Site Improvement 6,620 0 11,340 10,000 10,000
Total 3,223,518 3,102,580 3,326,095 3,534,000 3,682,100
Fines & Penalties
Miscellaneous Fines 66,028
Parking Citations 425,475
Code Enforcement 5,970
Fire Citations 19,383
Total 516,856
Use of Money & Property
GENERAL FUND
ESTIMATED REVENUES BY OBJECT
08 -09 09 -10 09 -10 10 -11 11 -12
Revenue Source Actual Budget Estimated Budget Budget
Interest Earnings 329,935 240,000 240,000 270,000 280,000
Unrealized Gain /loss 150,681 0 0 0 0
Rents & Royalties 780,620 1,100,000 1,005,000 1,030,000 1,030,000
Community Center 50,120 52,000 50,000 52,000 52,000
Total 1,311,355 1,392,000 1,295,000 1,352,000 1,362,000
3
50,000
430,000
5,000
10,000
51,000
469,700
8,010
3,000
495,000 531,710
50,000
550,000
5,000
5,000
610,000
50,000
555,500
10,000
5,000
620,500
Revenue from Other Agencies
Charges for Current Services
Library
GENERAL FUND
ESTIMATED REVENUES BY OBJECT
08 -09 09 -10 09 -10 10 -11 11 -12
Revenue Source Actual Budget Estimated Budget Budget
Motor Vehicle License 4,433,640 4,526,000 4,486,400 4,576,100 4,668,000
Homeowner Exemption 75,189 50,000 50,000 50,000 50,000
State Post 43,890 20,000 20,000 20,000 20,000
SB 90 Reimbursements 0 0 12,660 5,000 5,000
State STC Program 5,885 0 1,470 0 0
Prop A Maint & Service 0 20,000 40,000 40,000 40,000
Total 4,558,604 4,616,000 4,610,530 4,691,100 4,783,000
Maps & Publications 8,456 5,000 6,000 6,000 6,000
Strike Team Reimbursement 441,696 100,000 170,000 100,000 100,000
Police Services 38,402 75,000 100,000 95,000 95,000
Park Lights 12,600 11,600 10,500 10,500 11,600
Engineering Charges 121,823 100,000 100,000 100,000 100,000
Street Sidewalk Curb 1,683 1,600 1,600 1,600 1,600
Ambulance Charges 1,032,628 900,000 1,100,000 1,000,000 1,000,000
Subdivision Fees 900 700 700 700 700
Police Service DUI 7,650 20,000 15,000 15,000 20,000
Police Service Inmate 6,975 0 0 0 0
Security Alarm /Annual Permits 120,402 160,000 160,000 160,000 160,000
Police Svs /False Alarms 26,800 65,000 60,000 60,000 60,000
Fire False Alarm (5,441) 15,000 15,000 15,000 15,000
Public Works Service 50,365 75,000 75,000 75,000 75,000
Address Change Fee 1,000 5,000 1,000 0 0
Vehicle Impounds 78,850 100,000 120,000 120,000 120,000
Fire Services Filming 38,514 35,000 20,000 35,000 35,000
Police Services Filming 31,313 30,000 30,000 30,000 30,000
Public Works Inspections 54,735 177,200 4,000 20,000 20,000
Fire Inspection Fees 115,432 200,000 170,000 180,000 180,000
Attorney Fees 86,150 50,000 100 1,000 1,000
Paramedic Subscription 151,138 160,000 160,000 160,000 160,000
Fire Donation /Reimbursement 900 2,000 2,000 2,000 2,000
Total 2,422,971 2,288,100 2,320,900 2,186,800 2,192,900
Art & Lecture Room 4,650 2,020 4,530 3,000 3,000
Lost Books 6,317 7,000 5,100 5,000 5,000
Fines 84,167 82,800 66,000 65,000 67,275
Donations /Reimbursed 165 0 6,100 0 0
Total 95,299 91,820 81,730 73,000 75,275
4
Recreation
Other Revenues
Transfers from Other Funds
GENERAL FUND
ESTIMATED REVENUES BY OBJECT
08 -09 09 -10 09 -10 10 -11 11 -12
Revenue Source Actual Budget Estimated Budget Budget
Fees & Charges 402,475 400,000 409,910 421,510 421,510
Nature 14,755 14,740 17,000 19,000 19,000
Playgrounds 9,638 16,420 11,920 13,420 13,420
Sr. Citizen 127,279 127,140 108,570 110,250 110,250
Camping 122,116 144,600 147,200 162,600 162,600
Aquatics 67,953 85,200 85,205 85,205 85,205
Youth Master 21,509 27,280 12,450 12,350 12,350
Dana Gymnasium 0 0 0 65,200 130,000
Special Event Cleaning 8,600 9,100 8,300 8,300 8,300
Total 774,325 824,480 800,555 897,835 962,635
Miscellaneous Revenue 407,557 40,360 2,200 13,200 13,200
Cost Reimbursement 10,247 60,000 6,000 6,000 6,000
Court Appearance 2,887 3,000 1,700 1,500 3,000
Appeal Hearing 460 500 0 0 0
Sale of Property 2,280,613 20,000 30,000 20,000 20,000
PERS Savings 0 0 0 308,000 308,000
Total 2,701,764 123,860 39,900 348,700 350,200
Total Outside Source Revenue 42,919,650 40,725,840 39,277,020 41,063,435 42,304,710
Cost Allocation 1,657,902 1,722,020 1,722,020 1,723,400 1,780,200
Capital Fund reimbursement - Race Track 165,000 171,380 155,000 170,000 170,000
Traffic Safety 319,920 270,000 320,000 320,000 320,000
Gas Tax 798,468 1,063,250 1,465,996 1,564,390 1,089,440
Solid Waste 0 200,000 200,000 300,000 300,000
Equipment Replacement 1,225,562 953,960 953,950 1,085,810 994,830
Total Transfers -In 4,166,853 4,380,610 4,816,966 5,163,600 4,654,470
Total Revenues Subtotal 47,086,502 45,106,450 44,093,986 46,227,035 46,959,180
Local Law Enforcement (78,133) (77,070) (67,578) (81,610) (84,920)
Liability Fund (346,082) 0 0 0 0
Lighting Districts (521,808) (578,700) (507,170) (643,000) (646,700)
COPS fund 0 0 (17,980) (14,120) (15,560)
Capital Outlay Fund 0 0 (153,560) - -
Equipment Replacement (1,123,500) 0 0 0 0
Emergency Reserve (1,123,500) 0 0 0 0
Total Transfers -Out (3,193,023) (655,770) (746,288) (738,730) (747,180)
Total Revenues 43,893,479 44,450,680 43,347,698 45,488,305 46,212,000
5
Employee Services
Supplies & Services
Total Appropriation
GENERAL FUND
EXPENDITURE SUMMARY
Adjusted
08 -09 09 -10 09 -10 10 -11 11 -12
Expenditure Actual Budget Estimated Budget Budget
32,938,486 33,771,450 32,756,905 35,495,240 36,429,772
11, 392, 814 11, 381, 820 10, 089, 505 11, 062, 790 11,127,164
44,331,300 45,153,270 42,846,410 46,558,030 47,556,936
51,000,000
46, 000, 000
41,000,000
36, 000, 000
31,000,000
26, 000, 000
21,000,000
Actual
08 -09
Budget
09 -10
APPROPRIATIONS
Estimated
09 -10
Budget
10 -11
Budget
11 -12
6
City Council
City Manager
City Clerk
City Attorney
General City
Administrative Services
Police
Fire
Public Works Services
Development Services
Recreation & Community Services
Library & Museum Services
Total
08 -09 09 -10 09 -10 10 -11 11 -12
Expenditure Actual Budget Estimated Budget Budget
Police
36%
Fire
26%
GENERAL FUND
DEPARTMENT SUMMARY
199,482 221,820 212,650 227,660 229,870
632,426 707,390 682,340 730,480 737,700
295,257 335,043 312,942 348,390 353,380
527,256 496,380 343,944 395,480 394,840
1,213,095 1,440,671 1,286,172 1,381,350 1,404,007
2,284,453 2,450,090 2,287,855 2,473,465 2,443,765
15, 234, 648 15, 544, 667 14, 968, 470 16, 863, 650 17, 222, 075
11, 741,723 11, 698, 470 11, 575, 677 12,185, 610 12, 444,100
4,061,724 4,027,946 3,703,519 3,867,590 4,045,680
2,913,150 2,774,364 2,191,897 2,477,690 2,521,458
2,270,556 2,374,620 2,272,650 2,466,290 2,554,847
2,957,530 3,081,809 3,008,294 3,140,375 3,205,214
44,331,300 45,153,270 42,846,410 46,558,030 47,556,936
7
Public Works
Services
8%
General Government
6%
Development
Services
5%
Recreation &
Community Services
5%
Library & Museum
Services
7%
FULL TIME PERSONNEL BY DEPARTMENT
08 -09 09 -10
Budget Budget
09 -10
Actual
10 -11 11 -12
Budget Budget
General Fund
City Council 6.00 6.00 6.00 6.00 6.00
City Manager 3.60 3.60 3.60 3.60 3.60
City Clerk 4.00 3.00 3.00 3.00 3.00
City Attorney 1.00 0.00 0.00 0.00 0.00
General City 0.35 0.35 0.35 0.35 0.35
Admin. Services 13.75 14.15 14.15 14.15 14.15
Police 103.00 98.00 98.00 98.00 98.00
Fire 57.00 57.00 57.00 57.00 57.00
Public Works Services 24.37 24.71 22.71 23.73 23.73
Development Services 19.65 19.20 19.20 19.10 19.10
Recreation & Community Services 8.00 8.00 8.00 9.00 9.00
Library & Museum Services 20.00 19.00 19.00 19.00 19.00
Total General Fund 260.72 253.01 251.01 252.93 252.93
Narcotic Seizure State 1.00 0.00 0.00 1.00 1.00
COPS SLESF AB3229 1.00 1.00 1.00 1.00 1.00
Local Law Enforcement Block Grant 0.00 1.00 1.00 1.00 1.00
Liability/Workers' Compensation 0.90 1.50 1.50 1.50 1.50
Solid Waste 1.75 1.75 1.75 1.75 1.75
CDBG 0.45 0.50 0.50 0.50 0.50
Arcadia Transit 1.45 1.45 1.45 1.45 1.45
Measure R 0.00 0.00 0.00 0.10 0.10
Proposition A & C 1.60 1.70 1.70 1.70 1.70
Lighting Maintenance Districts A -E 2.14 2.65 2.65 2.65 2.65
Public Services Water 26.79 26.24 26.24 26.07 26.07
Public Services Sewer 7.00 6.80 6.80 6.95 6.95
Redevelopment Agency 2.20 2.40 2.40 2.40 2.40
Total Personnel 307.00 300.00 298.00 301.00 301.00
* Part Time employees are not included.
8
Fund
SUMMARY BY FUND
SOURCES OF FUNDS
Beginning Outside Transfer Total
beginning 10 -11 Sources In
General Fund 5,781,288 41,063,435 5,163,600 52,008,323
Narcotic Seizure Federal 977,580 32,000 0 1,009,580
COPS 0 114,120 0 114,120
Local Law Enforcement 0 50,000 81,610 131,610
Medical /Dental 80,478 3,590,000 0 3,670,478
Worker Compensation /Liability 1,080,031 0 1,744,480 2,824,511
State Library Grant 209,563 42,700 0 252,263
Misc. P.E.R.S. Employee Retirement Fund 2,703,000 0 0 2,703,000
Life Insurance 389,894 0 0 389,894
Emergency Reserve 8,368,742 0 0 8,368,742
Parks & Recreation 1,199,000 1,164,661 0 2,363,661
Traffic Safety 0 320,000 0 320,000
Solid Waste 1,044,877 521,300 0 1,566,177
State Gas Tax 1,253,249 1,480,395 0 2,733,644
Air Quality Management District 107,401 52,000 0 159,401
Community Development Block Grant 0 459,478 0 459,478
Transit 0 1,502,200 1,093,149 2,595,349
Proposition A 895,810 782,000 0 1,677,810
Measure R 290,932 474,000 0 764,932
Proposition C 963,739 918,000 0 1,881,739
Santa Anita Grade Separation 6,282,372 120,000 0 6,402,372
TDA Article 3 Bikeway 34,400 64,000 0 98,400
STPL & ITS Special Fund 0 650,000 0 650,000
Transportation Impact Fund 429,857 1,195,000 0 1,624,857
Capital Outlay 2,807,924 2,136,000 0 4,943,924
Lighting Maintenance 0 428,638 642,957 1,071,595
Parking Districts 84,959 2,600 0 87,559
Water Fund 34,481,999 10,682,500 0 45,164,499
Sewer Fund 6,836,583 1,298,000 0 8,134,583
Equipment Replacement 5,351,176 132,000 0 5,483,176
Redevelopment Agency 3,191,289 250,000 3,520,000 6,961,289
Redevelopment Low & Moderate Housing 5,465,303 180,000 892,032 6,537,335
Redevelopment Debt Service 1,845,771 36,000 1,641,560 3,523,331
General Obligation Debt Service 556,283 516,550 0 1,072,833
Total 92,713,499 70,257,577 14,779,388 177,750,464
9
Fund
SUMMARY BY FUND
SOURCES OF FUNDS
Appropriation Transfer
Out
Total
Ending Fund
Balance
FY10 -11
General Fund 46,558,030 738,730 47,296,760 4,711,563
Narcotic Seizure 168,824 0 168,824 840,756
COPS 114,120 0 114,120 0
Local Law Enforcement 131,610 0 131,610 0
Medical /Dental 3,574,000 15,610 3,589,610 80,868
Worker Compensation /Liability 1,722,318 0 1,722,318 1,102,193
State Library Grant 45,000 0 45,000 207,263
Misc. P.E.R.S. Employee Retirement Fund 0 0 0 2,703,000
Life Insurance 0 0 0 389,894
Emergency Reserve 0 0 0 8,368,742
Parks & Recreation 2,295,361 0 2,295,361 68,300
Traffic Safety 0 320,000 320,000 0
Solid Waste 699,510 0 699,510 866,667
State Gas Tax 212,000 1,564,390 1,776,390 957,254
Air Quality Management District 131,350 0 131,350 28,051
Community Development Block Grant 459,478 0 459,478 0
Transit 2,595,349 0 2,595,349 0
Proposition A 169,950 1,093,149 1,263,099 414,711
Mesure R 18,930 0 18,930 746,002
Proposition C 1,570,720 0 1,570,720 311,019
Santa Anita Grade Separation 0 0 0 6,402,372
TDA Article 3 Bikeway 90,000 0 90,000 8,400
STPL & ITS Special Fund 650,000 0 650,000 0
Transportation Impact Fund 1,600,000 0 1,600,000 24,857
Capital Outlay 1,764,089 0 1,764,089 3,179,835
Lighting Maintenance 1,071,595 0 1,071,595 0
Parking Districts 23,890 0 23,890 63,669
Water Fund 11,982,600 0 11,982,600 33,181,899
Sewer Fund 1,493,500 0 1,493,500 6,641,083
Equipment Replacement 1,085,810 0 1,085,810 4,397,366
Redevelopment Project 3,898,873 0 3,898,873 3,062,416
Redevelopment Low & Moderate Housing 232,940 0 232,940 6,304,395
Redevelopment Debt Service 1,677,560 0 1,677,560 1,845,771
General Obligation Debt Service 516,550 0 516,550 556,283
Total 86,553,957 3,731,879 90,285,836 87,464,628
10
Fund
SUMMARY BY FUND
SOURCES OF FUNDS
Beginning Fund Outside Transfer Total
Balance 11 -12 Sources In
General Fund 4,711,563 42,304,710 4,654,470 51,670,743
Narcotic Seizure Federal 840,756 30,000 0 870,756
COPS 0 115,560 0 115,560
Local Law Enforcement 0 50,000 84,920 134,920
Medical /Dental 80,868 3,675,000 0 3,755,868
Worker Compensation /Liability 1,102,193 0 1,749,530 2,851,723
State Library Grant 207,263 44,700 0 251,963
Misc. P.E.R.S. Employee Retirement Fund 2,703,000 0 0 2,703,000
Life Insurance 389,894 0 0 389,894
Emergency Reserve 8,368,742 0 0 8,368,742
Parks & Recreation 68,300 788,900 0 857,200
Traffic Safety 0 320,000 0 320,000
Solid Waste 866,667 521,300 0 1,387,967
State Gas Tax 957,254 1,470,395 0 2,427,649
Air Quality Management District 28,051 52,000 0 80,051
Community Development Block Grant 0 463,528 0 463,528
Transit 0 756,700 1,197,461 1,954,161
Proposition A 414,711 774,000 0 1,188,711
Measure R 746,002 474,000 0 1,220,002
Proposition C 311,019 1,403,000 0 1,714,019
Santa Anita Grade Separation 6,402,372 120,000 0 6,522,372
TDA Article 3 Bikeway 8,400 32,000 0 40,400
STPL & ITS Special Fund 0 0 0 0
Transportation Impact Fund 24,857 200,000 0 224,857
Capital Outlay 3,179,835 1,370,000 0 4,549,835
Lighting Maintenance 0 431,134 646,701 1,077,835
Parking Districts 63,669 2,400 0 66,069
Water Fund 33,181,899 10,625,000 0 43,806,899
Sewer Fund 6,641,083 1,362,000 0 8,003,083
Equipment Replacement 4,397,366 100,000 0 4,497,366
Redevelopment Project 3,062,416 262,500 3,555,200 6,880,116
Redevelopment Low & Moderate Housing 6,304,395 180,000 900,952 7,385,347
Redevelopment Debt Service 1,845,771 36,000 1,651,012 3,532,783
General Obligation Debt Service 556,283 518,760 0 1,075,043
Total 87,464,628 68,483,587 14,440,246 170,388,462
11
Fund
SUMMARY BY FUND
USES OF FUNDS
Appropriations Transfer
Out
12
Total
Ending Fund
Balance
FY11 -12
General Fund 47,556,936 747,180 48,304,116 3,366,627
Narcotic Seizure Federal 174,714 0 174,714 696,042
COPS 115,560 0 115,560 0
