HomeMy WebLinkAboutPlansfigure
1311 E Las Tunas Drive | San Gabriel |California|91775|Ph. 626 898 5897
THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8 group, inc.1/25/2018 4:02:15
PM
0.2
Canyon House Z
Canyon Drive
Arcadia, CA 91007
71182
figure
1311 E Las Tunas Drive | San Gabriel |California|91775|Ph. 626 898 5897
THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8 group, inc.1/25/2018 4:02:15
PM
a.001
Canyon House Z
Canyon Drive
Arcadia, CA 91007
71182
project team
APPLICANT: Jeff Lee
1311 E Las Tunas Dr
San Gabriel CA 91776
(626) 255 - 7439
f8giscott@yahoo.com
OWNER: Nevis Capital LLC
335 N. Berry
Brea CA 92821
(626) 255 - 7439
ARCHITECT: Scott Yang
lot information
PROJECT ADDRESS: Canyon Drive
Arcadia CA 91006
ZONING:
LOT DIMENSIONS:
LOT SIZE
PARCEL 1:
PARCEL 2:
EXISTING USE:
R-1 M
See Map
86,641 sf
3,861,345 sf
Vacant
LEGAL DESCRIPTION:
A PORTION OF PARCEL MAP 5883 IN THE CITY OF ARCADIA,
COUNTY OF LOS ANGELES, STATE OF CALIFORNIA, AS PER
MAP RECORDED IN BOOK 70 PAGE 26 OF PARCEL MAPS, IN
THE OFFICE OF THE COUNTY RECORDER OF SAID COUNTY.
building summary
HOUSE A (Parcel 1)HOUSE Z (Parcel 2)APPROVED 2010
First Level
Second Level
High Ceiling
Garage
Total
2265
2385
1350
840
6840
PROPOSED 2018
2484
1168
84
718
4454
TOTAL LIVING AREA: 3,726 SF WITH 4 BEDROOM, 4 BATH
CONSTRUCTION TYPE: TYPE VB W/FIRE SPRINKLERS
OCCUPANCY: GROUP R-3 & U
LOT COVERAGE:
35% Allowed, Proposed: 2,384 sf / 86,641 sf: 2%
FAR:
Allowed: 6250 sf + 10% x (86,641-30,000)
11,914 sf
Proposed: 4454sf - (req. garage 450sf)
4004 sf
SETBACK:
FRONT: 25 ft required or adj. properties, Proposed: 25 ft
SIDE: 15’ required, Proposed: (L) 310 ft , (R) 31 ft
REAR: 137 ft
MAX BLDG HEIGHT:
35 ft Max
34 ft 6 in Proposed
PARKING ANALYSIS:
Required 2 enclosed garage
Provided 3 enclosed garage
APN: 5765-002-012/013
APPROVED 2010
First Level
Second Level
High Ceiling
Garage
Total
2220
2050
840
5110
PROPOSED 2018
1652
2363
413
657
5085
TOTAL LIVING AREA: 4,097 SF WITH 4 BEDROOM, 4 1/2 BATH
CONSTRUCTION TYPE: TYPE VB W/FIRE SPRINKLERS
OCCUPANCY: GROUP R-3 & U
LOT COVERAGE:
35% Allowed, Proposed: 2,391 sf / 3,861,345 sf: 1%
FAR:
Allowed: 6250 sf + 10% x (3,861,345 - 30,000 sf)
389, 384 sf
Proposed: 5085 sf - (req. garage 600 sf)
4,485 sf
SETBACK:
FRONT: 25 ft required or adj. properties, Proposed: 25 ft
SIDE: 15’ required, Proposed: (L) 47 ft , (R) 64 ft 6 in
REAR: 74 ft
MAX BLDG HEIGHT:
35 ft Max
34 ft 6 in Proposed
PARKING ANALYSIS:
Required 3 enclosed garage
Provided 3 enclosed garage
PARCEL 1 PARCEL 2
figure
1311 E Las Tunas Drive | San Gabriel |California|91775|Ph. 626 898 5897
THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8 group, inc.1/25/2018 4:02:15
PM
0.4
Canyon House Z
Canyon Drive
Arcadia, CA 91007
71182
figure
1311 E Las Tunas Drive | San Gabriel | California | 91775 | Ph. 626 898 5897
THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PARTTHEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANYPART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.House A & Z
Canyon Drive
Arcadia, CA 91007
2016_12
12/09/2016 9:17:00 AM
8 group, inc.
A
C
D
E
F I
A: stucco: La Habra. Meadow Brooke, #48 (73) , Base 100
Sand finished
C: Paint Color: Dunn Edward, Deep Brown, #DE6077,
Semi Gloss, (Used for Trim)
D: Stone Siding: El Dorado Stone European Ledge,
Glacier, ELPF-001, Panel Dimension: 4.5 H x 24” L
E: Roof: EAGLE, Bel Air 297 Slate Range,
Charcoal Range, CRRC” 0918-0046,
Panel Dimension: 17” L x 12 3/8” W x 1 1/4” D
F: Door Exterior: AAW Door inc, Retro 19
Rustic Contemporary Door
H
H: Fenestration: JELD-WEN Window,
Chestnut Bronze finish,
Builder series- V2500
Aluminum Clad Window
G: Outdoor Entry Lighting: Access Lighting,
Bronze wall light, #20361-BRZ / OPL,
120 volts, 1600 lumens
G
J: Garage Door: Ranch House Door
Contemporary Collection, Full View Series RHD#3141
Full Custom
J
I: Exterior Siding: Hardie Plank Lap Siding,
Painted with “C” color to match finish,
Cement Panel #HZ5 , HZ10
PLAN VIEWELEVATION VIEWSINGLE FLUSHSINGLE FLUSH POCKETSINGLE FRENCHBI-FOLD 4-PANELNANA WALL (BI-FOLD)SLIDING 4-PANELGARAGE DOOR (OVERHEAD SECTIONAL)SLIDING CLOSETPLAN VIEWELEVATION VIEWTYP.HEIGHTTYP.WIDTHELEVATION VIEWPLAN VIEWWIDTH TYP.HEIGHT TYP.SILL TYP.HEADER TYP.CASEMENTFIXEDSINGLE HUNGSLIDINGCOMBO-AWNING WITH FIXEDCOMBO-CASEMENT WITH FIXEDfigure1311 E Las Tunas Drive | San Gabriel | California | 91775 | Ph. 626 898 5897THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8group, inc.6/19/2018 10:33:21PMA1.20Canyon House ACanyon DriveArcadia, Californmia 9100771182Window ScheduleMark Width HeightOperableWidthHeadHeightWindowSafetyGlazingDualGlazingComments16' - 0"5' - 0" 8' - 0" Jeld Wen (Aluminum Clad)23' - 0"5' - 0" 8' - 0" Jeld Wen (Aluminum Clad)33' - 0"2' - 0" 8' - 0" Jeld Wen (Aluminum Clad)54' - 0"2' - 0" 8' - 0" Jeld Wen (Aluminum Clad)66' - 0"5' - 0" 8' - 0" Jeld Wen (Aluminum Clad)86' - 0"5' - 0" 8' - 0" Jeld Wen (Aluminum Clad)93' - 0"5' - 0" 8' - 0" Jeld Wen (Aluminum Clad)10 6' - 0" 1' - 6" 7' - 6" Jeld Wen (Aluminum Clad)11 2' - 0" 8' - 0" Jeld Wen (Aluminum Clad)12 2' - 0" 8' - 0" Jeld Wen (Aluminum Clad)13 10' - 0" 2' - 0" 3' - 0" 6' - 0" Yes Yes Jeld Wen (Aluminum Clad)14 3' - 0" 5' - 0" 8' - 0" Jeld Wen (Aluminum Clad)17 9' - 0" 5' - 0" 3' - 0" 8' - 0" Yes Yes Jeld Wen (Aluminum Clad)18 3' - 0" 5' - 0" 8' - 0" Yes Yes Jeld Wen (Aluminum Clad)Door ScheduleMark Family Width Height FunctionGlazingOptionsFire Rating FinishConstruction TypeComments1DR -GarageDouble16' - 0" 8' - 0" Exterior Aluminum2DR -GarageSingle8' - 0" 8' - 0" Exterior Aluminum3Single-Flush3' - 0" 8' - 0" Interior Wood Solidcore4Single-Flush3' - 0" 8' - 0" Interior Wood Solidcore5Single-Flush3' - 0" 8' - 0" Interior Wood Solidcore6Single-Flush3' - 0" 8' - 0" Interior Wood Solidcore7Single-Flush2' - 6" 8' - 0" Interior Wood Solidcore8Single-Flush3' - 0" 8' - 0" Interior Wood Solidcore9Single-Flush3' - 0" 8' - 0" Interior Wood Solidcore10 Door-Interior-Double-Sliding-2_Panel-Wood4' - 0" 8' - 0" Interior Wood Solidcore12 Single-Flush3' - 0" 8' - 0" Interior Wood Solidcore13 Single-Flush3' - 0" 8' - 0" Interior Wood Solidcore14 DR -Sliding2-Panel8' - 0" 8' - 0" Exterior Aluminum15 DR -Bifold-4Panel6' - 0" 8' - 0" Interior Wood Solidcore16 DR -Sliding4-Panel12' - 0" 8' - 0" Exterior Aluminum18 Single-Flush2' - 6" 8' - 0" Interior Wood Solidcore19 Single-Flush3' - 0" 8' - 0" Interior Wood Solidcore23 Single-Flush3' - 0" 8' - 0" Interior Wood Solidcore24 Single-Flush2' - 6" 8' - 0" Interior Wood Solidcore26 DR -Sliding4-Panel12' - 0" 8' - 0" Exterior Aluminum27 DR -Sliding2-Panel8' - 0" 8' - 0" Exterior Aluminum
UPUPN29°28'03"W141.43'105L=6694'501513514516517519520521523524526529535555975.50975.56973.65980.37977.36990.79982.521000.791018.381018.501038.881039.421052.863.801034.401110A202-A1A201-AA201-AA202-A21212345645' - 1 1/2"16' - 6"20' - 0"26' - 2"14' - 2"30' - 8"(Setback)31' - 0"SETBACK LINEABC(Setback)25' - 0"1A401-A2A401-A3A401-A4A401-A1A402-A2A402-A20' - 0" MAX31229' - 0"25' - 0"10% figure1311 E Las Tunas Drive | San Gabriel | California | 91775 | Ph. 626 898 5897THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8group, inc.4/29/2018 1:05:08PMA101-ACanyon House ACanyon DriveArcadia, Californmia 9100771182 1/8" = 1'-0"1Entry Level PlanP.L.P.L.ATRIUM132 sftankless water heaterCANYON DRIVE725 sf10 ft C.H.ENTRY AREA: 133 sf3 CAR GARAGE: 725 sfATRIUM: 133 sfEXT. OAK0'4'8'16'32'10' x 20' 10' x 20'
UPDNDNN29°28'03"W141.43'5015105135165175195205215235245265295357555975599755973.65980.37977.36990.7982.521000.791018.381018.501038.881039.421052.861063.801034.401A202-A1A201-AA202-A213' - 6"12345616' - 0"OPEN TO BELOWABC28' - 3"11' - 5"16' - 10"3' - 4"111' - 5"57' - 9 1/2"8' - 0"20' - 7"25' - 0 1/2"9' - 8"5' - 6 1/2"66' - 7"27' - 9 1/2"12' - 0"15' - 0"5' - 9"6' - 0 1/2"SETBACK LINE1A401-A2A401-A3A401-A4A401-A1A402-A2A402-A4161091268269824710SITE BUILT WINDOW, SEE (A1.21)16' - 0"24" height plantersw/screening bamboo(4ft min.)figure1311 E Las Tunas Drive | San Gabriel | California | 91775 | Ph. 626 898 5897THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8group, inc.7/4/2018 1:43:26 PMA102-ACanyon House ACanyon DriveArcadia, Californmia 9100771182 1/8" = 1'-0"1First Level Floor PlanSTUDY9 ft C.H.BEDROOM 19 ft C.H.LIVING ROOM9 ft C.H.MASTER SUITE9 ft C.H.KITCHEN / DINING9 ft C.H.FAMILY RM9 ft C.H.ENTRY AREA 146 sfMASTER SUITE 366 sfSTUDY 139 sfBEDROOM 169 sfLIVING AREA 1372 sfPOWDER 68 sf0'4'8'16'32'2min5 ft min. clr5 ft min. clr15 ft C.H.
DNA202-A1A201-AA201-AA202-A21211' - 0"1234563" / 1'-0"3" / 1'-0"2" / 1'-0"ABC22' - 4"20' - 2"8' - 6"58' - 7"28' - 6 1/2"6' - 4"14' - 11"11' - 8"13' - 1 1/2"15' - 5"SETBACK LINE6' - 11 1/2"19' - 9 1/2"8' - 9 1/2"1A401-A2A401-A3A401-A4A401-A1A402-A2A402-A5 ft min. clr5 ft min. clr1112142735191815231312SITE BUILT WINDOW, SEE (A1.21)SITE BUILT WINDOW, SEE (A1.21)17181419' - 8"figure1311 E Las Tunas Drive | San Gabriel | California | 91775 | Ph. 626 898 5897THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8group, inc.4/29/2018 1:05:18PMA103-ACanyon House ACanyon DriveArcadia, Californmia 9100771182 1/8" = 1'-0"1Second Level Floor PlanP.L.P.L.MASTER SUITE8' 6" C.H.BEDROOM #28'6" C.H.LAUNDRM.MASTER SUITE: 540 sf LAUNDRY: 51 sfBEDROOM #2: 216 sfPOWDER: 69 sfCIRCULATION: 268 sf 0'4'8'16'32'
N29°28'03"W141.43'105L=6694'501513514516517519520521523524526529535555975.50975.56973.65980.37977.36990.79982.521000.791018.381018.501038.881039.421052.863.801034.401110A202-A1A201-AA201-AA202-A212123456ABC63' - 3"2' - 11"3' - 0 1/2"5' - 1"14' - 5"30' - 2 1/2"2' - 6"26' - 2"33' - 9 1/2"3' - 4"5' - 6 1/2"28' - 3"6' - 4"93' - 6 1/2"28' - 0 1/2"23' - 9"2" / 1'-0"3" / 1'-0"3" / 1'-0"2" / 1'-0"3" / 1'-0"3" / 1'-0"SETBACK LINE1A401-A2A401-A3A401-A4A401-A1A402-A2A402-Afigure1311 E Las Tunas Drive | San Gabriel | California | 91775 | Ph. 626 898 5897THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8group, inc.4/29/2018 1:05:21PMA104-ACanyon House ACanyon DriveArcadia, Californmia 9100771182 1/8" = 1'-0"1Roof Plan5 ft min. clr0'4'8'16'32'ROOFS ARE TO BE 5 ft min. FROM CRIB WALL P.L.P.L.
Level 1975' - 0"Level 2986' - 0"Level 2986' - 0"Level 1 T.P.985' - 0"Level 2 T.P.995' - 0"Level 3996' - 0"Level 3996' - 0"Level 3 T.P.1004' - 6"Level 3 T.P.1004' - 6"ABCPLPL8' - 6"40.00°30' - 0"9' - 0"35' - 0" MAXMAX BUILDING HEIGHTHARDIE PLANK LAP SIDINGCEMENT PANELJELD WEN WINDOWSEL DORADO STONEGLACIER268BROWN PAINT138' - 6"10' - 0"Level 1975' - 0"Level 2986' - 0"Level 2986' - 0"Level 1 T.P.985' - 0"Level 2 T.P.995' - 0"Level 3996' - 0"Level 3996' - 0"Level 3 T.P.1004' - 6"Level 3 T.P.1004' - 6"8' - 6"123456PLPL31' - 0"30' - 0"9' - 0"35' - 0" MAXMAX BUILDING HEIGHT621169HARDIE PLANK LAP SIDINGCEMENT PANELLA HABRA STUCCOMEADOW BROOKEJELD WEN WINDOWSEL DORADO STONEGLACIERBEL AIR CHARCOALBROWN PAINT17181410' - 0"LA HABRA STUCCO (MEADOW BROOKE)BROWN PAINT (TRIM ONLY)EL DORADO STONEEUROPEAN LEDGE (GLACIER)BEL AIR SLATE (CHARCOAL)JELD WEN WINDOWHARDIE PLANK LAP SIDING(CEMENT PANEL)RANCH HOUSE GARAGE DOORACDEHIJMATERIAL LEGENDfigure1311 E Las Tunas Drive | San Gabriel | California | 91775 | Ph. 626 898 5897THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8group, inc.6/19/2018 10:33:28PMA201-ACanyon House ACanyon DriveArcadia, Californmia 9100771182 1/8" = 1'-0"1East 1/8" = 1'-0"2NorthEXHISTING GRADEEXHISTING GRADEBEL AIR CHARCOALEHIDCEHIHDC
Level 1975' - 0"Level 2986' - 0"Level 1 T.P.985' - 0"Level 2 T.P.995' - 0"Level 3996' - 0"Level 3 T.P.1004' - 6"ABCPLPL4 0 .0 0 °8' - 6"30' - 0"EXHISTING GRADE9' - 0"35' - 0" MAXMAX BUILDING HEIGHTHARDIE PLANK LAP SIDINGCEMENT PANELLA HABRA STUCCOMEADOW BROOKEJELD WEN WINDOWSEL DORADO STONEGLACIERRANCH HOUSEGARAGE DOORBEL AIR CHARCOAL101210' - 0"Level 1975' - 0"Level 2986' - 0"Level 1 T.P.985' - 0"Level 2 T.P.995' - 0"Level 3996' - 0"Level 3 T.P.1004' - 6"8' - 6"123456PLPL31' - 0 1/2"EXHISTING GRADE9' - 0"MAX BUILDING HEIGHT35' - 0" MAXHARDIE PLANK LAP SIDINGCEMENT PANELJELD WEN WINDOWSEL DORADO STONEGLACIERBEL AIR CHARCOAL27143510' - 0"LA HABRA STUCCO (MEADOW BROOKE)BROWN PAINT (TRIM ONLY)EL DORADO STONEEUROPEAN LEDGE (GLACIER)BEL AIR SLATE (CHARCOAL)JELD WEN WINDOWHARDIE PLANK LAP SIDING(CEMENT PANEL)RANCH HOUSE GARAGE DOORACDEHIJMATERIAL LEGENDfigure1311 E Las Tunas Drive | San Gabriel | California | 91775 | Ph. 626 898 5897THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8group, inc.6/19/2018 10:33:34PMA202-ACanyon House ACanyon DriveArcadia, Californmia 9100771182 1/8" = 1'-0"1West 1/8" = 1'-0"2SouthEHIAJDHDEI
Level 1975' - 0"Level 2986' - 0"Level 1 T.P.985' - 0"Level 2 T.P.995' - 0"Level 3996' - 0"Level 3 T.P.1004' - 6"8' - 6"9' - 0"10' - 0"Level 1975' - 0"Level 2986' - 0"Level 1 T.P.985' - 0"Level 2 T.P.995' - 0"Level 3996' - 0"Level 3 T.P.1004' - 6"8' - 6"9' - 0"Level 1975' - 0"Level 2986' - 0"Level 1 T.P.985' - 0"Level 2 T.P.995' - 0"Level 3996' - 0"9' - 0"10' - 0"Level 1975' - 0"Level 2986' - 0"Level 1 T.P.985' - 0"Level 2 T.P.995' - 0"Level 3996' - 0"Level 3 T.P.1004' - 6"8' - 6"9' - 0"9' - 0"10' - 0"figure1311 E Las Tunas Drive | San Gabriel | California | 91775 | Ph. 626 898 5897THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8group, inc.6/19/2018 10:33:36PMA401-ACanyon House ACanyon DriveArcadia, Californmia 9100771182 1/8" = 1'-0"1Section 1 1/8" = 1'-0"2Section 2 1/8" = 1'-0"3Section 3 1/8" = 1'-0"4Section 4
Level 1975' - 0"Level 2986' - 0"Level 1 T.P.985' - 0"Level 2 T.P.995' - 0"Level 3996' - 0"Level 3 T.P.1004' - 6"8' - 6"9' - 0"10' - 0"9' - 0"Level 1975' - 0"Level 2986' - 0"Level 1 T.P.985' - 0"Level 2 T.P.995' - 0"Level 3996' - 0"Level 3 T.P.1004' - 6"8' - 6"10' - 0"9' - 0"figure1311 E Las Tunas Drive | San Gabriel | California | 91775 | Ph. 626 898 5897THIS DRAWING AND THE DESIGNS, ARRANGEMENTS, DEPICTIONS, IDEAS AND OTHER INFORMATION CONTAINED HEREIN CONSTITUTE UNPUBLISHED WORK OF FIGURE 8 GROUP, INC., AND SHALL REMAIN PROPERTY OF FIGURE 8 GROUP, INC., IN PERPETUITY. NO PART THEREOF SHALL BE REPRODUCED, COPIED, DISCLOSED, DISTRIBUTED, SOLD, PUBLISHED OR OTHERWISE USED IN ANYWAY WITHOUT THE ADVANCED EXPRESS WRITTEN CONSENT OF FIGURE 8 GROUP, INC., VISUAL CONTACT WITH THE ABOVE DRAWINGS, OR ANY PART THEREOF, SHALL CONSTITUE CONCLUSIVE EVIDENCE OF ACCEPTANCE OF THESE RESTRICTIONS.8group, inc.6/19/2018 10:33:38PMA402-ACanyon House ACanyon DriveArcadia, Californmia 9100771182 1/8" = 1'-0"1Section 5 1/8" = 1'-0"2Section 6
