HomeMy WebLinkAboutItem 12b - Setting Refuse and Recyclable Service RatesResolution No. 7431 Setting Refuse and Recyclable Service Rates
June 7, 2022
Page 1 of 3
DATE: June 7, 2022
TO: Honorable Mayor and City Council
FROM: Paul Cranmer, Public Works Services Director
By: Carmen Masud, Deputy Public Works Services Director
SUBJECT: RESOLUTION NO. 7431 SETTING SERVICE RATES FOR THE
COLLECTION OF RESIDENTIAL REFUSE AND RECYCLABLES
PURSUANT TO SECTION 5120.7 OF THE ARCADIA MUNICIPAL CODE
FOR FISCAL YEAR 2022-23
Recommendation: Adopt
SUMMARY
In accordance with the Residential Refuse and Recycling Agreement, Waste
Management Inc. (“WM”) is entitled to receive annual rate adjustments that are subject
to staff review and City Council approval. Waste Management has submitted a request
to adjust the single family and multi-family refuse rates by 2.75% for Fiscal Year 2022-23.
Even with the proposed rate adjustment, the City’s residential refuse rates will remain
among the lowest 1/3 in the San Gabriel Valley compared to cities with similar services.
It is recommended that the City Council approve Resolution No. 7431, which will set
service rates for the collection of residential refuse and recyclables.
BACKGROUND
Waste Management (“WM”) has been the City’s exclusive residential and multi-family
refuse and recycling hauler since 1999 and has consistently provided excellent service.
The Residential Refuse and Recycling Agreement (“Agreement”) was executed in March
2009 and included a seven-year term, which expired on June 30, 2016. In October 2013,
the City Council executed the First Amendment to the Agreement for an additional five
years through June 2021. On June 15, 2021, the City Council approved the Second
Amendment to the Agreement with WM and approved a five-year rate adjustment
schedule in accordance with Proposition 218 requirements. The new agreement included
the following:
• Establishment of a Franchise Fee – a fee that the City can charge to the franchisee
in exchange for the privilege of receiving the franchise;
• New and/or enhanced services such as a community mulch giveaway event; two
community document shredding events; bins for tree trimming and miscellaneous
Resolution No. 7431 Setting Refuse and Recyclable Service Rates
June 7, 2022
Page 2 of 3
debris removal at sites designated by the City; and trash and recycling collection
for five non-City events;
• 10-year term expiring on June 30, 2031;
• Compliance with new laws and regulations (AB 341, AB 1826, and SB 1383)
requiring cities and counties, including the City of Arcadia, to develop and
implement new stringent organics recycling programs impacting all solid waste
generators.
The amended contract also required that WM receive City Council approval for annual
rate adjustments subject to the new rate adjustment formula. The new rate Adjustment
Formula included two indices: a Disposal/Diversion Component and a Service
Component. The new methodology is easier for all parties and interested persons to
understand and more accurately reflects cost parameters to the waste hauler. This is the
second year of the approved rate adjustment schedule for single-family and multi-family
rates.
DISCUSSION
On March 31, 2022, WM submitted a request for a service rate adjustment. The
Disposal/Diversion Component consists of costs for tipping fees charged at landfills for
trash, tipping fees charged at composting facilities for green waste/food waste, and
recycling fees at processing/recycling facilities, and is 40% of the weight in the calculation
of the new rate. The Service Component is based on monthly percent changes in the
Consumer Price Index (“CPI”) for Los Angeles-Long Beach-Anaheim between the current
year and the prior year and is given a 60% weight in the calculation of the overall
adjustment of the new rate. Table 1 shows the percentage breakdown and weighted
amount that is accounted for in each index that makes up the rate adjustment:
Table 1: Rate Adjustment Formula
Rate Component Weight of Rate Adjustment Due
To Change In
Indices
Weighted Rate
Adjustment
Percentage
Disposal/Diversion 40% 1.14% 0.45%
Service 60% 3.83% 2.30%
TOTAL 2.75%
Staff worked with WM representatives and thoroughly reviewed and verified all rate
adjustment data. WM has successfully demonstrated their commitment to working with
the City, as well as their ability to provide the most efficient and effective refuse and
recycling services to Arcadia residents.
In accordance with the Residential Refuse and Recycling Agreement, Waste
Management is entitled to an annual rate adjustment subject to rate adjustment criteria in
the Agreement. Based on the contractor’s service record and their commitment to
providing excellent refuse and recycling services, staff concurs with WM’s request for a
Resolution No. 7431 Setting Refuse and Recyclable Service Rates
June 7, 2022
Page 3 of 3
2.75% rate adjustment for single and multi-family refuse collection services, effective July
1, 2022. As an example, the single-family refuse rate will increase from $32.57 to $33.46.
Exhibit “A” highlights the refuse rate survey conducted in May 2022 for cities with similar
services in the San Gabriel Valley. The survey shows that Arcadia’s rates will remain in
the lowest 1/3 as compared to other cities in San Gabriel Valley and this is especially true
given that many of the other cities have not yet increased their rates to include the costs
associated with the organics recycling regulations.
ENVIRONMENTAL IMPACT
The proposed action does not constitute a project under the California Environmental
Quality Act (“CEQA”) under Section 15061(b)(3) of the CEQA Guidelines, as it can be
determined with certainty that it will have no negative impact on the environment. Thus,
this matter is exempt under CEQA.
FISCAL IMPACT
Residential refuse and recycling collection service rates are considered a fee-for-service
that is paid directly to the contractor by the residential customer. The proposed rates will
not impact the City’s budget; however, customers will experience a 2.75% increase in
fees in the coming year.
RECOMMENDATION
It is recommended that the City Council determine that this item is exempt under the
California Environmental Quality Act (“CEQA”); and adopt Resolution No. 7431 setting
service rates for the collection of residential refuse and recyclables pursuant to Section
5120.7 of the Arcadia Municipal Code for Fiscal Year 2022-23.
Attachments: Resolution No. 7431
Exhibit “A” – Refuse Rate Survey
RESOLUTION NO. 7431
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF ARCADIA,
CALIFORNIA, SETTING SERVICE RATES FOR THE COLLECTION OF
RESIDENTIAL REFUSE AND RECYCLABLES PURSUANT TO
SECTION 5120. 7 OF THE ARCADIA MUNICIPAL CODE FOR FISCAL
YEAR 2022-23
WHEREAS, pursuant to the Arcadia Municipal Code Section 5120.7, the
Arcadia City Council is authorized to fix and determine the rates that may be charged
forcollecting or removing garbage, refuse or recyclables from any premises in the
City; and
WHEREAS, all residential units in the City are required to participate in the
City refuse collection service; and
WHEREAS, the franchisee under that certain Residential Refuse and
Recycling Agreement dated March 10, 2009 is not authorized to charge or collect
any fees or rates other than the fees and rates set forth in this Resolution and the
fees and rates shall remain in effect, unless changed by resolution of the City
Council of the City of Arcadia; and
WHEREAS, the proposed refuse rate change was presented to the City
Council at its June 7, 2022 regularly schedule City Council meeting and;
WHEREAS, the rate adjustments are based on a formula using the Consumer
Price Index ("CPI") for Los Angeles-Long Beach-Anaheim and the Disposal/Diversion
Component consisting of the Recycling Processing Factor, Organic Waste
Processing Factor and MSW Factor, in accordance with the City's Second
Amendment to the Residential Refuse and Recycling Agreement with Waste
Management approved on July 1, 2021.
1
City of Arcadia
Single-Family Rates
Effective 7/1/2022
Total Customer Rate (1 Trash + 1 Recycle + AB939 + Organics)
Single-Family Trash & Recycling
Service Includes (1) Rate AB 939 Total Base 1 2 3 4 5 6 7
Std 35gal Trash 64gal Recycle 18.71$ 0.30$ 19.01$ 29.41$ 33.89$ 39.13$ 43.95$ 49.54$ 54.61$ 59.68$
Std 64gal Trash 64gal Recycle 18.71$ 0.30$ 19.01$ 29.41$ 33.89$ 39.13$ 43.95$ 49.54$ 54.61$ 59.68$
Std 96gal Trash 64gal Recycle 22.76$ 0.30$ 23.06$ 33.46$ 37.94$ 43.18$ 48.00$ 53.59$ 58.66$ 63.73$
Senior 35gal Trash 64gal Recycle 16.98$ 0.30$ 17.28$ 26.68$ 30.66$ 35.40$ 39.76$ 44.84$ 49.46$ 54.06$
Senior 64 gal Trash 64gal Recycle 16.98$ 0.30$ 17.28$ 26.68$ 30.66$ 35.40$ 39.76$ 44.84$ 49.46$ 54.06$
Senior 96 gal Trash 64gal Recycle 20.61$ 0.30$ 20.91$ 30.31$ 34.29$ 39.03$ 43.39$ 48.47$ 53.09$ 57.69$
Backyard Service Std 96gal Trash 64gal Recycle 68.12$ 0.30$ 68.42$ 78.82$ 83.30$ 88.54$ 93.36$ 98.95$ 104.02$ 109.09$
Backyard Service Senior 96gal Trash 64gal Recycle 62.22$ 0.30$ 62.52$ 71.92$ 75.90$ 80.64$ 85.00$ 90.08$ 94.70$ 99.30$
Single-Family Organics Carts
Number of Carts -> 1 2 3 4 5 6 7
64gal Std Organics Cart 10.40$ 14.88$ 20.12$ 24.94$ 30.53$ 35.60$ 40.67$
64gal Senior Organics Cart 9.40$ 13.38$ 18.12$ 22.48$ 27.56$ 32.18$ 36.78$
96gal Std Organics Cart 10.40$ 14.88$ 20.12$ 24.94$ 30.53$ 35.60$ 40.67$
96gal Senior Organics Cart 9.40$ 13.38$ 18.12$ 22.48$ 27.56$ 32.18$ 36.78$
Single Family Other Additional Fees
Resume/Reactivation 44.52$ Additional Services
Bulky Basic, after 4 free 44.52$ Service Addl Trash Addl Recycle Extra PU
Bulky Senior, after 4 free 40.06$ Std 35gal Trash 9.68$ 9.68$ 14.72$
Recycling Contamination 44.52$ Std 64gal Trash 9.68$ 9.68$ 14.72$
Sharps 38.33$ Std 96gal Trash 11.93$ 11.93$ 14.95$
Bear Unlock Per Cart 7.88$ Senior 35gal Trash 8.71$ 8.71$ 13.35$
3yd Temp Bin, 3 day 158.30$ Senior 64 gal Trash 8.71$ 8.71$ 13.35$
3yd Temp Bin, 7 day 189.81$ Senior 96 gal Trash 10.77$ 10.77$ 13.53$
3yd Temp Bin, Addl PU 74.08$ Backyard Service Std 96gal Trash 17.89$ 17.89$ 21.20$
3yd Temp Bin, Daily Rental Over
Alloted 8.94$ Backyard Service Senior 96gal Trash 16.16$ 16.16$ 19.08$
Single- Family Organics Bins with (1) Trash 96gal Cart and (1) Recycling 96gal Cart included
Standard
Quantity - Size
Base AB939 Total Base AB939 Total Base AB939 Total Base AB939 Total
1 - 1.5 Yard 155.81$ 0.30$ 156.11$ 289.80$ 0.30$ 290.10$ 187.87$ 0.30$ 188.17$ 349.44$ 0.30$ 349.74$
1 - 3 Yard 177.28$ 0.30$ 177.58$ 329.74$ 0.30$ 330.04$ 208.92$ 0.30$ 209.22$ 388.57$ 0.30$ 388.87$
Senior
Quantity - Size
Base AB939 Total Base AB939 Total Base AB939 Total Base AB939 Total
1 - 1.5 Yard 140.32$ 0.30$ 140.62$ 261.02$ 0.30$ 261.32$ 169.08$ 0.30$ 169.38$ 314.50$ 0.30$ 314.80$
1 - 3 Yard 159.57$ 0.30$ 159.87$ 296.82$ 0.30$ 297.12$ 188.01$ 0.30$ 188.31$ 349.71$ 0.30$ 350.01$
Other Organics Fees
Reactivation/Cut-Off 43.68$
Organics Contamination 44.52$
Locking Lid 14.11$
Overage 44.52$
Curbside Backyard
1 2 1 2
Total Rate Based on Number of Organics Carts
Curbside Backyard
1 2 1 2
džŚŝďŝƚ""
City of Arcadia
Multi-Family Rates
Effective 7/1/2022
Required: Customers must have trash, recycling and organics service.
Example at Stab service level: (1) 3 Yard Trash Bin 1x/wk $137.28 + (1) 3 Yard Recycle Bin 1x/wk
$58.38 + (1) Organics Cart 1x/wk $15.79 + AB939 for 3 units $0.90 = $212.35
Multi-Family Trash
STAB Service
Quantity - Size 1 2 3 4 5 6
1 - 1.5 Yard 114.62$ 229.26$ 343.88$ 494.13$ 573.10$ 687.72$
2 - 1.5 Yard 208.41$ 416.81$ 625.19$ 833.55$ 1,042.00$ 1,250.38$
3 - 1.5 Yard 312.59$ 625.20$ 937.81$ 1,250.41$ 1,563.00$ 1,875.63$
4 - 1.5 Yard 416.84$ 833.64$ 1,250.43$ 1,667.25$ 2,084.10$ 2,500.89$
5 - 1.5 Yard 521.01$ 1,042.04$ 1,563.04$ 2,084.11$ 2,605.12$ 3,126.15$
1 - 3 Yard 136.56$ 253.58$ 409.65$ 546.20$ 682.80$ 819.33$
2 - 3 Yard 243.83$ 507.20$ 731.45$ 975.24$ 1,219.06$ 1,462.86$
3 - 3 Yard 351.16$ 760.77$ 1,053.38$ 1,404.50$ 1,755.65$ 2,106.78$
4 - 3 Yard 458.42$ 1,014.31$ 1,375.21$ 1,833.61$ 2,292.02$ 2,583.48$
5 - 3 Yard 565.74$ 1,267.89$ 1,697.13$ 2,262.80$ 2,828.53$ 3,394.18$
1 - 6 Yard 255.92$ 511.85$ 767.74$ 1,023.65$ 1,279.57$ 1,535.51$
Multi-Family Recycling
STAB Service
Quantity - Size 1 2 3 4 5 6
1 - 96gal 29.15$ 58.30$ 87.45$ 116.63$ 145.77$ 174.93$
1 - 1.5 Yard 43.73$ 87.45$ 131.20$ 174.93$ 218.65$ 262.38$
2 - 1.5 Yard 87.45$ 174.93$ 262.38$ 349.85$ 437.30$ 524.78$
3 - 1.5 Yard 131.20$ 262.38$ 393.58$ 524.78$ 655.97$ 787.16$
4 - 1.5 Yard 174.93$ 349.85$ 524.78$ 699.70$ 874.61$ 1,049.53$
5 - 1.5 Yard 218.65$ 437.30$ 655.97$ 874.61$ 1,093.27$ 1,311.92$
1 - 3 Yard 58.08$ 116.14$ 174.23$ 232.31$ 290.36$ 348.44$
2 - 3 Yard 116.14$ 232.31$ 348.44$ 464.60$ 580.75$ 696.89$
3 - 3 Yard 174.23$ 348.44$ 522.67$ 696.89$ 871.11$ 1,045.34$
4 - 3 Yard 232.31$ 464.60$ 696.89$ 929.19$ 1,161.49$ 1,393.79$
5 - 3 Yard 290.36$ 580.75$ 871.11$ 1,161.49$ 1,451.86$ 1,742.24$
Multi-Family Split Bin - Trash/Recycling
STAB Service
Quantity - Size 1 2 3 4 5 6
1 - 2 Yard 149.90$ 299.78$ 449.69$ 635.20$ 749.44$ 899.32$
2 - 2 Yard 278.93$ 557.89$ 836.79$ 1,115.69$ 1,394.67$ 1,673.61$
3 - 2 Yard 418.40$ 836.80$ 1,255.22$ 1,673.64$ 2,092.03$ 2,510.47$
4 - 2 Yard 557.91$ 1,115.79$ 1,673.66$ 2,231.54$ 2,789.46$ 3,347.32$
5 - 2 Yard 697.35$ 1,394.71$ 2,092.07$ 2,789.47$ 3,486.82$ 4,184.20$
1 - 3 Yard 158.36$ 316.71$ 475.08$ 669.06$ 791.76$ 950.10$
2 - 3 Yard 295.86$ 591.74$ 887.58$ 1,183.40$ 1,479.30$ 1,775.16$
3 - 3 Yard 443.79$ 887.59$ 1,331.39$ 1,775.19$ 2,218.97$ 2,662.80$
4 - 3 Yard 591.76$ 1,183.49$ 1,775.21$ 2,366.95$ 2,958.71$ 3,550.41$
5 - 3 Yard 739.66$ 1,479.34$ 2,219.01$ 2,958.72$ 3,698.39$ 4,438.07$
1 - 6 Yard 194.64$ 369.72$ 583.88$ 778.51$ 973.16$ 1,167.77$
2 - 6 Yard 359.97$ 739.51$ 1,079.89$ 1,439.83$ 1,799.81$ 2,159.75$
3 - 6 Yard 525.40$ 1,109.21$ 1,576.05$ 2,101.40$ 2,626.76$ 3,152.13$
4 - 6 Yard 690.73$ 1,478.91$ 2,072.10$ 2,762.80$ 3,453.51$ 3,977.27$
5 - 6 Yard 856.10$ 1,848.64$ 2,568.24$ 3,424.29$ 4,280.39$ 5,136.41$
0.30$
Multi-Family Organics Cart - STAB
1 - 96gal, 1x/wk 15.71$
2 - 96gal, 1x/wk 31.42$
3 - 96gal, 1x/wk 47.14$
4 - 96gal, 1x/wk 62.86$
5 - 96gal, 1x/wk 78.57$
Frequency of Pickup Per Week
AB939 Fee, per unit, per month, in
additonal to the above Trash or Split Bin
Rates
Frequency of Pickup Per Week
Frequency of Pickup Per Week
Required: Customers must have trash, recycling and organics service.
Example at Dismount service level: (1) 3 Yard Trash Bin 1x/wk $154.83 + (1) 3 Yard Recycle Bin 1x/wk
$65.98 + (1) Organics Cart 1x/wk $22.51 + AB939 for 3 units $0.90 = $244.22
Multi-Family Trash
DISMOUNT Service
Quantity - Size 1 2 3 4 5 6
1 - 1.5 Yard 129.22$ 258.45$ 387.66$ 516.89$ 646.09$ 775.32$
2 - 1.5 Yard 234.98$ 469.96$ 704.94$ 939.90$ 1,174.86$ 1,409.83$
3 - 1.5 Yard 352.45$ 704.87$ 1,057.32$ 1,409.75$ 1,762.20$ 2,114.58$
4 - 1.5 Yard 469.92$ 939.87$ 1,409.76$ 1,879.67$ 2,283.68$ 2,819.55$
5 - 1.5 Yard 587.43$ 1,174.80$ 1,762.23$ 2,349.63$ 2,937.05$ 3,524.48$
1 - 3 Yard 154.02$ 280.43$ 446.19$ 594.79$ 743.67$ 892.35$
2 - 3 Yard 270.69$ 560.76$ 811.95$ 1,082.64$ 1,353.28$ 1,623.95$
3 - 3 Yard 392.55$ 840.64$ 1,177.67$ 1,570.24$ 1,962.80$ 2,355.37$
4 - 3 Yard 514.45$ 1,121.62$ 1,543.39$ 2,057.86$ 2,572.35$ 3,086.75$
5 - 3 Yard 636.43$ 1,402.06$ 1,909.17$ 2,545.60$ 3,181.97$ 3,818.35$
1 - 6 Yard 280.16$ 560.34$ 840.45$ 1,120.59$ 1,400.71$ 1,680.89$
Multi-Family Recycling
DISMOUNT Service
Quantity - Size 1 2 3 4 5 6
1 - 1.5 Yard 49.41$ 98.83$ 148.24$ 197.66$ 247.07$ 296.50$
2 - 1.5 Yard 98.83$ 197.66$ 296.50$ 395.33$ 494.16$ 592.99$
3 - 1.5 Yard 148.24$ 296.50$ 444.74$ 592.99$ 741.23$ 889.48$
4 - 1.5 Yard 197.66$ 395.33$ 592.99$ 790.65$ 988.31$ 1,185.98$
5 - 1.5 Yard 247.07$ 494.16$ 741.23$ 988.31$ 1,235.40$ 1,482.48$
1 - 3 Yard 65.63$ 131.25$ 196.88$ 262.50$ 328.13$ 393.75$
2 - 3 Yard 131.25$ 262.50$ 393.75$ 524.99$ 656.24$ 787.49$
3 - 3 Yard 196.88$ 393.75$ 590.61$ 787.49$ 984.37$ 1,181.24$
4 - 3 Yard 262.50$ 524.99$ 787.49$ 1,050.00$ 1,312.49$ 1,574.98$
5 - 3 Yard 328.13$ 656.24$ 984.37$ 1,312.49$ 1,640.61$ 1,968.73$
Multi-Family Split Bin - Trash/Recycling
DISMOUNT Service
Quantity - Size 1 2 3 4 5 6
1 - 2 Yard 170.17$ 340.35$ 510.52$ 680.70$ 850.86$ 1,021.03$
2 - 2 Yard 316.89$ 633.77$ 950.66$ 1,267.53$ 1,584.39$ 1,901.27$
3 - 2 Yard 475.30$ 950.58$ 1,425.90$ 1,901.20$ 2,376.49$ 2,851.73$
4 - 2 Yard 633.73$ 1,267.50$ 1,901.21$ 2,534.92$ 3,102.74$ 3,802.42$
5 - 2 Yard 792.20$ 1,584.33$ 2,376.53$ 3,168.69$ 3,960.88$ 4,753.08$
1 - 3 Yard 178.64$ 357.28$ 535.91$ 714.55$ 893.17$ 1,071.81$
2 - 3 Yard 333.81$ 667.62$ 1,001.44$ 1,335.23$ 1,669.02$ 2,002.81$
3 - 3 Yard 500.69$ 1,001.37$ 1,502.06$ 2,002.74$ 2,503.44$ 3,004.06$
4 - 3 Yard 667.58$ 1,335.20$ 2,002.75$ 2,670.32$ 3,271.99$ 4,005.53$
5 - 3 Yard 834.50$ 1,668.95$ 2,503.47$ 3,337.94$ 4,172.45$ 5,006.96$
1 - 6 Yard 219.65$ 411.68$ 643.07$ 857.28$ 1,071.79$ 1,286.10$
2 - 6 Yard 401.94$ 823.26$ 1,205.69$ 1,607.64$ 2,009.52$ 2,411.44$
3 - 6 Yard 589.43$ 1,234.38$ 1,768.29$ 2,357.73$ 2,947.17$ 3,536.60$
4 - 6 Yard 776.95$ 1,646.61$ 2,330.88$ 3,107.86$ 3,884.84$ 4,661.74$
5 - 6 Yard 964.56$ 2,058.30$ 2,893.54$ 3,858.08$ 4,822.58$ 5,787.08$
Multi-Family Organics Cart - DISMOUNT
96gal, 1x/wk 21.39$
2 - 96gal, 1x/wk 42.79$
3 - 96gal, 1x/wk 64.18$
4 - 96gal, 1x/wk 85.58$
5 - 96gal, 1x/wk 106.98$
Frequency of Pickup Per Week
Frequency of Pickup Per Week
Frequency of Pickup Per Week
Required: Customers must have trash, recycling and organics service.
Example at Stage service level: (1) 3 Yard Trash Bin 1x/wk $161.74 + (1) 3 Yard Recycle Bin 1x/wk
$71.8 + (1) Organics Cart 1x/wk $25.90 + AB939 for 3 units $0.90 = $260.34
Multi-Family Trash
STAGE Service
Quantity - Size 1 2 3 4 5 6
1 - 1.5 Yard 141.39$ 282.83$ 424.21$ 565.61$ 707.02$ 848.42$
2 - 1.5 Yard 257.14$ 514.29$ 771.42$ 1,028.52$ 1,285.65$ 1,542.80$
3 - 1.5 Yard 385.73$ 771.43$ 1,157.13$ 1,542.82$ 1,928.53$ 2,314.22$
4 - 1.5 Yard 514.30$ 1,028.54$ 1,542.86$ 2,057.11$ 2,571.43$ 3,085.69$
5 - 1.5 Yard 642.84$ 1,285.66$ 1,928.49$ 2,571.37$ 3,214.21$ 3,857.05$
1 - 3 Yard 160.88$ 304.79$ 482.79$ 643.72$ 804.63$ 965.56$
2 - 3 Yard 297.06$ 609.59$ 892.35$ 1,189.81$ 1,487.29$ 1,784.75$
3 - 3 Yard 434.03$ 914.35$ 1,302.05$ 1,736.07$ 2,170.08$ 2,604.08$
4 - 3 Yard 570.57$ 1,219.15$ 1,711.75$ 2,282.37$ 2,852.97$ 3,423.56$
5 - 3 Yard 707.09$ 1,523.94$ 2,121.31$ 2,828.40$ 3,535.54$ 4,242.63$
1 - 6 Yard 304.13$ 608.35$ 912.39$ 1,216.51$ 1,520.62$ 1,824.78$
Multi-Family Recycling
STAGE Service
Quantity - Size 1 2 3 4 5 6
1 - 1.5 Yard 53.78$ 107.57$ 161.37$ 215.17$ 268.95$ 322.73$
2 - 1.5 Yard 107.57$ 215.17$ 322.73$ 430.31$ 537.89$ 645.46$
3 - 1.5 Yard 161.37$ 322.73$ 484.10$ 645.46$ 806.84$ 968.20$
4 - 1.5 Yard 215.17$ 430.31$ 645.46$ 860.62$ 1,075.78$ 1,290.93$
5 - 1.5 Yard 268.95$ 537.89$ 806.84$ 1,075.78$ 1,344.73$ 1,613.65$
1 - 3 Yard 71.42$ 142.87$ 214.28$ 285.73$ 357.16$ 428.59$
2 - 3 Yard 142.87$ 285.73$ 428.59$ 571.46$ 714.32$ 857.19$
3 - 3 Yard 214.28$ 428.59$ 642.88$ 857.19$ 1,071.48$ 1,285.78$
4 - 3 Yard 285.73$ 571.46$ 857.19$ 1,142.91$ 1,428.64$ 1,714.35$
5 - 3 Yard 357.16$ 714.32$ 1,071.48$ 1,428.64$ 1,785.80$ 2,142.95$
Multi-Family Split Bin - Trash/Recycling
STAGE Service
Quantity - Size 1 2 3 4 5 6
1 - 2 Yard 186.71$ 373.47$ 560.20$ 746.92$ 933.66$ 1,120.37$
2 - 2 Yard 347.79$ 695.60$ 1,043.37$ 1,391.13$ 1,738.91$ 2,086.72$
3 - 2 Yard 521.72$ 1,043.38$ 1,565.06$ 2,086.74$ 2,608.43$ 3,130.10$
4 - 2 Yard 695.61$ 1,391.15$ 2,086.77$ 2,782.33$ 3,477.96$ 4,173.51$
5 - 2 Yard 869.48$ 1,738.92$ 2,608.39$ 3,477.91$ 4,347.37$ 5,216.83$
1 - 3 Yard 195.17$ 390.41$ 585.58$ 780.78$ 975.98$ 1,171.15$
2 - 3 Yard 364.72$ 729.46$ 1,094.15$ 1,458.83$ 1,823.54$ 2,188.27$
3 - 3 Yard 547.10$ 1,094.16$ 1,641.23$ 2,188.29$ 2,735.37$ 3,282.42$
4 - 3 Yard 729.47$ 1,458.85$ 2,188.33$ 2,917.73$ 3,647.21$ 4,376.61$
5 - 3 Yard 911.79$ 1,823.55$ 2,735.33$ 3,647.15$ 4,558.94$ 5,470.71$
1 - 6 Yard 232.31$ 447.66$ 697.08$ 929.45$ 1,161.79$ 1,394.15$
2 - 6 Yard 439.93$ 895.32$ 1,320.94$ 1,761.27$ 2,201.61$ 2,641.94$
3 - 6 Yard 648.31$ 1,342.94$ 1,944.92$ 2,593.26$ 3,241.55$ 3,889.86$
4 - 6 Yard 856.30$ 1,790.62$ 2,568.94$ 3,425.28$ 4,281.61$ 5,137.91$
5 - 6 Yard 1,064.24$ 2,238.26$ 3,192.79$ 4,257.04$ 5,321.33$ 6,385.58$
Multi-Family Organics Cart - STAGE
96gal, 1x/wk 25.76$
2 - 96gal, 1x/wk 51.53$
3 - 96gal, 1x/wk 77.30$
4 - 96gal, 1x/wk 103.07$
5 - 96gal, 1x/wk 128.84$
Frequency of Pickup Per Week
Frequency of Pickup Per Week
Frequency of Pickup Per Week
City of Arcadia
Multi-Family Rates
Effective 7/1/2022
Multi-Family Other Fees
1.5 Yard Extra PU 67.39$
3 Yard Extra PU 87.71$
6 Yard Split Bin Extra PU 138.58$
Contamination 59.19$
Reactivation/Cut-Off 43.68$
Locking Lid 14.11$
Overage 59.19$
$42.44
$41.31 $40.99 $40.74 $40.05 $39.93
$38.62
$37.46 $37.31 $36.55 $36.47 $36.14
$34.10 $33.46 $33.13 $32.57 $32.15 $32.00 $31.61 $31.49
$29.13
$22.78
$20.84
$0.00
$5.00
$10.00
$15.00
$20.00
$25.00
$30.00
$35.00
$40.00
$45.00
Residential Refuse Rate Survey May 2022
džŚŝďŝƚ"A"