HomeMy WebLinkAboutItem 11e - New Human Resources Associate Classification
DATE: April 15, 2025
TO: Honorable Mayor and City Council
FROM: Anely Williams, Human Resources Director
By: Sairy Stepanian, Human Resources Manager
SUBJECT: RESOLUTION NO. 7622 AMENDING RESOLUTION NO. 7598
ESTABLISHING COMPENSATION AND RELATED BENEFITS FOR CITY
COUNCIL, EXECUTIVE MANAGEMENT, MANAGEMENT, AND
UNREPRESENTED CONFIDENTIAL EMPLOYEES FOR JULY 1, 2024,
THROUGH JUNE 30, 2027 (HUMAN RESOURCES ASSOCIATE)
CEQA: Not a Project
Recommendation: Adopt
SUMMARY
The Human Resources Department currently consists of seven (7) positions, which
includes one (1) Management Aide. To facilitate professional development and to
establish a proper path for career advancement, the establishment of a new position is
necessary. The proposed position of Human Resources Associate would replace the
current Management Aide title within the Human Resources Department and will serve
as the entry level position in the Human Resources Analyst classification series. This one-
for-one replacement would lead to a proper three-level classification series that would
include: Human Resources Associate (entry level), Human Resources Analyst (journey
level), and Senior Human Resources Analyst (senior level).
The new Human Resources Associate position would be placed in Salary Range 58M,
which ranges from $5,848/month to $7,304/month. There is no fiscal impact associated
with this new position, as it would replace the position of Management Aide that is already
allocated to the Human Resources Department and is within the same salary range.
Although there is no fiscal impact associated with this change, the California Public
Employees’ Retirement System (“CalPERS”) requires changes to the salary schedule,
such as adding a new classification title, to be adopted publicly. Accordingly, it is
recommended that the City Council approve Resolution No. 7622 amending Resolution
No. 7598, establishing compensation and related benefits for City Council, Executive
Management, Management, and Unrepresented Confidential Employees for July 1, 2024,
through June 30, 2027 (Human Resources Associate).
New Human Resources Associate Classification
April 15, 2025
Page 2 of 4
BACKGROUND
The position of Management Aide was first proposed and allocated to Human Resources
at a City Council Meeting on December 17, 2019. This addition was the result of
reorganization efforts that were carried out by the City Manager’s Office to identify
potential operating efficiencies, and to address customer service and staffing needs. The
primary reason for the addition of this position was to streamline the City’s Risk
Management program by delegating it to Human Resources.
The position of Management Aide reports to the Senior Human Resources Analyst and
is primarily responsible for tasks and efforts related to risk, inclusive of general liability
claims, workers’ compensation, ergonomic assessments, and training and compliance,
among other tasks. These areas of focus are unique to the field of Human Resources and
are a precursor for successful preparation and advancement to a higher-level position.
As it stands, there is no structured path for advancement between the positions of
Management Aide and Human Resources Analyst, as the two positions fall under
separate classification series.
DISCUSSION
The Human Resources Department currently consists of the following positions:
• Human Resources Director
• Human Resources Manager
• Senior Human Resources Analyst (flexibly staffed)
• Human Resources Analyst
• Management Aide
• Human Resources Technician
• Administrative Assistant
The position of Senior Human Resources Analyst is designated as a flexibly staffed
position and consists of a series of two levels: Human Resources Analyst (journey level)
and Senior Human Resources Analyst (senior level). In order to facilitate professional
development and to establish a proper path for progression, the addition of a new position
is necessary. The new position would be classified as Human Resources Associate and
would serve as the entry level position in the Human Resources Analyst classification
series, while simultaneously establishing it as flexibly staffed.
Positions with flexibly staffed designation status allow for incumbents to progressively
advance through the series as they gain more knowledge, skills, and abilities, which in
turn encourages professional development. Establishing a steady path for advancement
and creating opportunities for growth within the organization can potentially reduce
New Human Resources Associate Classification
April 15, 2025
Page 3 of 4
turnover and positively impact retention rate. In relevant part, the City’s Personnel Rules
state that, “flexible staffing (positions) allow department heads to advance employees
from the entry-level (position) in a flexible staffing series to a higher (position) without
conducting a recruitment process”, once all flexible staffing procedural requirements have
been met.
Based on these parameters, an incumbent in the role of Management Aide within the
Human Resources Department cannot be promoted via flexible staffing to the position of
Human Resources Analyst, as the Management Aide position is part of an entirely
separate classification series. Thus, by eliminating the use of Management Aide and
instead, establishing the proposed entry-level position of Human Resources Associate, a
clear path for progressive advancement through the three levels of the Human Resources
Analyst classification series is created. The resulting Human Resources Analyst
classification series would consist of: Human Resources Associate (entry level), Human
Resources Analyst (journey level), and Senior Human Resources Analyst (senior level).
To fund this new position, the Human Resources Department would terminate the use of
the Management Aide position and reallocate the funds towards the establishment of the
position of Human Resources Associate. By placing the new Human Resources
Associate position within the same salary range as the existing Management Aide
position, which currently ranges from $5,848/month to $7,304/month, there would be no
fiscal impact associated with the newly proposed position.
ENVIRONMENTAL ANALYSIS
The proposed action does not constitute a project under the California Environmental
Quality Act (“CEQA”), based on Section 15061(b)(3) of the CEQA Guidelines, as it can
be seen with certainty that it will have no impact on the environment.
FISCAL IMPACT
The new position of Human Resources Associate would be placed in Salary Range 58M,
which ranges from $5,848/month to $7,304/month. The establishment of this position
would not have an additional fiscal impact as it replaces the position of Management Aide
that is already allocated to the Human Resources Department and is within the same
salary range.
RECOMMENDATION
It is recommended that the City Council determine that this action does not constitute a
project under the California Environmental Quality Act (“CEQA”); and adopt Resolution
No. 7622 amending Resolution No. 7598 establishing compensation and related benefits
for City Council, Executive Management, Management, and Unrepresented Confidential
Employees for July 1, 2024, through June 30, 2027 (Human Resources Associate).
New Human Resources Associate Classification
April 15, 2025
Page 4 of 4
Attachment No. 1: Resolution No. 7622 (includes Salary Schedules as Exhibit “A”)
Attachment No. 2: New Classification Specification for Human Resources Associate
Attachment No. 3: Human Resources Department Current and Proposed Organizational
Charts
RESOLUTION NO. 7622
A RESOLU TION OF THE CITY COUNCIL OF THE CITY OF ARCADIA,
CALIFORNIA, AMENDING RESOLUTION NO. 7598 ESTABLISHING
COMPENSATION AND RELATED BENEFITS FOR CITY COUNCIL,
EXECUTIVE MANAGEMENT, MANAGEMENT, AND UNREPRESENTED
CONFIDENTIAL EMPLOYEES FOR JULY 1, 2024, THROUGH JUNE 30,
2027 (HUMAN RESOURCES ASSOCIATE)
WHEREAS, City Council Resolution No. 7598 approved various fringe benefits
and related compensation for officials, officers, and management of the City; and
WHEREAS, Section 38 of Resolution No. 7598 provides for amendment and
modification by City Council approved resolutions that direct inclu sion of any changes as
part of said Resolution; and
WHEREAS, salaries and benefits for City Council, Executive Management,
Management, and Unrepresented Confidential Employees that are adjusted by resolution
are then reflected on the City's salary schedule; and
WHEREAS, salary schedules are adopted publicly in accordance with
Government Code Section 20636 and Title 2 of the California Code of Regulations
Section 570.5 and as required by the California Public Employees' Retirement System
("CalPERS").
NOW THEREFORE THE CITY COUNCIL OF THE CITY OF ARCADIA,
CALIFORNIA DOES HEREBY FIND, DETERMINE AND RESOLVE AS FOLLOWS:
SECTION 1. Effective upon the beginning of the pay period following adoption of
this Resolution (April 20, 2025), the City Council hereby publicly approves the salary
schedules as set forth in Exhibit "A", attached hereto, which incorporate the addition of
the Human Resources Associate position.
SECTION 2. The City Council hereby approves the updated salary schedules to
1
Attachment No. 1
Resolution No. 7598 as set forth in the City of Arcadia Fringe Benefits Resolution as
attached hereto, effective as of July 1, 2024, through June 30, 2027.
SECTION 3. This Resolution shall become effective upon its adoption.
SECTION 4. The City Clerk shall certify to the adoption of this Resolution.
Passed, approved, and adopted this 15th day of April, 2025.
ATTEST:
City Clerk
APPROVED AS TO FORM:
Michael J. Maurer
City Attorney
Mayor of the City of Arcadia
Title Step A Step B Step C Step D Step E Step F Step G Step H Step I Step J
Accountant 6,616$ 6,787$ 6,951$ 7,123$ 7,304$ 7,487$ 7,673$ 7,868$ 8,062$ 8,264$
Accounting Supervisor 8,899$ 9,123$ 9,352$ 9,583$ 9,824$ 10,072$ 10,321$ 10,579$ 10,844$ 11,115$
Assistant to the City Manager 9,583$ 9,824$ 10,072$ 10,321$ 10,579$ 10,844$ 11,115$ 11,394$ 11,678$ 11,969$
Building Official 11,930$ 12,229$ 12,534$ 12,848$ 13,169$ 13,498$ 13,836$ 14,182$ 14,536$ 14,900$
Buyer 5,996$ 6,145$ 6,298$ 6,457$ 6,616$ 6,787$ 6,951$ 7,123$ 7,304$ 7,487$
City Clerk 8,469$ 8,682$ 8,899$ 9,123$ 9,352$ 9,583$ 9,824$ 10,072$ 10,321$ 10,579$
City Engineer 11,930$ 12,229$ 12,534$ 12,848$ 13,169$ 13,498$ 13,836$ 14,182$ 14,536$ 14,900$
Communication and Engagement Officer 8,264$ 8,469$ 8,682$ 8,899$ 9,123$ 9,352$ 9,583$ 9,824$ 10,072$ 10,321$
Crime Analyst/Investigative Support Specialist 7,487$ 7,673$ 7,868$ 8,062$ 8,264$ 8,469$ 8,682$ 8,899$ 9,123$ 9,352$
Deputy City Manager 11,969$ 12,270$ 12,576$ 12,891$ 13,212$ 13,545$ 13,882$ 14,231$ 14,584$ 14,947$
Deputy Development Services Director 13,123$ 13,452$ 13,788$ 14,133$ 14,486$ 14,848$ 15,219$ 15,600$ 15,990$ 16,389$
Deputy Director of Recreation and Community
Services 11,930$ 12,229$ 12,534$ 12,848$ 13,169$ 13,498$ 13,836$ 14,182$ 14,536$ 14,900$
Deputy Public Works Services Director 12,535$ 12,848$ 13,169$ 13,498$ 13,836$ 14,182$ 14,536$ 14,900$ 15,272$ 15,654$
Economic Development Manager 10,579$ 10,844$ 11,115$ 11,394$ 11,678$ 11,969$ 12,270$ 12,576$ 12,891$ 13,212$
Environmental Services Manager 8,264$ 8,469$ 8,682$ 8,899$ 9,123$ 9,352$ 9,583$ 9,824$ 10,072$ 10,321$
Financial Services Manager/Treasurer 11,678$ 11,969$ 12,270$ 12,576$ 12,891$ 13,212$ 13,545$ 13,882$ 14,231$ 14,584$
Fire Marshal 10,072$ 10,321$ 10,579$ 10,844$ 11,115$ 11,394$ 11,678$ 11,969$ 12,270$ 12,576$
General Services Superintendent 9,583$ 9,824$ 10,072$ 10,321$ 10,579$ 10,844$ 11,115$ 11,394$ 11,678$ 11,969$
Human Resources Administrator 11,678$ 11,969$ 12,270$ 12,576$ 12,891$ 13,212$ 13,545$ 13,882$ 14,231$ 14,584$
Human Resources Analyst 7,304$ 7,487$ 7,673$ 7,868$ 8,062$ 8,264$ 8,469$ 8,682$ 8,899$ 9,123$
Human Resources Associate 5,848$ 5,996$ 6,145$ 6,298$ 6,457$ 6,616$ 6,787$ 6,951$ 7,123$ 7,304$
Human Resources Manager 9,583$ 9,824$ 10,072$ 10,321$ 10,579$ 10,844$ 11,115$ 11,394$ 11,678$ 11,969$
Information Technology Manager 9,824$ 10,072$ 10,321$ 10,579$ 10,844$ 11,115$ 11,394$ 11,678$ 11,969$ 12,270$
Library Services Manager 9,583$ 9,824$ 10,072$ 10,321$ 10,579$ 10,844$ 11,115$ 11,394$ 11,678$ 11,969$
Management Aide 5,848$ 5,996$ 6,145$ 6,298$ 6,457$ 6,616$ 6,787$ 6,951$ 7,123$ 7,304$
Management Analyst 7,487$ 7,673$ 7,868$ 8,062$ 8,264$ 8,469$ 8,682$ 8,899$ 9,123$ 9,352$
Planning Services Manager 9,583$ 9,824$ 10,072$ 10,321$ 10,579$ 10,844$ 11,115$ 11,394$ 11,678$ 11,969$
Police Records Manager 8,264$ 8,469$ 8,682$ 8,899$ 9,123$ 9,352$ 9,583$ 9,824$ 10,072$ 10,321$
Principal Civil Engineer 10,844$ 11,115$ 11,394$ 11,678$ 11,969$ 12,270$ 12,576$ 12,891$ 13,212$ 13,545$
Project Manager 9,352$ 9,583$ 9,824$ 10,072$ 10,321$ 10,579$ 10,844$ 11,115$ 11,394$ 11,678$
Purchasing Officer 6,787$ 6,951$ 7,123$ 7,304$ 7,487$ 7,673$ 7,868$ 8,062$ 8,264$ 8,469$
Recreation Supervisor 6,616$ 6,787$ 6,951$ 7,123$ 7,304$ 7,487$ 7,673$ 7,868$ 8,062$ 8,264$
Senior Accountant 7,673$ 7,868$ 8,062$ 8,264$ 8,469$ 8,682$ 8,899$ 9,123$ 9,352$ 9,583$
Senior Human Resources Analyst 8,264$ 8,469$ 8,682$ 8,899$ 9,123$ 9,352$ 9,583$ 9,824$ 10,072$ 10,321$
Senior Management Analyst 8,264$ 8,469$ 8,682$ 8,899$ 9,123$ 9,352$ 9,583$ 9,824$ 10,072$ 10,321$
Streets Superintendent 9,583$ 9,824$ 10,072$ 10,321$ 10,579$ 10,844$ 11,115$ 11,394$ 11,678$ 11,969$
Transportation Services Manager 8,264$ 8,469$ 8,682$ 8,899$ 9,123$ 9,352$ 9,583$ 9,824$ 10,072$ 10,321$
Utilities Manager 11,394$ 11,678$ 11,969$ 12,270$ 12,576$ 12,891$ 13,212$ 13,545$ 13,882$ 14,231$
Salaries are effective the beginning of the pay period containing July 1, 2024
Human Resources Associate added 04/15/2025
EXHIBIT "A"
CITY OF ARCADIA MONTHLY SALARY RANGE
JULY 1, 2024 - JUNE 30, 2025
MANAGEMENT
Title Step A Step B Step C Step D Step E Step F Step G Step H Step I Step J
Accountant 7,013$ 7,194$ 7,368$ 7,550$ 7,742$ 7,936$ 8,133$ 8,340$ 8,546$ 8,760$
Accounting Supervisor 9,433$ 9,670$ 9,913$ 10,158$ 10,413$ 10,676$ 10,940$ 11,214$ 11,495$ 11,782$
Assistant to the City Manager 10,158$ 10,413$ 10,676$ 10,940$ 11,214$ 11,495$ 11,782$ 12,078$ 12,379$ 12,687$
Building Official 12,646$ 12,962$ 13,287$ 13,619$ 13,959$ 14,308$ 14,666$ 15,032$ 15,408$ 15,793$
Buyer 6,356$ 6,514$ 6,676$ 6,844$ 7,013$ 7,194$ 7,368$ 7,550$ 7,742$ 7,936$
City Clerk 8,977$ 9,203$ 9,433$ 9,670$ 9,913$ 10,158$ 10,413$ 10,676$ 10,940$ 11,214$
City Engineer 12,646$ 12,962$ 13,287$ 13,619$ 13,959$ 14,308$ 14,666$ 15,032$ 15,408$ 15,793$
Communication and Engagement Officer 8,760$ 8,977$ 9,203$ 9,433$ 9,670$ 9,913$ 10,158$ 10,413$ 10,676$ 10,940$
Crime Analyst/Investigative Support Specialist 7,936$ 8,133$ 8,340$ 8,546$ 8,760$ 8,977$ 9,203$ 9,433$ 9,670$ 9,913$
Deputy City Manager 12,687$ 13,006$ 13,331$ 13,664$ 14,005$ 14,358$ 14,715$ 15,085$ 15,459$ 15,844$
Deputy Development Services Director 13,911$ 14,259$ 14,615$ 14,981$ 15,355$ 15,739$ 16,132$ 16,536$ 16,949$ 17,373$
Deputy Director of Recreation and Community
Services 12,646$ 12,962$ 13,287$ 13,619$ 13,959$ 14,308$ 14,666$ 15,032$ 15,408$ 15,793$
Deputy Public Works Services Director 13,287$ 13,619$ 13,959$ 14,308$ 14,666$ 15,033$ 15,409$ 15,794$ 16,189$ 16,593$
Economic Development Manager 11,214$ 11,495$ 11,782$ 12,078$ 12,379$ 12,687$ 13,006$ 13,331$ 13,664$ 14,005$
Environmental Services Manager 8,760$ 8,977$ 9,203$ 9,433$ 9,670$ 9,913$ 10,158$ 10,413$ 10,676$ 10,940$
Financial Services Manager/Treasurer 12,379$ 12,687$ 13,006$ 13,331$ 13,664$ 14,005$ 14,358$ 14,715$ 15,085$ 15,459$
Fire Marshal 10,676$ 10,940$ 11,214$ 11,495$ 11,782$ 12,078$ 12,379$ 12,687$ 13,006$ 13,331$
General Services Superintendent 10,158$ 10,413$ 10,676$ 10,940$ 11,214$ 11,495$ 11,782$ 12,078$ 12,379$ 12,687$
Human Resources Administrator 12,379$ 12,687$ 13,006$ 13,331$ 13,664$ 14,005$ 14,358$ 14,715$ 15,085$ 15,459$
Human Resources Analyst 7,742$ 7,936$ 8,133$ 8,340$ 8,546$ 8,760$ 8,977$ 9,203$ 9,433$ 9,670$
Human Resources Associate 6,199$ 6,356$ 6,514$ 6,676$ 6,844$ 7,013$ 7,194$ 7,368$ 7,550$ 7,742$
Human Resources Manager 10,158$ 10,413$ 10,676$ 10,940$ 11,214$ 11,495$ 11,782$ 12,078$ 12,379$ 12,687$
Information Technology Manager 10,413$ 10,676$ 10,940$ 11,214$ 11,495$ 11,782$ 12,078$ 12,379$ 12,687$ 13,006$
Library Services Manager 10,158$ 10,413$ 10,676$ 10,940$ 11,214$ 11,495$ 11,782$ 12,078$ 12,379$ 12,687$
Management Aide 6,199$ 6,356$ 6,514$ 6,676$ 6,844$ 7,013$ 7,194$ 7,368$ 7,550$ 7,742$
Management Analyst 7,936$ 8,133$ 8,340$ 8,546$ 8,760$ 8,977$ 9,203$ 9,433$ 9,670$ 9,913$
Planning Services Manager 10,158$ 10,413$ 10,676$ 10,940$ 11,214$ 11,495$ 11,782$ 12,078$ 12,379$ 12,687$
Police Records Manager 8,760$ 8,977$ 9,203$ 9,433$ 9,670$ 9,913$ 10,158$ 10,413$ 10,676$ 10,940$
Principal Civil Engineer 11,495$ 11,782$ 12,078$ 12,379$ 12,687$ 13,006$ 13,331$ 13,664$ 14,005$ 14,358$
Project Manager 9,913$ 10,158$ 10,413$ 10,676$ 10,940$ 11,214$ 11,495$ 11,782$ 12,078$ 12,379$
Purchasing Officer 7,194$ 7,368$ 7,550$ 7,742$ 7,936$ 8,133$ 8,340$ 8,546$ 8,760$ 8,977$
Recreation Supervisor 7,013$ 7,194$ 7,368$ 7,550$ 7,742$ 7,936$ 8,133$ 8,340$ 8,546$ 8,760$
Senior Accountant 8,133$ 8,340$ 8,546$ 8,760$ 8,977$ 9,203$ 9,433$ 9,670$ 9,913$ 10,158$
Senior Human Resources Analyst 8,760$ 8,977$ 9,203$ 9,433$ 9,670$ 9,913$ 10,158$ 10,413$ 10,676$ 10,940$
Senior Management Analyst 8,760$ 8,977$ 9,203$ 9,433$ 9,670$ 9,913$ 10,158$ 10,413$ 10,676$ 10,940$
Streets Superintendent 10,158$ 10,413$ 10,676$ 10,940$ 11,214$ 11,495$ 11,782$ 12,078$ 12,379$ 12,687$
Transportation Services Manager 8,760$ 8,977$ 9,203$ 9,433$ 9,670$ 9,913$ 10,158$ 10,413$ 10,676$ 10,940$
Utilities Manager 12,078$ 12,379$ 12,687$ 13,006$ 13,331$ 13,664$ 14,005$ 14,358$ 14,715$ 15,085$
Salaries are effective the beginning of the pay period containing July 1, 2025
Human Resources Associate added 04/15/2025
EXHIBIT "A"
CITY OF ARCADIA MONTHLY SALARY RANGE
JULY 1, 2025 - JUNE 30, 2026
MANAGEMENT
Title Step A Step B Step C Step D Step E Step F Step G Step H Step I Step J
Accountant 7,364$ 7,554$ 7,736$ 7,928$ 8,129$ 8,333$ 8,540$ 8,757$ 8,973$ 9,198$
Accounting Supervisor 9,905$ 10,154$ 10,409$ 10,666$ 10,934$ 11,210$ 11,487$ 11,774$ 12,069$ 12,371$
Assistant to the City Manager 10,666$ 10,934$ 11,210$ 11,487$ 11,774$ 12,069$ 12,371$ 12,682$ 12,998$ 13,322$
Building Official 13,279$ 13,611$ 13,951$ 14,300$ 14,657$ 15,024$ 15,399$ 15,784$ 16,179$ 16,583$
Buyer 6,674$ 6,839$ 7,010$ 7,187$ 7,364$ 7,554$ 7,736$ 7,928$ 8,129$ 8,333$
City Clerk 9,426$ 9,663$ 9,905$ 10,154$ 10,409$ 10,666$ 10,934$ 11,210$ 11,487$ 11,774$
City Engineer 13,279$ 13,611$ 13,951$ 14,300$ 14,657$ 15,024$ 15,399$ 15,784$ 16,179$ 16,583$
Communication and Engagement Officer 9,198$ 9,426$ 9,663$ 9,905$ 10,154$ 10,409$ 10,666$ 10,934$ 11,210$ 11,487$
Crime Analyst/Investigative Support Specialist 8,333$ 8,540$ 8,757$ 8,973$ 9,198$ 9,426$ 9,663$ 9,905$ 10,154$ 10,409$
Deputy City Manager 13,322$ 13,657$ 13,997$ 14,348$ 14,705$ 15,076$ 15,451$ 15,839$ 16,232$ 16,636$
Deputy Development Services Director 14,606$ 14,972$ 15,346$ 15,730$ 16,123$ 16,526$ 16,939$ 17,362$ 17,797$ 18,241$
Deputy Director of Recreation and Community
Services 13,279$ 13,611$ 13,951$ 14,300$ 14,657$ 15,024$ 15,399$ 15,784$ 16,179$ 16,583$
Deputy Public Works Services Director 13,951$ 14,300$ 14,657$ 15,024$ 15,399$ 15,784$ 16,179$ 16,583$ 16,998$ 17,423$
Economic Development Manager 11,774$ 12,069$ 12,371$ 12,682$ 12,998$ 13,322$ 13,657$ 13,997$ 14,348$ 14,705$
Environmental Services Manager 9,198$ 9,426$ 9,663$ 9,905$ 10,154$ 10,409$ 10,666$ 10,934$ 11,210$ 11,487$
Financial Services Manager/Treasurer 12,998$ 13,322$ 13,657$ 13,997$ 14,348$ 14,705$ 15,076$ 15,451$ 15,839$ 16,232$
Fire Marshal 11,210$ 11,487$ 11,774$ 12,069$ 12,371$ 12,682$ 12,998$ 13,322$ 13,657$ 13,997$
General Services Superintendent 10,666$ 10,934$ 11,210$ 11,487$ 11,774$ 12,069$ 12,371$ 12,682$ 12,998$ 13,322$
Human Resources Administrator 12,998$ 13,322$ 13,657$ 13,997$ 14,348$ 14,705$ 15,076$ 15,451$ 15,839$ 16,232$
Human Resources Analyst 8,129$ 8,333$ 8,540$ 8,757$ 8,973$ 9,198$ 9,426$ 9,663$ 9,905$ 10,154$
Human Resources Associate 6,509$ 6,674$ 6,839$ 7,010$ 7,187$ 7,364$ 7,554$ 7,736$ 7,928$ 8,129$
Human Resources Manager 10,666$ 10,934$ 11,210$ 11,487$ 11,774$ 12,069$ 12,371$ 12,682$ 12,998$ 13,322$
Information Technology Manager 10,934$ 11,210$ 11,487$ 11,774$ 12,069$ 12,371$ 12,682$ 12,998$ 13,322$ 13,657$
Library Services Manager 10,666$ 10,934$ 11,210$ 11,487$ 11,774$ 12,069$ 12,371$ 12,682$ 12,998$ 13,322$
Management Aide 6,509$ 6,674$ 6,839$ 7,010$ 7,187$ 7,364$ 7,554$ 7,736$ 7,928$ 8,129$
Management Analyst 8,333$ 8,540$ 8,757$ 8,973$ 9,198$ 9,426$ 9,663$ 9,905$ 10,154$ 10,409$
Planning Services Manager 10,666$ 10,934$ 11,210$ 11,487$ 11,774$ 12,069$ 12,371$ 12,682$ 12,998$ 13,322$
Police Records Manager 9,198$ 9,426$ 9,663$ 9,905$ 10,154$ 10,409$ 10,666$ 10,934$ 11,210$ 11,487$
Principal Civil Engineer 12,069$ 12,371$ 12,682$ 12,998$ 13,322$ 13,657$ 13,997$ 14,348$ 14,705$ 15,076$
Project Manager 10,409$ 10,666$ 10,934$ 11,210$ 11,487$ 11,774$ 12,069$ 12,371$ 12,682$ 12,998$
Purchasing Officer 7,554$ 7,736$ 7,928$ 8,129$ 8,333$ 8,540$ 8,757$ 8,973$ 9,198$ 9,426$
Recreation Supervisor 7,364$ 7,554$ 7,736$ 7,928$ 8,129$ 8,333$ 8,540$ 8,757$ 8,973$ 9,198$
Senior Accountant 8,540$ 8,757$ 8,973$ 9,198$ 9,426$ 9,663$ 9,905$ 10,154$ 10,409$ 10,666$
Senior Human Resources Analyst 9,198$ 9,426$ 9,663$ 9,905$ 10,154$ 10,409$ 10,666$ 10,934$ 11,210$ 11,487$
Senior Management Analyst 9,198$ 9,426$ 9,663$ 9,905$ 10,154$ 10,409$ 10,666$ 10,934$ 11,210$ 11,487$
Streets Superintendent 10,666$ 10,934$ 11,210$ 11,487$ 11,774$ 12,069$ 12,371$ 12,682$ 12,998$ 13,322$
Transportation Services Manager 9,198$ 9,426$ 9,663$ 9,905$ 10,154$ 10,409$ 10,666$ 10,934$ 11,210$ 11,487$
Utilities Manager 12,682$ 12,998$ 13,322$ 13,657$ 13,997$ 14,348$ 14,705$ 15,076$ 15,451$ 15,839$
Salaries are effective the beginning of the pay period containing July 1, 2026
Human Resources Associate added 04/15/2025
EXHIBIT "A"
CITY OF ARCADIA MONTHLY SALARY RANGE
JULY 1, 2026 - JUNE 30, 2027
MANAGEMENT
CITY OF ARCADIA
HUMAN RESOURCES ASSOCIATE
DEFINITION
Under direction, to perform entry level professional, administrative, and analytical
support duties within program areas for human resources, including recruitment,
selection, evaluation, classification, compensation, benefits, employee relations, workers’
compensation, and risk management; to assist with administrative processes, procedures,
and programs; and to provide technical and responsible assistance to assigned programs.
DISTINGUISHING CHARACTERISTICS
This is an entry-level position in the human resources series. Positions at this level usually
perform most of the duties required of the positions at the Human Resources Analyst level,
but are not expected to function at the same skill level and usually exercise less independent
discretion and judgment in matters related to work procedures and methods. Work is usually
supervised while in progress and fits an established structure or pattern. Exceptions or
changes in procedures are typically explained in detail as they arise. Since this class is used
as an entry-level class, employees will have professional education but may have only
limited or no directly related work experience.
Positions in this class series are flexibly staffed and positions at the Human Resources
Analyst level may be filled by advancement from the Human Resources Associate level
with three years of experience and successful performance reviews. When filled from the
outside, the employee is required to have prior related experience which allows the
employee to meet the qualification standards for the Human Resources Analyst level.
SUPERVISION EXERCISED
Does not exercise any supervision.
EXAMPLES OF IMPORTANT AND ESSENTIAL DUTIES
Coordinate assigned programs and administrative support functions and specialized
department programs.
Participate in the development and implementation of new or revised human resources
programs, systems, procedures, and methods of operation.
Compile and analyze data and make recommendations regarding program needs.
Assist in the drafting and implementation of policies and procedures; assist in the
preparation of ordinances and other supporting program documents.
Participate in the preparation and administration of operating and capital budget(s).
Attachment No. 2
City of Arcadia
Human Resources Associate (Continued) Page 2 of 3
Collect, compile, and analyze information from various sources on a variety of specialized
human resources topics; prepare comprehensive technical records and reports to present and
interpret data, identify alternatives, and make and justify recommendations.
Conduct comprehensive salary and benefit surveys; assist with job evaluation, classification,
and specification development; assist with monitoring and analyzing legislation that impact
program areas.
Prioritize and coordinate work assignments.
Serve as a liaison with employees, public and private organizations; provide information and
assistance to the public regarding the assigned programs and services; receive and respond
to complaints and questions relating to assigned area of responsibility; review problems and
recommend corrective actions, where appropriate.
Participate in special projects including research of new programs and services, budget
analysis and preparation, and feasibility analysis.
Provide training in various areas to department employees including updated rules and laws,
and other areas as required.
As needed, coordinate activities and special events with other City departments, the public
and outside agencies; attend meetings as representative for the department.
OTHER JOB RELATED DUTIES
Perform related duties and responsibilities as assigned.
JOB RELATED AND ESSENTIAL QUALIFICATIONS
Knowledge of:
General principles and practices of municipal government management.
Pertinent Federal, State, and local laws, codes and regulations.
General principles and practices of municipal government budget preparation and
administration.
Research and reporting methods, techniques, and procedures.
Principles and procedures of financial, statistical, and administrative record keeping.
Sources of information related to a broad range of municipal programs, services, and
administration.
City of Arcadia
Human Resources Associate (Continued) Page 3 of 3
Modern office procedures, methods and computer software and hardware.
Skill to:
Operate modern office equipment including computer equipment, software applications,
word processing, spreadsheet, and desktop publishing software (or a demonstrated
capacity to learn).
Ability to:
Research, analyze, and evaluate human resources programs, policies, and procedures;
make sound recommendations.
Effectively administer a variety of human resources programs and activities.
Interpret and apply Federal, State, and local policies, procedures, laws and regulations as
they pertain to human resources functions.
Establish, maintain, and foster positive and harmonious working relationships with staff,
management, City departments, community organizations, boards, commissions, and the
public.
Communicate clearly and concisely, both orally and in writing.
Minimum Qualifications:
Experience:
No prior experience is required. One year of administrative experience in local
government is desirable.
Education/Training:
Bachelor’s degree from an accredited college or university with major course
work in public administration, business administration, human resources
management, or a related field.
Special Requirements:
Essential duties require the following physical skills and work environment:
Ability to work in a standard office environment; ability to travel to different sites and
locations.
Effective Date: April 2025
HUMAN RESOURCES DEPARTMENT
HUMAN RESOURCES DIRECTOR
SENIOR HUMAN
RESOURCES ANALYST
HUMAN RESOURCES
TECHNICIAN MANAGEMENT AIDE
HUMAN RESOURCES
MANAGER
SENIOR HUMAN
RESOURCES ANALYST
ADMINISTRATIVE
ASSISTANT
* CURRENT *
Attachment No. 3
HUMAN RESOURCES DEPARTMENT
HUMAN RESOURCES DIRECTOR
HUMAN RESOURCES
ANALYST
HUMAN RESOURCES
TECHNICIAN
HUMAN RESOURCES
ASSOCIATE
HUMAN RESOURCES
MANAGER
SENIOR HUMAN
RESOURCES ANALYST
ADMINISTRATIVE
ASSISTANT
* PROPOSED *